NHL, estatísticas de pontos e análise de props

246 jogadores da NHL ordenados pela média de pontos nos últimos 10 jogos da época regular, desta época e da anterior. Cada nome abre a página de pontos do jogador: cada limiar, as divisões, o próximo adversário e o registo de jogos.

Médias mais altas de pontos nos últimos 10 jogos entre os jogadores listados: Connor McDavid (3,1 em 10 jogos); Leon Draisaitl (2,1 em 10 jogos); Evan Bouchard (1,9 em 10 jogos).

Atualizado a 24 de outubro de 2026, 13:06 (hora da costa leste dos EUA) · Registos de jogos da StatsNext

Pontos: todos os jogadores

Os 200 primeiros de 246 por média dos últimos 10. Ordenar uma coluna reordena apenas estas 200 linhas.

NHL, pontos: primeiro a média mais alta dos últimos 10 (os 200 primeiros de 246)
JogadorEquipaMédia últimos 10Esta época (jogos)Mediana (últimos 20)1+ últimos 102+ últimos 10Próximo jogo
Connor McDavidEDM C3,13,1 (10)2,510/10 (100%)8/10 (80%)vs. Toronto Maple Leafs (14.º)
Leon DraisaitlEDM C2,12,1 (10)19/10 (90%)6/10 (60%)vs. Toronto Maple Leafs (14.º)
Evan BouchardEDM D1,91,9 (10)19/10 (90%)5/10 (50%)vs. Toronto Maple Leafs (14.º)
Auston MatthewsTOR C1,81,5 (12)18/10 (80%)5/10 (50%)@ Edmonton Oilers (16.º)
Nathan MacKinnonCOL C1,81,8 (11)16/10 (60%)6/10 (60%)@ Nashville Predators (11.º)
Macklin CelebriniSJS C1,71,6 (9)1,57/10 (70%)6/10 (60%)@ Boston Bruins (31.º)
David PastrnakBOS RW1,61,5 (11)17/10 (70%)5/10 (50%)vs. San Jose Sharks (9.º)
Kirill KaprizovMIN LW1,61,5 (11)18/10 (80%)5/10 (50%)@ Seattle Kraken (9.º)
Matthew TkachukFLA LW1,51,4 (11)19/10 (90%)2/10 (20%)@ Chicago Blackhawks (3.º)
Sebastian AhoCAR C1,51,3 (12)18/10 (80%)5/10 (50%)@ St. Louis Blues (17.º)
Alexis LafrenièreNYR LW1,41,2 (12)18/10 (80%)4/10 (40%)@ Ottawa Senators (27.º)
Jack EichelVGK C1,41,6 (12)17/10 (70%)4/10 (40%)@ Columbus Blue Jackets (5.º)
Mark StoneVGK RW1,41,3 (12)18/10 (80%)4/10 (40%)@ Columbus Blue Jackets (5.º)
Tim StützleOTT C1,41,4 (11)18/10 (80%)5/10 (50%)vs. New York Rangers (29.º)
William NylanderTOR RW1,41,3 (12)17/10 (70%)3/10 (30%)@ Edmonton Oilers (16.º)
Brandon HagelTBL LW1,31,3 (10)18/10 (80%)3/10 (30%)@ Utah Mammoth (13.º)
Martin NecasCOL C1,31,3 (11)16/10 (60%)4/10 (40%)@ Nashville Predators (11.º)
Mikko RantanenDAL RW1,31,3 (10)17/10 (70%)3/10 (30%)vs. New York Islanders (30.º)
Nikita KucherovTBL RW1,31,3 (10)17/10 (70%)5/10 (50%)@ Utah Mammoth (13.º)
Steven StamkosNSH C1,31,1 (9)18/10 (80%)4/10 (40%)@ Pittsburgh Penguins (8.º)
Adam FoxNYR D1,21,2 (12)18/10 (80%)2/10 (20%)@ Ottawa Senators (27.º)
Alex DeBrincatDET RW1,21,2 (10)17/10 (70%)3/10 (30%)@ Calgary Flames (2.º)
Clayton KellerUTA RW1,21,3 (11)1,58/10 (80%)4/10 (40%)vs. Tampa Bay Lightning (24.º)
Kyle ConnorWPG LW1,21,2 (10)17/10 (70%)4/10 (40%)vs. Montréal Canadiens (7.º)
Mikhail SergachevUTA D1,21,2 (11)17/10 (70%)4/10 (40%)vs. Tampa Bay Lightning (24.º)
Mitch MarnerVGK RW1,21,1 (11)19/10 (90%)3/10 (30%)@ Columbus Blue Jackets (5.º)
Nick SchmaltzUTA C1,21,2 (11)17/10 (70%)4/10 (40%)vs. Tampa Bay Lightning (24.º)
Nick SuzukiMTL C1,21,3 (9)17/10 (70%)3/10 (30%)@ Winnipeg Jets (24.º)
Quinn HughesMIN D1,21,2 (11)18/10 (80%)4/10 (40%)@ Seattle Kraken (9.º)
Vasily PodkolzinEDM RW1,21,2 (10)18/10 (80%)4/10 (40%)vs. Toronto Maple Leafs (14.º)
Artturi LehkonenCOL LW1,11,2 (11)17/10 (70%)4/10 (40%)@ Nashville Predators (11.º)
Brady TkachukFLA LW1,11 (11)15/10 (50%)3/10 (30%)@ Chicago Blackhawks (3.º)
Cale MakarCOL D1,11,1 (10)16/10 (60%)4/10 (40%)@ Nashville Predators (11.º)
Jack HughesNJD C1,11,1 (10)17/10 (70%)3/10 (30%)vs. Los Angeles Kings (5.º)
Jackson BlakeCAR RW1,11 (12)17/10 (70%)3/10 (30%)@ St. Louis Blues (17.º)
Jake GuentzelTBL C1,11,1 (10)16/10 (60%)4/10 (40%)@ Utah Mammoth (13.º)
Jason RobertsonDAL LW1,11,1 (10)17/10 (70%)4/10 (40%)vs. New York Islanders (30.º)
Kirill MarchenkoTOR RW1,11 (12)19/10 (90%)1/10 (10%)@ Edmonton Oilers (16.º)
Leo CarlssonANA C1,11,1 (10)16/10 (60%)4/10 (40%)@ Philadelphia Flyers (21.º)
Luke EvangelistaNJD RW1,10,9 (7)0,57/10 (70%)4/10 (40%)vs. Los Angeles Kings (5.º)
Mikael GranlundANA C1,10,9 (9)17/10 (70%)3/10 (30%)@ Philadelphia Flyers (21.º)
Seth JonesFLA D1,11 (11)16/10 (60%)3/10 (30%)@ Chicago Blackhawks (3.º)
Alex LaferriereLAK RW10,9 (8)17/10 (70%)3/10 (30%)@ New Jersey Devils (17.º)
Andrei SvechnikovCAR RW10,9 (12)15/10 (50%)4/10 (40%)@ St. Louis Blues (17.º)
Artemi PanarinLAK LW11,1 (8)16/10 (60%)3/10 (30%)@ New Jersey Devils (17.º)
Bo HorvatNYI C11 (10)18/10 (80%)2/10 (20%)@ Dallas Stars (32.º)
Connor BedardCHI C11 (4)17/10 (70%)3/10 (30%)vs. Florida Panthers (19.º)
Dylan HollowaySTL LW11 (10)16/10 (60%)2/10 (20%)vs. Carolina Hurricanes (26.º)
Erik KarlssonPIT D11 (11)17/10 (70%)3/10 (30%)vs. Nashville Predators (11.º)
Filip ForsbergNSH LW10,9 (9)17/10 (70%)3/10 (30%)@ Pittsburgh Penguins (8.º)
Jack QuinnBUF RW11 (10)0,56/10 (60%)2/10 (20%)@ Washington Capitals (15.º)
Logan CooleyUTA C11 (11)17/10 (70%)3/10 (30%)vs. Tampa Bay Lightning (24.º)
Mason McTavishSTL C11 (10)18/10 (80%)1/10 (10%)vs. Carolina Hurricanes (26.º)
Mats ZuccarelloLAK RW10,2 (5)0,55/10 (50%)4/10 (40%)@ New Jersey Devils (17.º)
Pierre-Luc DuboisWSH C11 (4)0,56/10 (60%)4/10 (40%)vs. Buffalo Sabres (4.º)
Roman JosiNSH D11 (9)18/10 (80%)2/10 (20%)@ Pittsburgh Penguins (8.º)
Charlie McAvoyBOS D0,91,2 (5)15/10 (50%)2/10 (20%)vs. San Jose Sharks (9.º)
Cole PerfettiWPG C0,90,9 (10)06/10 (60%)2/10 (20%)vs. Montréal Canadiens (7.º)
Jack RoslovicTOR C0,90,8 (12)0,56/10 (60%)2/10 (20%)@ Edmonton Oilers (16.º)
Jesper BrattNJD LW0,90,9 (10)0,55/10 (50%)3/10 (30%)vs. Los Angeles Kings (5.º)
John TavaresTOR C0,91 (7)17/10 (70%)2/10 (20%)@ Edmonton Oilers (16.º)
Lane HutsonMTL D0,90,9 (10)0,55/10 (50%)3/10 (30%)@ Winnipeg Jets (24.º)
Logan StankovenCAR C0,90,8 (12)15/10 (50%)2/10 (20%)@ St. Louis Blues (17.º)
Lucas RaymondDET LW0,90,9 (10)04/10 (40%)3/10 (30%)@ Calgary Flames (2.º)
Matt BoldyMIN LW0,90,8 (11)04/10 (40%)3/10 (30%)@ Seattle Kraken (9.º)
Matthew SchaeferNYI D0,90,9 (10)17/10 (70%)2/10 (20%)@ Dallas Stars (32.º)
Mika ZibanejadNYR C0,90,9 (12)16/10 (60%)3/10 (30%)@ Ottawa Senators (27.º)
Nikolaj EhlersCAR LW0,90,8 (12)17/10 (70%)1/10 (10%)@ St. Louis Blues (17.º)
Shayne GostisbehereCAR D0,90,8 (12)0,56/10 (60%)3/10 (30%)@ St. Louis Blues (17.º)
Tage ThompsonBUF C0,90,9 (10)16/10 (60%)3/10 (30%)@ Washington Capitals (15.º)
Adrian KempeLAK RW0,80,9 (8)16/10 (60%)2/10 (20%)@ New Jersey Devils (17.º)
Alex TuchWSH RW0,80,8 (9)0,55/10 (50%)2/10 (20%)vs. Buffalo Sabres (4.º)
Beckett SenneckeANA RW0,80,8 (10)0,56/10 (60%)2/10 (20%)@ Philadelphia Flyers (21.º)
Berkly CattonSEA C0,80,7 (11)05/10 (50%)3/10 (30%)vs. Minnesota Wild (28.º)
Brayden PointTBL C0,80,8 (10)0,56/10 (60%)2/10 (20%)@ Utah Mammoth (13.º)
Bryan RustPIT RW0,80,7 (7)16/10 (60%)2/10 (20%)vs. Nashville Predators (11.º)
Chandler StephensonSEA C0,80,8 (11)17/10 (70%)1/10 (10%)vs. Minnesota Wild (28.º)
Cole CaufieldMTL RW0,80,8 (10)14/10 (40%)4/10 (40%)@ Winnipeg Jets (24.º)
Damon SeversonCBJ D0,80,7 (6)0,55/10 (50%)3/10 (30%)vs. Vegas Golden Knights (22.º)
Drake BathersonOTT RW0,80,7 (11)17/10 (70%)1/10 (10%)vs. New York Rangers (29.º)
Easton CowanTOR RW0,80,9 (12)16/10 (60%)1/10 (10%)@ Edmonton Oilers (16.º)
Elias PetterssonVAN C0,81 (12)17/10 (70%)1/10 (10%)vs. Minnesota Wild (28.º)
Evgeni MalkinPIT C0,80,8 (11)15/10 (50%)2/10 (20%)vs. Nashville Predators (11.º)
Ivar StenbergSJS LW0,80,7 (11)16/10 (60%)2/10 (20%)@ Boston Bruins (31.º)
Jackson LaCombeANA D0,80,8 (10)18/10 (80%)0/10 (0%)@ Philadelphia Flyers (21.º)
Jake SandersonOTT D0,80,7 (3)15/10 (50%)3/10 (30%)vs. New York Rangers (29.º)
Jimmy SnuggerudSTL RW0,80,8 (10)15/10 (50%)3/10 (30%)vs. Carolina Hurricanes (26.º)
Jordan EberleSEA RW0,80,8 (11)17/10 (70%)1/10 (10%)vs. Minnesota Wild (28.º)
Mark JankowskiCAR LW0,80,8 (9)07/10 (70%)1/10 (10%)@ St. Louis Blues (17.º)
Mark ScheifeleWPG C0,80,8 (10)15/10 (50%)2/10 (20%)vs. Montréal Canadiens (7.º)
Matthew PoitrasBOS C0,80,9 (8)17/10 (70%)1/10 (10%)vs. San Jose Sharks (9.º)
Matvei MichkovPHI RW0,80,7 (12)16/10 (60%)2/10 (20%)vs. Anaheim Ducks (12.º)
Miro HeiskanenDAL D0,80,8 (10)17/10 (70%)1/10 (10%)vs. New York Islanders (30.º)
Morgan GeekieBOS C0,80,7 (11)05/10 (50%)2/10 (20%)vs. San Jose Sharks (9.º)
Owen PowerBUF D0,80,8 (10)05/10 (50%)3/10 (30%)@ Washington Capitals (15.º)
Rasmus DahlinBUF D0,80,6 (7)17/10 (70%)1/10 (10%)@ Washington Capitals (15.º)
Roope HintzDAL C0,80,8 (10)16/10 (60%)2/10 (20%)vs. New York Islanders (30.º)
Ryan LeonardWSH RW0,80,9 (9)17/10 (70%)1/10 (10%)vs. Buffalo Sabres (4.º)
Ryan O'ReillyNSH C0,80,8 (9)17/10 (70%)1/10 (10%)@ Pittsburgh Penguins (8.º)
Sam ReinhartFLA C0,80,7 (11)0,54/10 (40%)3/10 (30%)@ Chicago Blackhawks (3.º)
Trevor ZegrasPHI C0,80,7 (12)16/10 (60%)1/10 (10%)vs. Anaheim Ducks (12.º)
Tye KartyeNYR LW0,80,7 (12)06/10 (60%)2/10 (20%)@ Ottawa Senators (27.º)
Tyler ToffoliSJS C0,80,7 (11)06/10 (60%)2/10 (20%)@ Boston Bruins (31.º)
Viktor ArvidssonDET LW0,80,8 (10)16/10 (60%)2/10 (20%)@ Calgary Flames (2.º)
Arseny GritsyukNJD RW0,70,7 (10)16/10 (60%)1/10 (10%)vs. Los Angeles Kings (5.º)
Barrett HaytonUTA C0,70,6 (11)06/10 (60%)1/10 (10%)vs. Tampa Bay Lightning (24.º)
Brayden SchennNYI C0,70,7 (10)05/10 (50%)2/10 (20%)@ Dallas Stars (32.º)
Brett HowdenVGK C0,70,7 (12)0,56/10 (60%)1/10 (10%)@ Columbus Blue Jackets (5.º)
Carter VerhaegheFLA C0,70,7 (11)04/10 (40%)2/10 (20%)@ Chicago Blackhawks (3.º)
Charlie CoyleCBJ C0,70,9 (8)05/10 (50%)1/10 (10%)vs. Vegas Golden Knights (22.º)
Connor McMichaelSTL LW0,70,7 (10)15/10 (50%)2/10 (20%)vs. Carolina Hurricanes (26.º)
Devon ToewsCOL D0,70,8 (11)0,55/10 (50%)2/10 (20%)@ Nashville Predators (11.º)
Dylan GuentherUTA RW0,70,8 (11)14/10 (40%)2/10 (20%)vs. Tampa Bay Lightning (24.º)
Dylan LarkinDET C0,70,6 (8)14/10 (40%)3/10 (30%)@ Calgary Flames (2.º)
Elias LindholmBOS C0,70,7 (11)06/10 (60%)1/10 (10%)vs. San Jose Sharks (9.º)
Emmitt FinnieDET C0,70,7 (10)05/10 (50%)2/10 (20%)@ Calgary Flames (2.º)
Frederick GaudreauSEA C0,70,7 (11)05/10 (50%)2/10 (20%)vs. Minnesota Wild (28.º)
Gavin McKennaTOR LW0,70,6 (12)0,56/10 (60%)1/10 (10%)@ Edmonton Oilers (16.º)
Ivan BarbashevVGK LW0,70,8 (12)15/10 (50%)1/10 (10%)@ Columbus Blue Jackets (5.º)
J.T. MillerNYR C0,70,6 (12)16/10 (60%)1/10 (10%)@ Ottawa Senators (27.º)
Jake DeBruskVAN LW0,70,7 (10)15/10 (50%)2/10 (20%)vs. Minnesota Wild (28.º)
James HagensBOS C0,70,6 (11)16/10 (60%)1/10 (10%)vs. San Jose Sharks (9.º)
Joel Eriksson EkMIN C0,70,6 (11)16/10 (60%)1/10 (10%)@ Seattle Kraken (9.º)
Joel FarabeeCGY LW0,70,7 (9)17/10 (70%)0/10 (0%)vs. Detroit Red Wings (22.º)
Jonathan LekkerimäkiVAN RW0,70,8 (12)0,56/10 (60%)1/10 (10%)vs. Minnesota Wild (28.º)
Jordan KyrouWSH RW0,70,7 (9)16/10 (60%)1/10 (10%)vs. Buffalo Sabres (4.º)
Juraj SlafkovskýMTL LW0,70,7 (10)14/10 (40%)3/10 (30%)@ Winnipeg Jets (24.º)
Kaapo KakkoSEA RW0,70,8 (11)15/10 (50%)2/10 (20%)vs. Minnesota Wild (28.º)
Kailer YamamotoUTA RW0,71 (6)0,56/10 (60%)1/10 (10%)vs. Tampa Bay Lightning (24.º)
Linus KarlssonVAN C0,70,7 (12)0,56/10 (60%)1/10 (10%)vs. Minnesota Wild (28.º)
Matt CoronatoCGY RW0,70,7 (9)16/10 (60%)1/10 (10%)vs. Detroit Red Wings (22.º)
Mavrik BourqueNSH C0,70,2 (5)04/10 (40%)1/10 (10%)@ Pittsburgh Penguins (8.º)
Morgan FrostCGY C0,70,7 (9)0,56/10 (60%)1/10 (10%)vs. Detroit Red Wings (22.º)
Neal PionkWPG D0,70,7 (10)04/10 (40%)2/10 (20%)vs. Montréal Canadiens (7.º)
Nico HischierNJD C0,70,7 (10)15/10 (50%)1/10 (10%)vs. Los Angeles Kings (5.º)
Noah OstlundBUF C0,70,7 (10)0,55/10 (50%)2/10 (20%)@ Washington Capitals (15.º)
Pavel BuchnevichSTL LW0,70,7 (9)0,55/10 (50%)1/10 (10%)vs. Carolina Hurricanes (26.º)
Pavel ZachaBOS C0,70,7 (10)15/10 (50%)2/10 (20%)vs. San Jose Sharks (9.º)
Quinton ByfieldLAK RW0,70,3 (7)04/10 (40%)3/10 (30%)@ New Jersey Devils (17.º)
Samuel GirardPIT D0,70,8 (9)16/10 (60%)1/10 (10%)vs. Nashville Predators (11.º)
Taylor HallCAR LW0,70,6 (8)04/10 (40%)3/10 (30%)@ St. Louis Blues (17.º)
Tommy NovakPIT C0,70,7 (11)0,54/10 (40%)2/10 (20%)vs. Nashville Predators (11.º)
William EklundOTT LW0,70,5 (4)04/10 (40%)2/10 (20%)vs. New York Rangers (29.º)
Wyatt JohnstonDAL C0,70,8 (8)04/10 (40%)2/10 (20%)vs. New York Islanders (30.º)
Zach HymanEDM LW0,70,3 (4)16/10 (60%)1/10 (10%)vs. Toronto Maple Leafs (14.º)
Anton FrondellCHI C0,60,6 (10)03/10 (30%)3/10 (30%)vs. Florida Panthers (19.º)
Boone JennerWSH C0,60,6 (9)16/10 (60%)0/10 (0%)vs. Buffalo Sabres (4.º)
Cutter GauthierANA LW0,60,6 (9)14/10 (40%)1/10 (10%)@ Philadelphia Flyers (21.º)
Dylan StromeWSH C0,60,7 (9)0,55/10 (50%)1/10 (10%)vs. Buffalo Sabres (4.º)
Fraser MintenBOS C0,60,7 (11)03/10 (30%)2/10 (20%)vs. San Jose Sharks (9.º)
Gabe PerreaultNYR RW0,60,6 (12)0,55/10 (50%)1/10 (10%)@ Ottawa Senators (27.º)
Gabriel LandeskogCOL LW0,60,6 (11)16/10 (60%)0/10 (0%)@ Nashville Predators (11.º)
Jake NeighboursSTL LW0,60,6 (10)0,55/10 (50%)1/10 (10%)vs. Carolina Hurricanes (26.º)
Jakob ChychrunWSH D0,60,6 (9)05/10 (50%)1/10 (10%)vs. Buffalo Sabres (4.º)
JJ PeterkaBOS RW0,60,6 (11)15/10 (50%)1/10 (10%)vs. San Jose Sharks (9.º)
John MarinoUTA D0,60,6 (9)05/10 (50%)1/10 (10%)vs. Tampa Bay Lightning (24.º)
Josh MorrisseyWPG D0,60,8 (4)0,54/10 (40%)2/10 (20%)vs. Montréal Canadiens (7.º)
Mackie SamoskevichSEA RW0,60,6 (10)15/10 (50%)1/10 (10%)vs. Minnesota Wild (28.º)
Matias MaccelliNYI LW0,60,8 (8)05/10 (50%)1/10 (10%)@ Dallas Stars (32.º)
Matthew KniesCBJ LW0,60,5 (8)03/10 (30%)2/10 (20%)vs. Vegas Golden Knights (22.º)
Morgan RiellyTOR D0,60,7 (12)04/10 (40%)1/10 (10%)@ Edmonton Oilers (16.º)
Nazem KadriCOL C0,60,7 (11)0,55/10 (50%)1/10 (10%)@ Nashville Predators (11.º)
Patrick KaneCHI RW0,60,6 (10)15/10 (50%)1/10 (10%)vs. Florida Panthers (19.º)
Philip BrobergSTL D0,60,6 (10)15/10 (50%)1/10 (10%)vs. Carolina Hurricanes (26.º)
Pius SuterSTL C0,60,6 (10)03/10 (30%)2/10 (20%)vs. Carolina Hurricanes (26.º)
Robert ThomasSTL C0,60,6 (10)15/10 (50%)1/10 (10%)vs. Carolina Hurricanes (26.º)
Sam BennettFLA C0,60,5 (11)04/10 (40%)1/10 (10%)@ Chicago Blackhawks (3.º)
Sean WalkerCAR D0,60,5 (12)03/10 (30%)1/10 (10%)@ St. Louis Blues (17.º)
Shane PintoOTT C0,60,6 (11)16/10 (60%)0/10 (0%)vs. New York Rangers (29.º)
Tom WilsonWSH RW0,60,6 (9)0,54/10 (40%)1/10 (10%)vs. Buffalo Sabres (4.º)
Tomas HertlVGK C0,60,6 (12)03/10 (30%)1/10 (10%)@ Columbus Blue Jackets (5.º)
Trevor ConnellyVGK LW0,60,6 (12)04/10 (40%)2/10 (20%)@ Columbus Blue Jackets (5.º)
Valeri NichushkinCBJ RW0,60,5 (8)0,55/10 (50%)1/10 (10%)vs. Vegas Golden Knights (22.º)
Victor OlofssonVGK LW0,61,3 (4)0,55/10 (50%)1/10 (10%)@ Columbus Blue Jackets (5.º)
Vladislav GavrikovNYR D0,60,5 (12)04/10 (40%)2/10 (20%)@ Ottawa Senators (27.º)
Will CuylleNYR LW0,60,5 (12)05/10 (50%)1/10 (10%)@ Ottawa Senators (27.º)
William CarrierCAR LW0,60,6 (12)05/10 (50%)1/10 (10%)@ St. Louis Blues (17.º)
Zach BensonBUF LW0,60,6 (10)15/10 (50%)1/10 (10%)@ Washington Capitals (15.º)
Zach WerenskiCBJ D0,60,8 (8)05/10 (50%)1/10 (10%)vs. Vegas Golden Knights (22.º)
Zachary BolducMTL RW0,60,6 (10)05/10 (50%)1/10 (10%)@ Winnipeg Jets (24.º)
Alex OvechkinWSH LW0,50,4 (9)15/10 (50%)0/10 (0%)vs. Buffalo Sabres (4.º)
Brock BoeserVAN RW0,50,7 (12)15/10 (50%)0/10 (0%)vs. Minnesota Wild (28.º)
Brock NelsonCOL C0,50,7 (11)15/10 (50%)0/10 (0%)@ Nashville Predators (11.º)
Casey MittelstadtBOS C0,50,5 (11)05/10 (50%)0/10 (0%)vs. San Jose Sharks (9.º)
Charle-Edouard D'AstousTBL D0,50,6 (9)04/10 (40%)1/10 (10%)@ Utah Mammoth (13.º)
Claude GirouxOTT RW0,50,6 (11)0,55/10 (50%)0/10 (0%)vs. New York Rangers (29.º)
Cole HutsonWSH D0,50,6 (9)15/10 (50%)0/10 (0%)vs. Buffalo Sabres (4.º)
Darren RaddyshTOR D0,50,4 (12)05/10 (50%)0/10 (0%)@ Edmonton Oilers (16.º)
Dougie HamiltonNJD D0,50,5 (10)0,54/10 (40%)1/10 (10%)vs. Los Angeles Kings (5.º)
Gabriel VilardiWPG C0,50,5 (10)05/10 (50%)0/10 (0%)vs. Montréal Canadiens (7.º)
Ilya ProtasWSH LW0,50,6 (9)04/10 (40%)1/10 (10%)vs. Buffalo Sabres (4.º)
Jaden SchwartzCOL LW0,50,6 (11)03/10 (30%)2/10 (20%)@ Nashville Predators (11.º)
Jared McCannSEA LW0,50,7 (11)0,55/10 (50%)0/10 (0%)vs. Minnesota Wild (28.º)
John CarlsonTBL D0,50,5 (10)04/10 (40%)1/10 (10%)@ Utah Mammoth (13.º)
Jordan MartinookCAR LW0,50,4 (12)03/10 (30%)2/10 (20%)@ St. Louis Blues (17.º)
Justin FaulkDET D0,50,5 (10)04/10 (40%)1/10 (10%)@ Calgary Flames (2.º)
Kiefer SherwoodSJS LW0,50,5 (11)04/10 (40%)1/10 (10%)@ Boston Bruins (31.º)
Marco RossiVAN C0,50,5 (10)03/10 (30%)1/10 (10%)vs. Minnesota Wild (28.º)
Mark KastelicBOS C0,50,5 (11)05/10 (50%)0/10 (0%)vs. San Jose Sharks (9.º)
Michael MisaSJS C0,50,5 (11)0,55/10 (50%)0/10 (0%)@ Boston Bruins (31.º)

Limiares estatísticos, não linhas das casas de apostas. A posição ao lado do próximo adversário é a sua média de golos permitidos por jogo nesta época (1.º = o valor mais alto).

Maiores mudanças recentes em pontos

Em alta nos últimos 10 jogos

Em baixa nos últimos 10 jogos

  • Egor Chinakhov (PIT): 0,3 por jogo nos últimos 10, 1,1 nos 15 anteriores
  • Rickard Rakell (PIT): 0,3 por jogo nos últimos 10, 1,1 nos 15 anteriores
  • Ryan Hartman (MIN): 0,2 por jogo nos últimos 10, 1 nos 15 anteriores
  • Will Smith (SJS): 0,4 por jogo nos últimos 10, 1,1 nos 15 anteriores
  • Patrick Kane (CHI): 0,6 por jogo nos últimos 10, 1,3 nos 15 anteriores
  • Robert Thomas (STL): 0,6 por jogo nos últimos 10, 1,3 nos 15 anteriores
  • Jack Hughes (NJD): 1,1 por jogo nos últimos 10, 1,7 nos 15 anteriores
  • Sidney Crosby (PIT): 0,5 por jogo nos últimos 10, 1,1 nos 15 anteriores

Jogos da época regular: os últimos 10 face aos 20 anteriores. Dez jogos são uma amostra pequena; uma mudança descreve a produção recente, não o que vai acontecer a seguir.

Sobre estas páginas

As linhas atuais e as taxas de acerto face a elas estão na app.

Esta página não inclui odds das casas de apostas nem linhas de apostas.