NHL, statistiche di gol e analisi delle prop

124 giocatori della NHL ordinati per media di gol nelle ultime 10 partite di stagione regolare, tra questa stagione e la precedente. Ogni nome apre la pagina di gol del giocatore: ogni soglia, gli split, il prossimo avversario e il registro delle partite.

Medie più alte di gol nelle ultime 10 partite tra i giocatori elencati: Kirill Kaprizov (1 in 10 partite); Leon Draisaitl (1 in 10 partite); Kyle Connor (0,9 in 10 partite).

Aggiornamento: 24 ottobre 2026, 13:06 (ora della costa orientale USA) · Box score di StatsNext

Gol: tutti i giocatori

NHL, gol: prima la media più alta delle ultime 10
GiocatoreSquadraMedia ultime 10Questa stagione (partite)Mediana (ultime 20)1+ ultime 102+ ultime 10Prossima partita
Kirill KaprizovMIN LW11 (11)16/10 (60%)3/10 (30%)@ Seattle Kraken (9º)
Leon DraisaitlEDM C11 (10)17/10 (70%)3/10 (30%)vs Toronto Maple Leafs (14º)
Kyle ConnorWPG LW0,90,9 (10)17/10 (70%)2/10 (20%)vs Montréal Canadiens (7º)
Alexis LafrenièreNYR LW0,80,7 (12)05/10 (50%)2/10 (20%)@ Ottawa Senators (27º)
Auston MatthewsTOR C0,80,7 (12)07/10 (70%)1/10 (10%)@ Edmonton Oilers (16º)
Connor McDavidEDM C0,80,8 (10)16/10 (60%)2/10 (20%)vs Toronto Maple Leafs (14º)
Artturi LehkonenCOL LW0,70,8 (11)05/10 (50%)2/10 (20%)@ Nashville Predators (11º)
Brady TkachukFLA LW0,70,6 (11)03/10 (30%)2/10 (20%)@ Chicago Blackhawks (3º)
Brandon HagelTBL LW0,70,7 (10)04/10 (40%)2/10 (20%)@ Utah Mammoth (13º)
Evan BouchardEDM D0,70,7 (10)04/10 (40%)2/10 (20%)vs Toronto Maple Leafs (14º)
Mark JankowskiCAR LW0,70,7 (9)07/10 (70%)0/10 (0%)@ St. Louis Blues (17º)
Mark StoneVGK RW0,70,7 (12)0,55/10 (50%)1/10 (10%)@ Columbus Blue Jackets (5º)
Tim StützleOTT C0,70,6 (11)06/10 (60%)1/10 (10%)vs New York Rangers (29º)
Vasily PodkolzinEDM RW0,70,7 (10)05/10 (50%)2/10 (20%)vs Toronto Maple Leafs (14º)
Alex DeBrincatDET RW0,60,6 (10)04/10 (40%)2/10 (20%)@ Calgary Flames (2º)
Alex TuchWSH RW0,60,6 (9)04/10 (40%)2/10 (20%)vs Buffalo Sabres (4º)
Andrei SvechnikovCAR RW0,60,5 (12)0,54/10 (40%)2/10 (20%)@ St. Louis Blues (17º)
Artemi PanarinLAK LW0,60,8 (8)05/10 (50%)1/10 (10%)@ New Jersey Devils (17º)
Carter VerhaegheFLA C0,60,5 (11)03/10 (30%)2/10 (20%)@ Chicago Blackhawks (3º)
Cole CaufieldMTL RW0,60,6 (10)04/10 (40%)2/10 (20%)@ Winnipeg Jets (24º)
Cole PerfettiWPG C0,60,6 (10)05/10 (50%)1/10 (10%)vs Montréal Canadiens (7º)
David PastrnakBOS RW0,60,5 (11)04/10 (40%)2/10 (20%)vs San Jose Sharks (9º)
Jake GuentzelTBL C0,60,6 (10)04/10 (40%)2/10 (20%)@ Utah Mammoth (13º)
Jimmy SnuggerudSTL RW0,60,6 (10)05/10 (50%)1/10 (10%)vs Carolina Hurricanes (26º)
Kirill MarchenkoTOR RW0,60,5 (12)04/10 (40%)1/10 (10%)@ Edmonton Oilers (16º)
Logan StankovenCAR C0,60,6 (12)03/10 (30%)2/10 (20%)@ St. Louis Blues (17º)
Macklin CelebriniSJS C0,60,6 (9)0,55/10 (50%)1/10 (10%)@ Boston Bruins (31º)
Martin NecasCOL C0,60,5 (11)04/10 (40%)2/10 (20%)@ Nashville Predators (11º)
Mason McTavishSTL C0,60,6 (10)05/10 (50%)1/10 (10%)vs Carolina Hurricanes (26º)
Matvei MichkovPHI RW0,60,5 (12)05/10 (50%)1/10 (10%)vs Anaheim Ducks (12º)
Nick SchmaltzUTA C0,60,6 (11)15/10 (50%)1/10 (10%)vs Tampa Bay Lightning (24º)
Sebastian AhoCAR C0,60,6 (12)05/10 (50%)1/10 (10%)@ St. Louis Blues (17º)
Steven StamkosNSH C0,60,4 (9)04/10 (40%)2/10 (20%)@ Pittsburgh Penguins (8º)
Arseny GritsyukNJD RW0,50,5 (10)05/10 (50%)0/10 (0%)vs Los Angeles Kings (5º)
Beckett SenneckeANA RW0,50,5 (10)04/10 (40%)1/10 (10%)@ Philadelphia Flyers (21º)
Bo HorvatNYI C0,50,5 (10)04/10 (40%)1/10 (10%)@ Dallas Stars (32º)
Boone JennerWSH C0,50,4 (9)05/10 (50%)0/10 (0%)vs Buffalo Sabres (4º)
Brett HowdenVGK C0,50,4 (12)05/10 (50%)0/10 (0%)@ Columbus Blue Jackets (5º)
Bryan RustPIT RW0,50,4 (7)05/10 (50%)0/10 (0%)vs Nashville Predators (11º)
Evgeni MalkinPIT C0,50,5 (11)05/10 (50%)0/10 (0%)vs Nashville Predators (11º)
Frederick GaudreauSEA C0,50,5 (11)04/10 (40%)1/10 (10%)vs Minnesota Wild (28º)
Jack EichelVGK C0,50,5 (12)05/10 (50%)0/10 (0%)@ Columbus Blue Jackets (5º)
Jack QuinnBUF RW0,50,5 (10)04/10 (40%)1/10 (10%)@ Washington Capitals (15º)
Luke EvangelistaNJD RW0,50,4 (7)03/10 (30%)2/10 (20%)vs Los Angeles Kings (5º)
Mackie SamoskevichSEA RW0,50,5 (10)0,54/10 (40%)1/10 (10%)vs Minnesota Wild (28º)
Matt BoldyMIN LW0,50,5 (11)03/10 (30%)1/10 (10%)@ Seattle Kraken (9º)
Matthew PoitrasBOS C0,50,5 (8)05/10 (50%)0/10 (0%)vs San Jose Sharks (9º)
Mikko RantanenDAL RW0,50,5 (10)03/10 (30%)1/10 (10%)vs New York Islanders (30º)
Nathan MacKinnonCOL C0,50,6 (11)0,54/10 (40%)1/10 (10%)@ Nashville Predators (11º)
Nick SuzukiMTL C0,50,6 (9)05/10 (50%)0/10 (0%)@ Winnipeg Jets (24º)
Nico HischierNJD C0,50,5 (10)04/10 (40%)1/10 (10%)vs Los Angeles Kings (5º)
Oliver BjorkstrandNYR RW0,50,4 (12)03/10 (30%)2/10 (20%)@ Ottawa Senators (27º)
Quinton ByfieldLAK RW0,50,1 (7)04/10 (40%)1/10 (10%)@ New Jersey Devils (17º)
Roope HintzDAL C0,50,5 (10)04/10 (40%)1/10 (10%)vs New York Islanders (30º)
Sam ReinhartFLA C0,50,5 (11)03/10 (30%)2/10 (20%)@ Chicago Blackhawks (3º)
Tage ThompsonBUF C0,50,5 (10)05/10 (50%)0/10 (0%)@ Washington Capitals (15º)
Adrian KempeLAK RW0,40,4 (8)03/10 (30%)1/10 (10%)@ New Jersey Devils (17º)
Clayton KellerUTA RW0,40,4 (11)03/10 (30%)1/10 (10%)vs Tampa Bay Lightning (24º)
Danila YurovMIN RW0,40,4 (11)04/10 (40%)0/10 (0%)@ Seattle Kraken (9º)
Drake BathersonOTT RW0,40,4 (11)04/10 (40%)0/10 (0%)vs New York Rangers (29º)
Easton CowanTOR RW0,40,4 (12)04/10 (40%)0/10 (0%)@ Edmonton Oilers (16º)
Mavrik BourqueNSH C0,40 (5)02/10 (20%)1/10 (10%)@ Pittsburgh Penguins (8º)
Morgan FrostCGY C0,40,3 (9)04/10 (40%)0/10 (0%)vs Detroit Red Wings (22º)
Nick RobertsonPIT LW0,40,5 (11)03/10 (30%)1/10 (10%)vs Nashville Predators (11º)
Nikita KucherovTBL RW0,40,4 (10)03/10 (30%)1/10 (10%)@ Utah Mammoth (13º)
Ryan LeonardWSH RW0,40,4 (9)04/10 (40%)0/10 (0%)vs Buffalo Sabres (4º)
Simon HolmstromNYI RW0,40,4 (10)03/10 (30%)1/10 (10%)@ Dallas Stars (32º)
Taylor HallCAR LW0,40,4 (8)03/10 (30%)1/10 (10%)@ St. Louis Blues (17º)
Victor OlofssonVGK LW0,41 (4)03/10 (30%)1/10 (10%)@ Columbus Blue Jackets (5º)
Viktor ArvidssonDET LW0,40,4 (10)04/10 (40%)0/10 (0%)@ Calgary Flames (2º)
William NylanderTOR RW0,40,5 (12)03/10 (30%)1/10 (10%)@ Edmonton Oilers (16º)
Zachary BolducMTL RW0,40,4 (10)03/10 (30%)1/10 (10%)@ Winnipeg Jets (24º)
Anthony CirelliTBL C0,30,3 (10)02/10 (20%)1/10 (10%)@ Utah Mammoth (13º)
Arttu HyryDAL RW0,30,3 (10)02/10 (20%)1/10 (10%)vs New York Islanders (30º)
Bobby McMannSEA C0,30,3 (11)03/10 (30%)0/10 (0%)vs Minnesota Wild (28º)
Cutter GauthierANA LW0,30,2 (9)02/10 (20%)1/10 (10%)@ Philadelphia Flyers (21º)
Dylan HollowaySTL LW0,30,3 (10)02/10 (20%)1/10 (10%)vs Carolina Hurricanes (26º)
Filip ForsbergNSH LW0,30,1 (9)02/10 (20%)1/10 (10%)@ Pittsburgh Penguins (8º)
Frank NazarCHI C0,30,4 (8)03/10 (30%)0/10 (0%)vs Florida Panthers (19º)
Gabe PerreaultNYR RW0,30,3 (12)03/10 (30%)0/10 (0%)@ Ottawa Senators (27º)
Gabriel LandeskogCOL LW0,30,4 (11)03/10 (30%)0/10 (0%)@ Nashville Predators (11º)
Jack HughesNJD C0,30,3 (10)03/10 (30%)0/10 (0%)vs Los Angeles Kings (5º)
Jake DeBruskVAN LW0,30,3 (10)02/10 (20%)1/10 (10%)vs Minnesota Wild (28º)
Jason RobertsonDAL LW0,30,3 (10)03/10 (30%)0/10 (0%)vs New York Islanders (30º)
JJ PeterkaBOS RW0,30,4 (11)03/10 (30%)0/10 (0%)vs San Jose Sharks (9º)
John CarlsonTBL D0,30,3 (10)02/10 (20%)1/10 (10%)@ Utah Mammoth (13º)
John TavaresTOR C0,30,3 (7)03/10 (30%)0/10 (0%)@ Edmonton Oilers (16º)
Jordan EberleSEA RW0,30,4 (11)03/10 (30%)0/10 (0%)vs Minnesota Wild (28º)
Kailer YamamotoUTA RW0,30,3 (6)03/10 (30%)0/10 (0%)vs Tampa Bay Lightning (24º)
Logan CooleyUTA C0,30,3 (11)02/10 (20%)1/10 (10%)vs Tampa Bay Lightning (24º)
Marco RossiVAN C0,30,3 (10)02/10 (20%)1/10 (10%)vs Minnesota Wild (28º)
Matthew TkachukFLA LW0,30,3 (11)03/10 (30%)0/10 (0%)@ Chicago Blackhawks (3º)
Pavel BuchnevichSTL LW0,30,2 (9)03/10 (30%)0/10 (0%)vs Carolina Hurricanes (26º)
Rasmus DahlinBUF D0,30,3 (7)03/10 (30%)0/10 (0%)@ Washington Capitals (15º)
Roman KantserovCHI RW0,30,3 (10)02/10 (20%)1/10 (10%)vs Florida Panthers (19º)
Trevor ConnellyVGK LW0,30,3 (12)03/10 (30%)0/10 (0%)@ Columbus Blue Jackets (5º)
Trevor ZegrasPHI C0,30,3 (12)03/10 (30%)0/10 (0%)vs Anaheim Ducks (12º)
Will CuylleNYR LW0,30,3 (12)02/10 (20%)1/10 (10%)@ Ottawa Senators (27º)
Zach HymanEDM LW0,30,3 (4)03/10 (30%)0/10 (0%)vs Toronto Maple Leafs (14º)
A.J. GreerANA LW0,20,1 (9)02/10 (20%)0/10 (0%)@ Philadelphia Flyers (21º)
Anthony ManthaNJD RW0,20,2 (10)02/10 (20%)0/10 (0%)vs Los Angeles Kings (5º)
Brayden SchennNYI C0,20,2 (10)02/10 (20%)0/10 (0%)@ Dallas Stars (32º)
Connor McMichaelSTL LW0,20,2 (10)02/10 (20%)0/10 (0%)vs Carolina Hurricanes (26º)
Dylan GuentherUTA RW0,20,4 (11)02/10 (20%)0/10 (0%)vs Tampa Bay Lightning (24º)
Egor ChinakhovPIT RW0,20,3 (8)02/10 (20%)0/10 (0%)vs Nashville Predators (11º)
Igor ChernyshovSJS LW0,20,2 (11)01/10 (10%)1/10 (10%)@ Boston Bruins (31º)
Ilya MikheyevTBL RW0,20,2 (10)02/10 (20%)0/10 (0%)@ Utah Mammoth (13º)
Justin FaulkDET D0,20,2 (10)02/10 (20%)0/10 (0%)@ Calgary Flames (2º)
Leo CarlssonANA C0,20,2 (10)02/10 (20%)0/10 (0%)@ Philadelphia Flyers (21º)
Matthew KniesCBJ LW0,20,3 (8)01/10 (10%)1/10 (10%)vs Vegas Golden Knights (22º)
Mitch MarnerVGK RW0,20,2 (11)02/10 (20%)0/10 (0%)@ Columbus Blue Jackets (5º)
Pavel ZachaBOS C0,20,2 (10)02/10 (20%)0/10 (0%)vs San Jose Sharks (9º)
Porter MartonePHI RW0,20,2 (12)02/10 (20%)0/10 (0%)vs Anaheim Ducks (12º)
Shane PintoOTT C0,20,2 (11)02/10 (20%)0/10 (0%)vs New York Rangers (29º)
Tom WilsonWSH RW0,20,2 (9)02/10 (20%)0/10 (0%)vs Buffalo Sabres (4º)
Wyatt JohnstonDAL C0,20,1 (8)02/10 (20%)0/10 (0%)vs New York Islanders (30º)
Alex OvechkinWSH LW0,10,1 (9)01/10 (10%)0/10 (0%)vs Buffalo Sabres (4º)
Alexander KerfootNSH C0,10,1 (9)01/10 (10%)0/10 (0%)@ Pittsburgh Penguins (8º)
Dylan LarkinDET C0,10,1 (8)01/10 (10%)0/10 (0%)@ Calgary Flames (2º)
Morgan GeekieBOS C0,10,1 (11)01/10 (10%)0/10 (0%)vs San Jose Sharks (9º)
Rickard RakellPIT RW0,10,1 (11)01/10 (10%)0/10 (0%)vs Nashville Predators (11º)
Robert ThomasSTL C0,10,1 (10)01/10 (10%)0/10 (0%)vs Carolina Hurricanes (26º)
Ryan HartmanMIN RW0,10,1 (11)01/10 (10%)0/10 (0%)@ Seattle Kraken (9º)
Sam CarrickBUF C0,10 (4)01/10 (10%)0/10 (0%)@ Washington Capitals (15º)

Soglie statistiche, non linee dei bookmaker. La posizione accanto al prossimo avversario è la sua media di gol concessi per partita in questa stagione (1º = il valore più alto).

Maggiori cambiamenti recenti in gol

In crescita nelle ultime 10 partite

  • Auston Matthews (TOR): 0,8 per partita nelle ultime 10, 0,1 nelle 15 precedenti
  • Evan Bouchard (EDM): 0,7 per partita nelle ultime 10, 0,1 nelle 15 precedenti
  • Alexis Lafrenière (NYR): 0,8 per partita nelle ultime 10, 0,3 nelle 15 precedenti

In calo nelle ultime 10 partite

  • Rickard Rakell (PIT): 0,1 per partita nelle ultime 10, 0,7 nelle 15 precedenti
  • Pavel Zacha (BOS): 0,2 per partita nelle ultime 10, 0,7 nelle 15 precedenti
  • Dylan Larkin (DET): 0,1 per partita nelle ultime 10, 0,6 nelle 15 precedenti
  • Robert Thomas (STL): 0,1 per partita nelle ultime 10, 0,6 nelle 15 precedenti

Partite di stagione regolare: le ultime 10 contro le 20 precedenti. Dieci partite sono un campione piccolo; un cambiamento descrive la produzione recente, non ciò che succederà dopo.

Informazioni su queste pagine

Le linee attuali e le percentuali di successo rispetto a esse sono nell’app.

Questa pagina non contiene quote dei bookmaker né linee di scommessa.