Barracuda Championship 2018: clasificación final
Andrew Putnam ganó el Barracuda Championship 2018 en Montreux G&CC (Reno, Nevada), del 2 de agosto de 2018 al 5 de agosto de 2018, con +47, -4 golpes por delante de Chad Campbell. 130 jugadores; 56 no pasaron el corte.
En esta página
¿Qué estadísticas importan más en el Barracuda Championship?
Montreux G&CC tiene muy poco historial de golpes ganados para ordenar las categorías (0 ediciones con golpes ganados). En todo el circuito, la aproximación explica la mayor parte de la dispersión en golpes ganados totales (36%, 13.523 semanas-golfista, del 2 ago 2010 al 1 ago 2018).
No se han publicado golpes ganados para este campo (3 ediciones guardadas sin ellos), así que el orden propio del campo es incierto. Los pesos que se muestran son los de todo el circuito: la aproximación explica el 36% de la dispersión en golpes ganados totales en 13.523 semanas-golfista.
Parte de la dispersión: cuánto de la diferencia entre golfistas en golpes ganados totales explicó cada categoría en ediciones anteriores en este campo, frente al circuito en su conjunto; las cuatro categorías suman el 100%. Golpes ganados guardados del PGA Tour hasta el 1 de agosto de 2018. No hay datos de viento ni de clima para los campos de golf.
Lo que importó aquí describe ediciones anteriores; no es un predictor validado.
Campo
| Campo | Par | Yardas | Greens | Calles | Rough | Diseñador | Fundado |
|---|---|---|---|---|---|---|---|
| Montreux G&CC | 72 | 7.472 | Princeville Bentgrass | Bentgrass/Ryegrass/Poa annua | Princeville Bentgrass | Jack Nicklaus | 1995 |
La tarjeta del campo: 4 pares 3 (190 yardas de promedio), 10 pares 4 (436 yardas de promedio), 4 pares 5 (589 yardas de promedio).
Golpes por vuelta
| Vuelta | Jugadores | Promedio respecto al par |
|---|---|---|
| 1 | 0 | -0,42 |
| 2 | 0 | -0,14 |
| 3 | 0 | -0,37 |
| 4 | 0 | -1,16 |
Clasificación final
| Pos. | Jugador | Respecto al par | Vueltas | Total |
|---|---|---|---|---|
| 1 | Andrew Putnam | +47 | 6-17-15-9 | 47 |
| 2 | Chad Campbell | +43 | 6-4-22-11 | 43 |
| T3 | J.J. Spaun | +37 | 7-12-10-8 | 37 |
| T3 | John Oda | +37 | 7-9-13-8 | 37 |
| 5 | Ollie Schniederjans | +36 | 17-8-1-10 | 36 |
| 6 | William McGirt | +35 | 6-2-7-20 | 35 |
| T7 | Chris Stroud | +34 | 7-6-13-8 | 34 |
| T7 | Sam Saunders | +34 | 10-13-12--1 | 34 |
| T9 | Brandon Harkins | +33 | 5-13-3-12 | 33 |
| T9 | Vaughn Taylor | +33 | 2-6-10-15 | 33 |
| T11 | Ben Silverman | +32 | 11-8-3-10 | 32 |
| T11 | C.T. Pan | +32 | 7-8-6-11 | 32 |
| T11 | Derek Fathauer | +32 | 6-14-5-7 | 32 |
| T11 | Hudson Swafford | +32 | 12-10--1-11 | 32 |
| T15 | D.J. Trahan | +31 | 8-10--3-16 | 31 |
| T15 | Ethan Tracy | +31 | 9-6-8-8 | 31 |
| T15 | John Merrick | +31 | 11-12--3-11 | 31 |
| T15 | Martin Laird | +31 | 9-8-9-5 | 31 |
| T15 | Matt Jones | +31 | 10-10-4-7 | 31 |
| T15 | Michael Thompson | +31 | 10-3-13-5 | 31 |
| T15 | Shane Lowry | +31 | 10-12-8-1 | 31 |
| 22 | Scott Stallings | +29 | 9-9-6-5 | 29 |
| T23 | Doug Ghim | +28 | 6-3-11-8 | 28 |
| T23 | Hunter Mahan | +28 | 7-12-0-9 | 28 |
| T23 | Kevin Tway | +28 | 8-8-1-11 | 28 |
| T26 | Aaron Baddeley | +27 | 14-12-0-1 | 27 |
| T26 | Johnson Wagner | +27 | 6-2-12-7 | 27 |
| T26 | Lanto Griffin | +27 | 8-5-5-9 | 27 |
| T26 | Ryan Palmer | +27 | 12-6-0-9 | 27 |
| T30 | Alex Cejka | +26 | 10-6-7-3 | 26 |
| T30 | Dicky Pride | +26 | 8-1-7-10 | 26 |
| T30 | Nick Hardy | +26 | 6-4-6-10 | 26 |
| T30 | Stuart Appleby | +26 | 3-10-10-3 | 26 |
| T30 | Zac Blair | +26 | 0-12-12-2 | 26 |
| 35 | Tom Hoge | +25 | 5-8-10-2 | 25 |
| 36 | Denny McCarthy | +24 | 14-3-1-6 | 24 |
| T37 | Conrad Shindler | +23 | 5-8-3-7 | 23 |
| T37 | Patrick Rodgers | +23 | 9-3-9-2 | 23 |
| T37 | Ricky Barnes | +23 | -1-15-2-7 | 23 |
| T37 | Sulman Raza | +23 | 2-14--4-11 | 23 |
| T37 | Tyrone Van Aswegen | +23 | 11-6--1-7 | 23 |
| T42 | Jonas Blixt | +22 | 3-6-9-4 | 22 |
| T42 | Ken Duke | +22 | 2-8-11-1 | 22 |
| T44 | Billy Hurley III | +21 | 6-1-6-8 | 21 |
| T44 | Brett Stegmaier | +21 | 5-8-0-8 | 21 |
| T44 | Dylan Meyer | +21 | 10-2-10--1 | 21 |
| T44 | Graeme McDowell | +21 | 4-3-4-10 | 21 |
| T44 | Jonathan Byrd | +21 | 1-9-8-3 | 21 |
| T44 | Seamus Power | +21 | 8-10-2-1 | 21 |
| T50 | Harris English | +20 | 2-8-3-7 | 20 |
| T50 | Padraig Harrington | +20 | 6-1-6-7 | 20 |
| T50 | Tom Lovelady | +20 | 10-6-4-0 | 20 |
| 53 | Parker McLachlin | +19 | 4-3-13--1 | 19 |
| T54 | Charlie Beljan | +18 | 10-5-5--2 | 18 |
| T54 | Joel Dahmen | +18 | 9-9--2-2 | 18 |
| T54 | Retief Goosen | +18 | 6-11--5-6 | 18 |
| 57 | Nicholas Lindheim | +17 | 1-6-1-9 | 17 |
| T58 | Kris Blanks | +16 | 6-4-8--2 | 16 |
| T58 | Robert Streb | +16 | 13--3-1-5 | 16 |
| T58 | Rod Pampling | +16 | 9-4--2-5 | 16 |
| T58 | Xinjun Zhang | +16 | 6-2-4-4 | 16 |
| T62 | Stephan Jaeger | +11 | 10--2--2-5 | 11 |
| T62 | Talor Gooch | +11 | 7-3-0-1 | 11 |
| T64 | Cameron Beckman | +10 | 5-3-3--1 | 10 |
| T64 | Grant Booth | +10 | 0-7-3-0 | 10 |
| T66 | Jonathan Kaye | +9 | 8-7--3--3 | 9 |
| T66 | Martin Flores | +9 | 4-5-1--1 | 9 |
| T66 | Omar Uresti | +9 | 8-2--8-7 | 9 |
| T69 | Andres Romero | +7 | 4-5-2--4 | 7 |
| T69 | Nick Taylor | +7 | 2-6--3-2 | 7 |
| T71 | Brendon de Jonge | +4 | 7-4--6--1 | 4 |
| T71 | Brian Davis | +4 | 5-5--7-1 | 4 |
| T71 | Heath Slocum | +4 | 4-5--2--3 | 4 |
| CUT | A.J. McInerney | -5 | 3--8 | -5 |
| CUT | Adam Schenk | -4 | -4-0 | -4 |
| CUT | Andrew Yun | +6 | 4-2 | 6 |
| CUT | Arjun Atwal | +5 | 2-3 | 5 |
| CUT | Ben Crane | +6 | 2-4 | 6 |
| CUT | Bill Haas | +5 | 5-0 | 5 |
| CUT | Brendon Todd | -9 | -3--6 | -9 |
| CUT | Brian Stuard | -3 | -2--1 | -3 |
| CUT | Cameron Percy | +6 | 0-6 | 6 |
| CUT | Cameron Tringale | +3 | -4-7 | 3 |
| CUT | Charlie Wi | +2 | 3--1 | 2 |
| CUT | Cody Gribble | +6 | 6-0 | 6 |
| CUT | Corey Conners | +3 | 0-3 | 3 |
| CUT | Craig Barlow | +3 | -1-4 | 3 |
| CUT | Daniel Chopra | -7 | -3--4 | -7 |
| CUT | Daniel Summerhays | +4 | 4-0 | 4 |
| CUT | David Berganio, Jr. | -2 | -2-0 | -2 |
| CUT | David Duval | +4 | 3-1 | 4 |
| CUT | David Hearn | +1 | 2--1 | 1 |
| CUT | David Lingmerth | +5 | 2-3 | 5 |
| CUT | Edward Olson | +5 | -2-7 | 5 |
| CUT | Fabián Gómez | +2 | 5--3 | 2 |
| CUT | Frank Adams III | +5 | 7--2 | 5 |
| CUT | Frank Lickliter II | -9 | -5--4 | -9 |
| CUT | Geoff Ogilvy | +3 | 7--4 | 3 |
| CUT | George McNeill | -2 | -1--1 | -2 |
| CUT | J.J. Henry | +3 | 4--1 | 3 |
| CUT | Jason Bohn | +1 | 2--1 | 1 |
| CUT | Jay McLuen | -11 | 1--12 | -11 |
| CUT | John Peterson | +5 | 2-3 | 5 |
| CUT | John Rollins | +5 | 2-3 | 5 |
| CUT | Jonathan Randolph | -1 | 0--1 | -1 |
| CUT | Kevin Streelman | -4 | -7-3 | -4 |
| CUT | Kyle Thompson | +4 | 2-2 | 4 |
| CUT | Mackenzie Hughes | +6 | 1-5 | 6 |
| CUT | Marc Turnesa | +1 | -1-2 | 1 |
| CUT | Mark Wilson | +6 | 7--1 | 6 |
| CUT | Martin Piller | E | 3--3 | 0 |
| CUT | Matt Atkins | E | -1-1 | 0 |
| CUT | Matt Every | -4 | 6--10 | -4 |
| CUT | Mike Weir | E | -5-5 | 0 |
| CUT | Norman Xiong | E | 8--8 | 0 |
| CUT | Peter Malnati | +3 | 5--2 | 3 |
| CUT | Richard Johnson | E | -2-2 | 0 |
| CUT | Richy Werenski | +2 | 3--1 | 2 |
| CUT | Rob Oppenheim | +4 | -1-5 | 4 |
| CUT | Robert Allenby | +6 | 2-4 | 6 |
| CUT | Robert Garrigus | +6 | -2-8 | 6 |
| CUT | Roberto Díaz | +3 | 1-2 | 3 |
| W/D | Ryan Blaum | -1 | -1 | -1 |
| CUT | Scottie Scheffler | +4 | 5--1 | 4 |
| CUT | Steve Wheatcroft | +3 | 5--2 | 3 |
| CUT | Steven Bowditch | -24 | -13--11 | -24 |
| CUT | Tim Herron | -6 | -10-4 | -6 |
| CUT | Tommy Gainey | +3 | 1-2 | 3 |
| CUT | Trey Mullinax | -4 | 1--5 | -4 |
| CUT | Zecheng Dou | +1 | -1-2 | 1 |
Otras ediciones en StatsNext
Sobre esta página
Resultados finales tal como están guardados. Bolsa: $3.400.000. Los golpes ganados y las ganancias aparecen solo donde el proveedor los publica (los majors publican solo las ganancias).
Esta página muestra solo resultados y estadísticas. No incluye cuotas ni líneas de apuestas. Los mercados actuales y la investigación de StatsNext están en la app.
Investigación en StatsNext
- Barracuda Championship 2018 en StatsNext: investigación del torneo con la clasificación, el perfil del campo, la dificultad de los hoyos y los mercados
- Líderes en golpes ganados del PGA Tour
- Torneos del PGA Tour
