Miami Open presented by Itau 2026 ATP singles results
The 2026 Miami Open presented by Itau was played from March 18, 2026 to March 29, 2026 in Miami. Jannik Sinner won the title, beating Jiri Lehecka 6-4 6-4 in the final. StatsNext stores 131 completed singles matches from this event. The 2025 edition was won by Jakub Mensik.
ATP Masters 1000 · Hard court · Miami · Draw of 96 · Prize money $9,415,725
Final
| Winner | Opponent | Score |
|---|---|---|
| Jannik Sinner | Jiri Lehecka | 6-4 6-4 |
Semifinals
| Winner | Opponent | Score |
|---|---|---|
| Jiri Lehecka | Arthur Fils | 6-2 6-2 |
| Jannik Sinner | Alexander Zverev | 6-3 7-6(4) |
Quarterfinals
| Winner | Opponent | Score |
|---|---|---|
| Jiri Lehecka | Martin Landaluce | 7-6(1) 7-5 |
| Arthur Fils | Tommy Paul | 6-7(3) 7-6(4) 7-6(6) |
| Jannik Sinner | Frances Tiafoe | 6-2 6-2 |
| Alexander Zverev | Francisco Cerundolo | 6-1 6-2 |
Round of 16
| Winner | Opponent | Score |
|---|---|---|
| Arthur Fils | Valentin Vacherot | 6-4 6-7(4) 6-4 |
| Martin Landaluce | Sebastian Korda | 2-6 7-6(6) 6-4 |
| Jiri Lehecka | Taylor Fritz | 6-4 6-7(4) 6-2 |
| Tommy Paul | Tomas Martin Etcheverry | 6-1 6-3 |
| Frances Tiafoe | Terence Atmane | 6-4 1-6 6-4 |
| Jannik Sinner | Alex Michelsen | 7-5 7-6(4) |
| Francisco Cerundolo | Ugo Humbert | 6-4 6-3 |
| Alexander Zverev | Quentin Halys | 7-6(4) 7-6(1) |
Round of 32
| Winner | Opponent | Score |
|---|---|---|
| Sebastian Korda | Carlos Alcaraz | 6-3 5-7 6-4 |
| Tomas Martin Etcheverry | Rafael Jodar | 7-5 6-4 |
| Tommy Paul | Raphael Collignon | 6-2 3-6 7-6(5) |
| Jiri Lehecka | Ethan Quinn | 6-3 7-6(6) |
| Taylor Fritz | Reilly Opelka | 6-3 6-4 |
| Martin Landaluce | Karen Khachanov | 6-3 7-6(2) |
| Valentin Vacherot | Matteo Berrettini | 7-6(5) 6-4 |
| Quentin Halys | Kamil Majchrzak | 7-6(4) 6-1 |
| Frances Tiafoe | Jakub Mensik | 7-6(4) 4-6 7-6(11) |
| Terence Atmane | Felix Auger-Aliassime | 6-3 1-6 6-3 |
| Arthur Fils | Stefanos Tsitsipas | 6-0 6-1 |
| Ugo Humbert | Aleksandr Shevchenko | 6-4 7-6(2) |
| Francisco Cerundolo | Daniil Medvedev | 6-0 4-6 7-5 |
| Alexander Zverev | Marin Cilic | 6-2 5-7 6-4 |
| Alex Michelsen | Alejandro Tabilo | 3-6 6-3 6-4 |
| Jannik Sinner | Corentin Moutet | 6-1 6-4 |
Round of 64
Round of 128
Qualifying round 2
| Winner | Opponent | Score |
|---|---|---|
| Tomas Barrios Vera | Aleksandar Vukic | 6-3 7-6(5) |
| Liam Draxl | Jay Clarke | 6-3 3-6 6-4 |
| Nikoloz Basilashvili | Sho Shimabukuro | 6-2 6-1 |
| Ignacio Buse | Coleman Wong | 6-2 3-6 6-3 |
| Arthur Fery | Yunchaokete Bu | 6-3 3-6 7-5 |
| Yannick Hanfmann | Luca Van Assche | 6-1 5-7 6-3 |
| Christopher O'Connell | Alexander Blockx | 4-6 6-4 6-4 |
| Rafael Jodar | Benjamin Bonzi | 6-4 6-4 |
| Martin Landaluce | Thiago Agustin Tirante | 3-6 7-5 6-4 |
| Mattia Bellucci | Murphy Cassone | 3-6 7-6(5) 6-3 |
| Adam Walton | Rinky Hijikata | 6-3 6-7(2) 6-1 |
| Zachary Svajda | Daniel Merida | 6-0 6-7(2) 6-2 |
Qualifying round 1
| Winner | Opponent | Score |
|---|---|---|
| Thiago Agustin Tirante | Diego Dedura | 6-2 6-3 |
| Rinky Hijikata | Dane Sweeny | 6-3 6-2 |
| Yannick Hanfmann | Leandro Riedi | 6-3 6-4 |
| Coleman Wong | Jack Pinnington Jones | 5-7 7-6(4) 6-4 |
| Christopher O'Connell | Nicolas Mejia | 7-6(4) 6-3 |
| Liam Draxl | Cristian Garin | 4-6 6-4 6-2 |
| Rafael Jodar | Manas Dhamne | 6-3 7-6(4) |
| Jay Clarke | Shintaro Mochizuki | 6-4 3-6 6-1 |
| Nikoloz Basilashvili | Patrick Kypson | 6-3 6-1 |
| Luca Van Assche | B. Willwerth | 6-3 6-1 |
| Ignacio Buse | Moez Echargui | 6-3 6-7(4) 6-4 |
| Tomas Barrios Vera | Nishesh Basavareddy | 6-3 6-2 |
| Daniel Merida | Dalibor Svrcina | 6-7(1) 6-4 7-6(6) |
| Benjamin Bonzi | L. Miguel | 6-2 7-6(6) |
| Alexander Blockx | Chun-Hsin Tseng | 7-6(5) 6-3 |
| Adam Walton | Chris Rodesch | 6-2 6-4 |
| Sho Shimabukuro | Alex Bolt | 6-2 6-7(3) 6-3 |
| Martin Landaluce | Mackenzie McDonald | 6-3 6-4 |
| Murphy Cassone | Francesco Maestrelli | 7-6(1) 6-4 |
| Arthur Fery | Roman Andres Burruchaga | 2-6 6-4 6-4 |
| Yunchaokete Bu | Tristan Schoolkate | 7-5 6-4 |
| Mattia Bellucci | Nicolas Jarry | 6-3 6-1 |
| Aleksandar Vukic | Billy Harris | 7-6(3) 6-4 |
| Zachary Svajda | Colton Smith | 6-7(6) 6-3 6-1 |
Previous editions
| Season | Champion | Runner-up | Final score |
|---|---|---|---|
| 2025 | Jakub Mensik | Novak Djokovic | 7-6(4) 7-6(4) |
Finals of earlier editions stored by StatsNext (matches from the 2025 season). The provider reuses one tournament record every year, so each edition is identified by its season.
About this page
Completed singles matches as stored; walkovers are labeled. Match statistics are on each player’s page in the app.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Miami Open presented by Itau in StatsNext: Tournament Research with the draw by round, field form on the surface and markets
- ATP 2026 tournaments
- ATP singles rankings
