High Point Panthers at Charleston Southern Buccaneers: January 10, 2026

The High Point Panthers beat the Charleston Southern Buccaneers 84-82 (OT) on January 10, 2026 (2025-26 season).

Final (OT) · Played January 10, 2026 · Updated October 12, 2026 at 6:51 PM ET · StatsNext box-score records

Most points: Rob Martin (High Point Panthers, 20); A'lahn Sumler (Charleston Southern Buccaneers, 19).

Line score

TeamH1H2OTFinal
High Point Panthers4135884
Charleston Southern Buccaneers4036682

What stood out

  • The High Point Panthers' biggest edge came in overtime (8-6).

Player lines

  • Babacar Diallo (HPU G): 5 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Braden Hausen (HPU F): 18 MIN, 3 PTS, 1 REB, 0 AST, 1 3PM, 0 STL, 0 BLK, 0 TOV
  • Caden Miller (HPU F): 17 MIN, 8 PTS, 5 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 2 TOV
  • Chase Johnston (HPU G): 6 MIN, 0 PTS, 2 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Conrad Martinez (HPU G): 36 MIN, 11 PTS, 4 REB, 3 AST, 1 3PM, 2 STL, 0 BLK, 0 TOV
  • Owen Aquino (HPU F): 24 MIN, 14 PTS, 6 REB, 2 AST, 1 3PM, 1 STL, 4 BLK, 4 TOV
  • Rob Martin (HPU G): 40 MIN, 20 PTS, 2 REB, 1 AST, 2 3PM, 0 STL, 0 BLK, 0 TOV
  • Scotty Washington (HPU G): 36 MIN, 12 PTS, 5 REB, 1 AST, 1 3PM, 0 STL, 0 BLK, 0 TOV
  • Terry Anderson (HPU F): 30 MIN, 16 PTS, 8 REB, 2 AST, 0 3PM, 1 STL, 0 BLK, 1 TOV
  • Vincent Brady II (HPU G): 9 MIN, 0 PTS, 2 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Youssouf Singare (HPU F): 4 MIN, 0 PTS, 1 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 0 TOV
  • A'lahn Sumler (CHSO G): 39 MIN, 19 PTS, 4 REB, 6 AST, 2 3PM, 1 STL, 1 BLK, 3 TOV
  • Brycen Blaine (CHSO G): 20 MIN, 9 PTS, 5 REB, 2 AST, 1 3PM, 0 STL, 0 BLK, 2 TOV
  • Devin Brafford (CHSO F): 10 MIN, 4 PTS, 1 REB, 0 AST, 1 3PM, 0 STL, 2 BLK, 1 TOV
  • Jacob Taylor (CHSO G): 29 MIN, 5 PTS, 2 REB, 2 AST, 1 3PM, 1 STL, 0 BLK, 0 TOV
  • Jaquias Franklin (CHSO G): 10 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Jesse Hafemeister (CHSO F): 36 MIN, 15 PTS, 5 REB, 0 AST, 4 3PM, 1 STL, 0 BLK, 0 TOV
  • Lase Olalere (CHSO F): 10 MIN, 1 PTS, 3 REB, 0 AST, 0 3PM, 0 STL, 1 BLK, 2 TOV
  • Luke Williams (CHSO G): 39 MIN, 16 PTS, 5 REB, 3 AST, 2 3PM, 1 STL, 0 BLK, 1 TOV
  • Nate Brafford (CHSO F): 6 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Reis Jones (CHSO F): 26 MIN, 13 PTS, 14 REB, 2 AST, 0 3PM, 0 STL, 3 BLK, 1 TOV

Lines for players with a StatsNext page; other players’ lines are in the app.

Head-to-head

No earlier meeting between these teams is in their stored recent results.

Full Charleston Southern Buccaneers vs High Point Panthers head-to-head (2 meetings).

About this page

This game is final; the statistics on this page change only if a stored box score is corrected.

This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.

Research in StatsNext