Charleston Southern Buccaneers at High Point Panthers: February 4, 2026
The High Point Panthers beat the Charleston Southern Buccaneers 80-55 on February 4, 2026 (2025-26 season).
Most points: Jesse Hafemeister (Charleston Southern Buccaneers, 21); Rob Martin (High Point Panthers, 22).
Line score
| Team | H1 | H2 | Final |
|---|---|---|---|
| Charleston Southern Buccaneers | 25 | 30 | 55 |
| High Point Panthers | 47 | 33 | 80 |
What stood out
- The High Point Panthers' biggest edge came in the 1st half (47-25).
Player lines
- Armari Carraway (CHSO G): 27 MIN, 2 PTS, 2 REB, 2 AST, 0 3PM, 1 STL, 0 BLK, 5 TOV
- Brycen Blaine (CHSO G): 36 MIN, 18 PTS, 7 REB, 6 AST, 4 3PM, 3 STL, 0 BLK, 9 TOV
- Devin Brafford (CHSO F): 8 MIN, 0 PTS, 3 REB, 0 AST, 0 3PM, 0 STL, 1 BLK, 2 TOV
- Jacob Taylor (CHSO G): 37 MIN, 2 PTS, 1 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 2 TOV
- Jesse Hafemeister (CHSO F): 34 MIN, 21 PTS, 5 REB, 2 AST, 4 3PM, 0 STL, 0 BLK, 4 TOV
- Lase Olalere (CHSO F): 19 MIN, 2 PTS, 3 REB, 1 AST, 0 3PM, 0 STL, 5 BLK, 2 TOV
- Nate Brafford (CHSO F): 22 MIN, 5 PTS, 1 REB, 1 AST, 1 3PM, 0 STL, 0 BLK, 1 TOV
- Reis Jones (CHSO F): 11 MIN, 5 PTS, 6 REB, 2 AST, 0 3PM, 0 STL, 2 BLK, 2 TOV
- Trent Coleman (CHSO F): 6 MIN, 0 PTS, 2 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
- Babacar Diallo (HPU G): 1 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
- Birgir Irving (HPU F): 1 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
- Braden Hausen (HPU F): 36 MIN, 12 PTS, 5 REB, 1 AST, 2 3PM, 3 STL, 0 BLK, 0 TOV
- Caden Miller (HPU F): 5 MIN, 1 PTS, 2 REB, 1 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
- Chase Johnston (HPU G): 7 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 0 TOV
- Conrad Martinez (HPU G): 23 MIN, 13 PTS, 0 REB, 3 AST, 2 3PM, 4 STL, 1 BLK, 3 TOV
- David Fonville (HPU G): 1 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 0 TOV
- Josh Ibukunoluwa (HPU F): 1 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
- Owen Aquino (HPU F): 25 MIN, 18 PTS, 8 REB, 2 AST, 0 3PM, 1 STL, 1 BLK, 2 TOV
- Rob Martin (HPU G): 33 MIN, 22 PTS, 3 REB, 3 AST, 1 3PM, 8 STL, 0 BLK, 1 TOV
- Scotty Washington (HPU G): 15 MIN, 3 PTS, 1 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 0 TOV
- Terry Anderson (HPU F): 15 MIN, 9 PTS, 2 REB, 0 AST, 0 3PM, 1 STL, 1 BLK, 2 TOV
- Vincent Brady II (HPU G): 27 MIN, 2 PTS, 3 REB, 1 AST, 0 3PM, 1 STL, 0 BLK, 0 TOV
- Youssouf Singare (HPU F): 10 MIN, 0 PTS, 3 REB, 0 AST, 0 3PM, 0 STL, 1 BLK, 0 TOV
Lines for players with a StatsNext page; other players’ lines are in the app.
Head-to-head
Full High Point Panthers vs Charleston Southern Buccaneers head-to-head (2 meetings).
About this page
This game is final; the statistics on this page change only if a stored box score is corrected.
This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.
Research in StatsNext
- This game in StatsNext: Matchup Research for both teams
- Charleston Southern Buccaneers stats and results
- High Point Panthers stats and results
- Charleston Southern Buccaneers' previous game: Radford Highlanders at Charleston Southern Buccaneers, January 29, 2026
- Charleston Southern Buccaneers' next game: Charleston Southern Buccaneers at South Carolina Upstate Spartans, February 7, 2026
- High Point Panthers' previous game: High Point Panthers at Longwood Lancers, January 31, 2026
- High Point Panthers' next game: Radford Highlanders at High Point Panthers, February 7, 2026
- All completed College basketball games
