Northern Iowa Panthers at Murray State Racers: February 9, 2026

The Northern Iowa Panthers beat the Murray State Racers 89-60 on February 9, 2026 (2025-26 season).

Final · Played February 9, 2026 · Updated October 12, 2026 at 6:51 PM ET · StatsNext box-score records

Most points: Trey Campbell (Northern Iowa Panthers, 22); Fredrick King (Murray State Racers, 14).

Line score

TeamH1H2Final
Northern Iowa Panthers395089
Murray State Racers312960

What stood out

  • The Northern Iowa Panthers' biggest edge came in the 2nd half (50-29).

Player lines

  • Ben Schwieger (UNI F): 25 MIN, 10 PTS, 3 REB, 2 AST, 0 3PM, 2 STL, 0 BLK, 1 TOV
  • Chase Courbat (UNI F): 2 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Geon Hutchins (UNI G): 5 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Hunter Jacobson (UNI G): 2 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Ismael Diouf (UNI F): 6 MIN, 4 PTS, 0 REB, 1 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Kyle Pock (UNI F): 5 MIN, 3 PTS, 1 REB, 0 AST, 1 3PM, 0 STL, 0 BLK, 0 TOV
  • Leon Bond III (UNI F): 33 MIN, 19 PTS, 2 REB, 0 AST, 3 3PM, 2 STL, 0 BLK, 0 TOV
  • Max Weisbrod (UNI G): 29 MIN, 0 PTS, 3 REB, 5 AST, 0 3PM, 0 STL, 1 BLK, 1 TOV
  • RJ Taylor (UNI G): 8 MIN, 2 PTS, 1 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Trey Campbell (UNI G): 35 MIN, 22 PTS, 5 REB, 6 AST, 2 3PM, 0 STL, 0 BLK, 2 TOV
  • Tristan Smith (UNI F): 21 MIN, 13 PTS, 9 REB, 0 AST, 1 3PM, 0 STL, 1 BLK, 1 TOV
  • Will Hornseth (UNI F): 29 MIN, 16 PTS, 7 REB, 1 AST, 0 3PM, 0 STL, 2 BLK, 0 TOV
  • Brayden Shorter (MUR G): 16 MIN, 0 PTS, 1 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Brock Vice (MUR F): 6 MIN, 0 PTS, 2 REB, 1 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Dylan Anderson (MUR C): 2 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Fredrick King (MUR C): 28 MIN, 14 PTS, 8 REB, 1 AST, 1 3PM, 1 STL, 3 BLK, 1 TOV
  • Javon Jackson (MUR G): 24 MIN, 11 PTS, 2 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • JJ Traynor (MUR F): 18 MIN, 0 PTS, 2 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 2 TOV
  • KJ Tenner (MUR G): 24 MIN, 13 PTS, 1 REB, 2 AST, 1 3PM, 1 STL, 0 BLK, 2 TOV
  • Layne Taylor (MUR G): 18 MIN, 2 PTS, 2 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Mason Miller (MUR F): 16 MIN, 3 PTS, 1 REB, 0 AST, 0 3PM, 1 STL, 1 BLK, 0 TOV
  • Mathis Courbon (MUR G): 17 MIN, 5 PTS, 0 REB, 0 AST, 1 3PM, 0 STL, 0 BLK, 0 TOV
  • Roman Domon (MUR G): 31 MIN, 12 PTS, 3 REB, 2 AST, 2 3PM, 1 STL, 0 BLK, 2 TOV

Lines for players with a StatsNext page; other players’ lines are in the app.

Head-to-head

Full Murray State Racers vs Northern Iowa Panthers head-to-head (2 meetings).

About this page

This game is final; the statistics on this page change only if a stored box score is corrected.

This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.

Research in StatsNext