Eastern Illinois Panthers at SIU Edwardsville Cougars: February 28, 2026

The SIU Edwardsville Cougars beat the Eastern Illinois Panthers 77-50 on February 28, 2026 (2025-26 season).

Final · Played February 28, 2026 · Updated October 12, 2026 at 6:51 PM ET · StatsNext box-score records

Most points: Zion Fruster (Eastern Illinois Panthers, 11); Arnas Sakenis (SIU Edwardsville Cougars, 16).

Line score

TeamH1H2Final
Eastern Illinois Panthers262450
SIU Edwardsville Cougars354277

What stood out

  • The SIU Edwardsville Cougars' biggest edge came in the 2nd half (42-24).

Player lines

  • Andrew Austin (EIU F): 9 MIN, 0 PTS, 0 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 0 TOV
  • Kooper Jacobi (EIU F): 33 MIN, 8 PTS, 4 REB, 1 AST, 1 3PM, 2 STL, 0 BLK, 0 TOV
  • Markus Blackwell (EIU G): 30 MIN, 9 PTS, 1 REB, 0 AST, 1 3PM, 1 STL, 0 BLK, 1 TOV
  • Meechie White (EIU G): 28 MIN, 8 PTS, 4 REB, 2 AST, 0 3PM, 2 STL, 0 BLK, 3 TOV
  • Nazareth Fisher (EIU F): 19 MIN, 2 PTS, 3 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Preston Turner (EIU G): 3 MIN, 0 PTS, 1 REB, 0 AST, 0 3PM, 1 STL, 0 BLK, 2 TOV
  • Prince Johnson (EIU F): 17 MIN, 3 PTS, 1 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Terry McMorris (EIU F): 35 MIN, 9 PTS, 4 REB, 3 AST, 0 3PM, 0 STL, 2 BLK, 1 TOV
  • Zion Fruster (EIU G): 26 MIN, 11 PTS, 1 REB, 0 AST, 1 3PM, 0 STL, 0 BLK, 3 TOV
  • Arnas Sakenis (SIUE C): 29 MIN, 16 PTS, 5 REB, 0 AST, 0 3PM, 2 STL, 2 BLK, 0 TOV
  • CJ Hall (SIUE G): 10 MIN, 0 PTS, 0 REB, 2 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Corentin Efono (SIUE G): 2 MIN, 0 PTS, 0 REB, 1 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Darius Robinson Jr. (SIUE G): 7 MIN, 0 PTS, 3 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 1 TOV
  • Darrion Baker (SIUE F): 23 MIN, 8 PTS, 3 REB, 3 AST, 2 3PM, 1 STL, 0 BLK, 1 TOV
  • Harrison Alexander (SIUE G): 5 MIN, 4 PTS, 0 REB, 0 AST, 0 3PM, 0 STL, 0 BLK, 0 TOV
  • Jack Campion (SIUE G): 31 MIN, 8 PTS, 1 REB, 9 AST, 2 3PM, 3 STL, 1 BLK, 4 TOV
  • Jo Valrie (SIUE F): 14 MIN, 9 PTS, 3 REB, 0 AST, 3 3PM, 1 STL, 0 BLK, 0 TOV
  • Jordan Pickett (SIUE G): 23 MIN, 10 PTS, 5 REB, 1 AST, 2 3PM, 0 STL, 0 BLK, 1 TOV
  • Kyle Thomas (SIUE F): 21 MIN, 7 PTS, 5 REB, 1 AST, 1 3PM, 0 STL, 0 BLK, 1 TOV
  • Tyler King (SIUE G): 33 MIN, 15 PTS, 7 REB, 4 AST, 2 3PM, 1 STL, 0 BLK, 1 TOV

Lines for players with a StatsNext page; other players’ lines are in the app.

Head-to-head

No earlier meeting between these teams is in their stored recent results.

Full SIU Edwardsville Cougars vs Eastern Illinois Panthers head-to-head (3 meetings).

About this page

This game is final; the statistics on this page change only if a stored box score is corrected.

This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.

Research in StatsNext