João Klauss shots on target: hit rates and game log
João Klauss (LA Galaxy F) has averaged 1.6 shots on target per game over the last 10 regular-season games and 1.7 in 2026 (12 games), reaching 2+ in 5 of the last 10. Median over the last 20: 1.
How often each threshold was reached
| Threshold | Last 5 | Last 10 | Last 20 | 2026 season (12) | 2025 season (13) |
|---|---|---|---|---|---|
| 1+ shots on target | 3/5 (60%) | 7/10 (70%) | 16/20 (80%) | 9/12 (75%) | 12/13 (92%) |
| 2+ shots on target | 3/5 (60%) | 5/10 (50%) | 8/20 (40%) | 6/12 (50%) | 3/13 (23%) |
| 3+ shots on target | 2/5 (40%) | 3/10 (30%) | 5/20 (25%) | 4/12 (33%) | 1/13 (8%) |
| 4+ shots on target | 0/5 (0%) | 1/10 (10%) | 1/20 (5%) | 1/12 (8%) | 0/13 (0%) |
Counts are games reaching the threshold out of the games played in each window, with the shots on target recorded. Samples are stated; a handful of games moves these rates quickly.
Averages and range
| Games | Played | Average | Median | Low | High | MIN/g |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.6 | 2 | 0 | 3 | 55.4 |
| Last 10 | 10 | 1.6 | 1.5 | 0 | 4 | 61.9 |
| Last 20 | 20 | 1.5 | 1 | 0 | 4 | 64.4 |
| 2026 season | 12 | 1.7 | 1.5 | 0 | 4 | 64.4 |
| 2025 season | 13 | 1.2 | 1 | 0 | 3 |
Splits
| Split | Games | Average | Median | 2+ |
|---|---|---|---|---|
| Home | 13 | 1.1 | 1 | 3/13 (23%) |
| Away | 12 | 1.8 | 1.5 | 6/12 (50%) |
| Team won | 9 | 1.9 | 2 | 5/9 (56%) |
| Team lost | 10 | 1.2 | 1 | 3/10 (30%) |
Next game
- Home against the San Diego FC on October 17, 2026 at 10:30 PM ET.
- This season the San Diego FC allow 5.4 shots on target per match (8th most allowed of 30).
- No stored game against the San Diego FC.
Game preview · San Diego FC stats and results
Opponent context and past meetings, not a prediction.
Game log
| Date | Opponent | Result | Shots on target | MIN |
|---|---|---|---|---|
| Oct 14, 2026 | vs POR | W | 2 | 90 |
| Oct 11, 2026 | @ STL | L | 3 | 79 |
| Sep 19, 2026 | @ MIN | W | 3 | 31 |
| Sep 12, 2026 | vs SEA | T | 0 | 23 |
| Apr 18, 2026 | @ DAL | T | 0 | 54 |
| Apr 11, 2026 | @ ATX | W | 1 | 28 |
| Apr 4, 2026 | vs MIN | L | 0 | 90 |
| Mar 22, 2026 | @ POR | T | 4 | 90 |
| Mar 14, 2026 | vs SKC | L | 1 | 63 |
| Mar 7, 2026 | @ COL | L | 2 | 71 |
| Feb 28, 2026 | vs CLT | W | 3 | 66 |
| Feb 22, 2026 | vs NYC | T | 1 | 88 |
| Oct 18, 2025 | vs RSL | T | 1 | |
| Oct 4, 2025 | @ ATX | W | 2 | |
| Sep 27, 2025 | vs LAFC | L | 0 | |
| Sep 20, 2025 | @ SJ | W | 3 | |
| Sep 13, 2025 | @ MTL | W | 1 | |
| Sep 6, 2025 | vs DAL | T | 1 | |
| Aug 30, 2025 | vs HOU | L | 1 | |
| Aug 23, 2025 | @ VAN | L | 1 |
About this page
- Regular-season games only, this season and last; playoff games are on the player page.
- Thresholds are statistical, not sportsbook lines. Current lines for João Klauss, with hit rates against the posted number, are in the app.
- Nothing here is a prediction, pick or projection.
This page contains no sportsbook prices or betting lines.
Keep researching
- João Klauss stats and game log
- João Klauss in StatsNext: Player Research with current props and hit rates against the line
- João Klauss shots
- João Klauss goals
- MLS shots on target: every player
