Mavericks at Timberwolves: November 12, 2026
The Minnesota Timberwolves beat the Dallas Mavericks 133-94 on November 12, 2026 (2026-27 regular season).
Most points: Zaccharie Risacher (Mavericks, 22); Nah'Shon Hyland (Timberwolves, 24).
On this page
Line score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Dallas Mavericks | 26 | 26 | 17 | 25 | 94 |
| Minnesota Timberwolves | 34 | 33 | 36 | 30 | 133 |
What stood out
- The Timberwolves' biggest edge came in the 3rd quarter (36-17).
Player stats
Players
| Player | Team | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | DAL | 27.4 | 12 | 7 | 3 | 2 | 0 | 5/12 | 1/2 | 1/2 | 2 | -21 |
| Kyrie Irving | DAL | 26.8 | 10 | 3 | 4 | 0 | 1 | 4/11 | 2/6 | 0/0 | 1 | -36 |
| Zaccharie Risacher | DAL | 24.7 | 22 | 6 | 3 | 2 | 1 | 9/14 | 4/8 | 0/0 | 1 | -6 |
| Naji Marshall | DAL | 22.6 | 13 | 1 | 4 | 2 | 0 | 4/10 | 1/4 | 4/4 | 2 | -26 |
| Walter Clayton Jr. | DAL | 21.7 | 5 | 1 | 4 | 0 | 0 | 1/8 | 0/5 | 3/3 | 5 | -15 |
| Caleb Martin | DAL | 20.7 | 7 | 2 | 5 | 2 | 0 | 3/6 | 1/3 | 0/0 | 1 | -18 |
| P.J. Washington | DAL | 16.4 | 10 | 3 | 0 | 0 | 0 | 4/7 | 1/4 | 1/1 | 2 | -14 |
| Daniel Gafford | DAL | 16.3 | 3 | 3 | 1 | 0 | 2 | 1/2 | 0/0 | 1/2 | 1 | -17 |
| Morez Johnson | DAL | 13.5 | 0 | 2 | 0 | 0 | 0 | 0/4 | 0/1 | 0/0 | 2 | -12 |
| Tobi Lawal | DAL | 12 | 0 | 6 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | -5 |
| Santi Aldama | DAL | 9.8 | 3 | 1 | 1 | 1 | 1 | 1/6 | 1/4 | 0/0 | 1 | -16 |
| Marcus Sasser | DAL | 8.5 | 3 | 1 | 0 | 0 | 0 | 1/5 | 0/4 | 1/2 | 1 | -9 |
| Moussa Cisse | DAL | 7.5 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | -2 |
| Max Christie | DAL | 6.7 | 3 | 2 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 0 | -2 |
| Jett Howard | DAL | 5.5 | 3 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | 0 | 4 |
| Ayo Dosunmu | MIN | 26.9 | 18 | 2 | 1 | 1 | 1 | 8/15 | 2/4 | 0/0 | 1 | 27 |
| Jaden McDaniels | MIN | 25.3 | 16 | 9 | 3 | 0 | 1 | 7/12 | 0/3 | 2/2 | 3 | 26 |
| LaMelo Ball | MIN | 25.3 | 22 | 3 | 9 | 2 | 0 | 8/14 | 6/10 | 0/0 | 4 | 24 |
| Jonathan Kuminga | MIN | 24.4 | 14 | 8 | 5 | 2 | 0 | 6/11 | 1/3 | 1/2 | 3 | 19 |
| Rudy Gobert | MIN | 23.2 | 9 | 6 | 1 | 1 | 2 | 4/6 | 0/0 | 1/1 | 1 | 18 |
| Nah'Shon Hyland | MIN | 22.7 | 24 | 3 | 8 | 2 | 0 | 7/10 | 5/6 | 5/6 | 1 | 15 |
| Joan Beringer | MIN | 22.3 | 13 | 9 | 0 | 0 | 3 | 4/5 | 0/0 | 5/8 | 1 | 15 |
| Terrence Shannon Jr. | MIN | 21.1 | 6 | 2 | 4 | 1 | 0 | 3/8 | 0/1 | 0/0 | 1 | 5 |
| Jaylen Clark | MIN | 18.9 | 7 | 6 | 2 | 1 | 0 | 3/5 | 1/3 | 0/0 | 1 | 17 |
| Trey Lyles | MIN | 15.1 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 26 |
| Isaiah Evans | MIN | 7.5 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 0 | 2 |
| Cody Williams | MIN | 7.3 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
Head-to-head
No earlier meeting between these teams is in their stored recent results.
About this page
This game is final; the statistics on this page change only if a stored box score is corrected.
This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.
Research in StatsNext
- This game in StatsNext: Matchup Research for both teams
- Dallas Mavericks stats and results
- Minnesota Timberwolves stats and results
- Mavericks' previous game: Pacers at Mavericks, November 9, 2026
- Mavericks' next game: Mavericks at Cavaliers, November 14, 2026
- Timberwolves' previous game: Jazz at Timberwolves, November 8, 2026
- Timberwolves' next game: Bulls at Timberwolves, November 14, 2026
- All completed NBA games
