Knicks at Raptors: November 17, 2026
The New York Knicks beat the Toronto Raptors 111-102 on November 17, 2026 (2026-27 regular season).
Most points: Jalen Brunson (Knicks, 31); Ja'Kobe Walter (Raptors, 25).
On this page
Line score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 23 | 31 | 26 | 31 | 111 |
| Toronto Raptors | 29 | 21 | 33 | 19 | 102 |
What stood out
- The Knicks' biggest edge came in the 4th quarter (31-19).
Player stats
Players
| Player | Team | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | NYK | 36.4 | 16 | 16 | 8 | 1 | 0 | 7/9 | 1/2 | 1/1 | 2 | 23 |
| OG Anunoby | NYK | 35.8 | 16 | 4 | 0 | 1 | 2 | 5/11 | 1/4 | 5/6 | 1 | 7 |
| Jalen Brunson | NYK | 34.4 | 31 | 5 | 5 | 0 | 1 | 10/22 | 4/11 | 7/7 | 2 | 4 |
| Josh Hart | NYK | 31.4 | 5 | 4 | 2 | 1 | 1 | 2/5 | 1/4 | 0/0 | 1 | 7 |
| Mikal Bridges | NYK | 30 | 17 | 5 | 1 | 0 | 0 | 7/11 | 2/5 | 1/2 | 2 | -14 |
| Landry Shamet | NYK | 24.2 | 12 | 1 | 1 | 0 | 0 | 4/7 | 2/4 | 2/2 | 0 | 26 |
| Tyler Kolek | NYK | 13.4 | 4 | 1 | 3 | 0 | 0 | 2/5 | 0/3 | 0/0 | 1 | 7 |
| Andre Drummond | NYK | 11 | 2 | 8 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | -14 |
| Miles McBride | NYK | 9.1 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | -9 |
| Jordan Clarkson | NYK | 7.7 | 3 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 1/1 | 1 | 4 |
| Jose Alvarado | NYK | 6.5 | 2 | 0 | 4 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 4 |
| RJ Barrett | TOR | 38.7 | 22 | 5 | 5 | 0 | 1 | 9/17 | 2/8 | 2/6 | 0 | -13 |
| Scottie Barnes | TOR | 34.1 | 20 | 4 | 2 | 0 | 2 | 7/14 | 1/2 | 5/6 | 0 | -8 |
| Immanuel Quickley | TOR | 33.8 | 14 | 1 | 7 | 0 | 0 | 6/11 | 2/5 | 0/0 | 1 | -19 |
| Collin Murray-Boyles | TOR | 33.3 | 8 | 1 | 3 | 1 | 3 | 4/6 | 0/0 | 0/0 | 1 | -18 |
| Ja'Kobe Walter | TOR | 33.3 | 25 | 1 | 2 | 2 | 0 | 9/15 | 7/12 | 0/0 | 1 | -2 |
| Jamal Shead | TOR | 19.9 | 7 | 0 | 6 | 0 | 0 | 2/7 | 1/3 | 2/4 | 1 | 4 |
| Jakob Poeltl | TOR | 18.4 | 3 | 6 | 1 | 1 | 0 | 1/3 | 0/0 | 1/2 | 0 | 6 |
| Allen Graves | TOR | 13.4 | 3 | 2 | 1 | 1 | 0 | 1/3 | 1/3 | 0/0 | 1 | 7 |
| Alijah Martin | TOR | 8.2 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| Jamison Battle | TOR | 7 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | -4 |
Head-to-head
Full Raptors vs Knicks head-to-head (11 meetings).
About this page
This game is final; the statistics on this page change only if a stored box score is corrected.
This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.
Research in StatsNext
- This game in StatsNext: Matchup Research for both teams
- New York Knicks stats and results
- Toronto Raptors stats and results
- Knicks' previous game: Knicks at Raptors, November 15, 2026
- Raptors' previous game: Knicks at Raptors, November 15, 2026
- All completed NBA games
