Chris Godwin Jr. receptions: hit rates and game log
Chris Godwin Jr. (Tampa Bay Buccaneers WR) has averaged 4.1 receptions per game over the last 10 regular-season games and 3.8 in 2026 (5 games), reaching 4+ in 6 of the last 10. Median over the last 14: 3.
On this page
How often each threshold was reached
| Threshold | Last 5 | Last 10 | Last 20 | 2026 season (5) | 2025 season (9) |
|---|---|---|---|---|---|
| 2+ receptions | 5/5 (100%) | 9/10 (90%) | 13/14 (93%) | 5/5 (100%) | 8/9 (89%) |
| 3+ receptions | 5/5 (100%) | 9/10 (90%) | 12/14 (86%) | 5/5 (100%) | 7/9 (78%) |
| 4+ receptions | 2/5 (40%) | 6/10 (60%) | 6/14 (43%) | 2/5 (40%) | 4/9 (44%) |
| 5+ receptions | 1/5 (20%) | 4/10 (40%) | 4/14 (29%) | 1/5 (20%) | 3/9 (33%) |
| 6+ receptions | 1/5 (20%) | 2/10 (20%) | 2/14 (14%) | 1/5 (20%) | 1/9 (11%) |
| 7+ receptions | 0/5 (0%) | 1/10 (10%) | 1/14 (7%) | 0/5 (0%) | 1/9 (11%) |
Counts are games reaching the threshold out of the games played in each window, with the receptions recorded. Samples are stated; a handful of games moves these rates quickly.
Averages and range
| Games | Played | Average | Median | Low | High | TGT/g |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 3.8 | 3 | 3 | 6 | 4.2 |
| Last 10 | 10 | 4.1 | 4 | 1 | 7 | 4.9 |
| Last 20 | 14 | 3.7 | 3 | 1 | 7 | 5.1 |
| 2026 season | 5 | 3.8 | 3 | 3 | 6 | 4.2 |
| 2025 season | 9 | 3.7 | 3 | 1 | 7 | 5.7 |
Splits
| Split | Games | Average | Median | 4+ |
|---|---|---|---|---|
| Home | 8 | 3.5 | 3 | 3/8 (38%) |
| Away | 6 | 4 | 3.5 | 3/6 (50%) |
| Team won | 4 | 2.5 | 3 | 0/4 (0%) |
| Team lost | 10 | 4.2 | 4 | 6/10 (60%) |
Next game
- Home against the Pittsburgh Steelers on October 18, 2026 at 1:00 PM ET.
- Against wide receivers this season the Pittsburgh Steelers allow 10.8 receptions per game (15th fewest allowed of 32; league average 11.5; 5 games).
- This season the Pittsburgh Steelers allow 220.8 passing yards per game (17th most allowed of 32).
- No stored game against the Pittsburgh Steelers.
Game preview · Pittsburgh Steelers stats and results
Opponent context and past meetings, not a prediction.
Game log
| Date | Opponent | Result | Receptions | TGT |
|---|---|---|---|---|
| Oct 8, 2026 | @ DAL | W | 3 | 3 |
| Oct 4, 2026 | vs GB | L | 6 | 7 |
| Sep 27, 2026 | vs MIN | L | 3 | 4 |
| Sep 20, 2026 | vs CLE | L | 3 | 3 |
| Sep 13, 2026 | @ CIN | L | 4 | 4 |
| Jan 3, 2026 | vs CAR | W | 1 | 1 |
| Dec 28, 2025 | @ MIA | L | 7 | 8 |
| Dec 21, 2025 | @ CAR | L | 5 | 6 |
| Dec 11, 2025 | vs ATL | L | 4 | 5 |
| Dec 7, 2025 | vs NO | L | 5 | 8 |
| Nov 30, 2025 | vs ARI | W | 3 | 5 |
| Nov 23, 2025 | @ LAR | L | 2 | 4 |
| Oct 5, 2025 | @ SEA | W | 3 | 4 |
| Sep 28, 2025 | vs PHI | L | 3 | 10 |
About this page
- Regular-season games only, this season and last; playoff games are on the player page.
- Thresholds are statistical, not sportsbook lines. Current lines for Chris Godwin Jr., with hit rates against the posted number, are in the app.
- Nothing here is a prediction, pick or projection.
This page contains no sportsbook prices or betting lines.
Keep researching
- Chris Godwin Jr. stats and game log
- Chris Godwin Jr. in StatsNext: Player Research with current props and hit rates against the line
- Chris Godwin Jr. receiving yards
- NFL receptions: every player
- NFL defense vs position: what each defense allows to QB, RB, WR and TE
- NFL target share: every receiver, season and last 3 games
