NFL interceptions thrown: prop research
28 NFL players ranked by their last-10 average of interceptions thrown in regular-season games over this season and last. Each name opens the player’s interceptions thrown page: every threshold, splits, the next opponent and the game log.
Interceptions Thrown: every player
| Player | Team | Last 10 avg | This season (games) | Median (last 20) | 1+ last 10 | 2+ last 10 | Next game |
|---|---|---|---|---|---|---|---|
| Justin Herbert | LAC QB | 1.1 | 1.4 (5) | 1 | 9/10 (90%) | 2/10 (20%) | at Kansas City Chiefs (8th) |
| Sam Darnold | SEA QB | 1.1 | 1.4 (5) | 1 | 7/10 (70%) | 4/10 (40%) | vs Kansas City Chiefs (8th) |
| Baker Mayfield | TB QB | 1 | 0.7 (3) | 1 | 8/10 (80%) | 2/10 (20%) | vs Pittsburgh Steelers (13th) |
| Matthew Stafford | LAR QB | 1 | 1.2 (5) | 0 | 6/10 (60%) | 3/10 (30%) | vs Arizona Cardinals (24th) |
| Daniel Jones | IND QB | 0.9 | 0.8 (5) | 0.5 | 7/10 (70%) | 1/10 (10%) | vs Tennessee Titans (27th) |
| Drake Maye | NE QB | 0.9 | 1.4 (5) | 1 | 6/10 (60%) | 2/10 (20%) | vs New York Jets (31st) |
| Jacoby Brissett | ARI QB | 0.9 | 1 (5) | 1 | 7/10 (70%) | 1/10 (10%) | at Los Angeles Rams (13th) |
| Patrick Mahomes | KC QB | 0.9 | 0.5 (4) | 1 | 7/10 (70%) | 1/10 (10%) | vs Los Angeles Chargers (13th) |
| Jalen Hurts | PHI QB | 0.8 | 0.6 (5) | 0 | 4/10 (40%) | 2/10 (20%) | vs Carolina Panthers (14th) |
| Joe Burrow | CIN QB | 0.8 | 0.6 (5) | 0 | 5/10 (50%) | 3/10 (30%) | at Baltimore Ravens (24th) |
| Kirk Cousins | LV QB | 0.8 | 0.8 (5) | 0 | 6/10 (60%) | 2/10 (20%) | vs Buffalo Bills (27th) |
| Tyler Shough | NO QB | 0.7 | 1 (5) | 1 | 5/10 (50%) | 2/10 (20%) | at New York Giants (4th) |
| Bryce Young | CAR QB | 0.6 | 0.5 (4) | 1 | 5/10 (50%) | 1/10 (10%) | at Philadelphia Eagles (24th) |
| Jordan Love | GB QB | 0.6 | 0.6 (5) | 0 | 5/10 (50%) | 1/10 (10%) | vs Dallas Cowboys (32nd) |
| Bo Nix | DEN QB | 0.5 | 0.5 (6) | 0.5 | 5/10 (50%) | 0/10 (0%) | at Arizona Cardinals (24th) |
| Brock Purdy | SF QB | 0.5 | 0.4 (5) | 1 | 5/10 (50%) | 0/10 (0%) | vs Washington Commanders (24th) |
| Dak Prescott | DAL QB | 0.5 | 0.6 (5) | 0 | 3/10 (30%) | 2/10 (20%) | at Green Bay Packers (1st) |
| Josh Allen | BUF QB | 0.5 | 0.8 (5) | 0.5 | 4/10 (40%) | 1/10 (10%) | at Las Vegas Raiders (13th) |
| Lamar Jackson | BAL QB | 0.5 | 0.3 (4) | 0 | 5/10 (50%) | 0/10 (0%) | at Cleveland Browns (13th) |
| Marcus Mariota | WSH QB | 0.5 | 0 (3) | 0 | 4/10 (40%) | 1/10 (10%) | at San Francisco 49ers (24th) |
| Aaron Rodgers | PIT QB | 0.4 | 0.8 (5) | 0 | 3/10 (30%) | 1/10 (10%) | at Tampa Bay Buccaneers (8th) |
| Cam Ward | TEN QB | 0.4 | 0.6 (5) | 0.5 | 4/10 (40%) | 0/10 (0%) | at Indianapolis Colts (31st) |
| Geno Smith | NYJ QB | 0.4 | 0 (5) | 1 | 3/10 (30%) | 1/10 (10%) | at New England Patriots (24th) |
| Michael Penix Jr. | ATL QB | 0.4 | 0.3 (3) | 0 | 3/10 (30%) | 1/10 (10%) | vs Chicago Bears (24th) |
| Trevor Lawrence | JAX QB | 0.4 | 0.6 (5) | 0.5 | 4/10 (40%) | 0/10 (0%) | vs Houston Texans (27th) |
| Jared Goff | DET QB | 0.3 | 0 (5) | 0 | 2/10 (20%) | 1/10 (10%) | vs Green Bay Packers (1st) |
| Jayden Daniels | WSH QB | 0.3 | 0 (3) | 0 | 3/10 (30%) | 0/10 (0%) | at San Francisco 49ers (24th) |
| C.J. Stroud | HOU QB | 0.2 | 0 (5) | 0 | 1/10 (10%) | 1/10 (10%) | at Jacksonville Jaguars (4th) |
Statistical thresholds, not sportsbook lines. The rank beside the next opponent is its interceptions thrown allowed per game to the player's position this season (1st = the most).
About these pages
Current lines and hit rates against them are in the app.
This page contains no sportsbook prices or betting lines.
