Brandon Montour points stats: hit rates and game log
Brandon Montour (Seattle Kraken D) has averaged 0.9 points per game over the last 10 regular-season games and 0.8 in 2026-27 (11 games), reaching 1+ in 6 of the last 10. Median over the last 20: 0.
On this page
How often each threshold was reached
| Threshold | Last 5 | Last 10 | Last 20 | 2026-27 season (11) | 2025-26 season (14) |
|---|---|---|---|---|---|
| 1+ points | 3/5 (60%) | 6/10 (60%) | 7/20 (35%) | 6/11 (55%) | 4/14 (29%) |
| 2+ points | 1/5 (20%) | 3/10 (30%) | 3/20 (15%) | 3/11 (27%) | 1/14 (7%) |
Counts are games reaching the threshold out of the games played in each window, with the points recorded. Samples are stated; a handful of games moves these rates quickly.
Averages and range
| Games | Played | Average | Median | Low | High | TOI/g |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 1 | 0 | 2 | 23:51 |
| Last 10 | 10 | 0.9 | 1 | 0 | 2 | 23:40 |
| Last 20 | 20 | 0.5 | 0 | 0 | 2 | 23:01 |
| 2026-27 season | 11 | 0.8 | 1 | 0 | 2 | 23:42 |
| 2025-26 season | 14 | 0.4 | 0 | 0 | 2 | 22:26 |
Splits
| Split | Games | Average | Median | 1+ |
|---|---|---|---|---|
| Home | 10 | 0.6 | 0 | 4/10 (40%) |
| Away | 15 | 0.5 | 0 | 6/15 (40%) |
| Team won | 10 | 1 | 1 | 6/10 (60%) |
| Team lost | 15 | 0.3 | 0 | 4/15 (27%) |
Next game
- Home against the Toronto Maple Leafs on October 28, 2026 at 10:00 PM ET.
- This season the Toronto Maple Leafs allow 3.2 goals per game (18th most allowed of 32).
- No stored game against the Toronto Maple Leafs.
Game preview · Toronto Maple Leafs stats and results
Opponent context and past meetings, not a prediction.
Game log
| Date | Opponent | Result | Points | TOI |
|---|---|---|---|---|
| Oct 24, 2026 | vs MIN | L | 1 | 23:42 |
| Oct 22, 2026 | vs UTA | W | 2 | 26:38 |
| Oct 20, 2026 | vs DET | W | 1 | 30:44 |
| Oct 15, 2026 | @ TBL | L | 0 | 8:05 |
| Oct 13, 2026 | @ PHI | W | 0 | 30:09 |
| Oct 11, 2026 | @ WSH | W | 1 | 24:38 |
| Oct 9, 2026 | @ DET | W | 2 | 26:03 |
| Oct 6, 2026 | vs VGK | L | 0 | 20:05 |
| Oct 4, 2026 | vs CGY | W | 2 | 23:12 |
| Oct 3, 2026 | @ EDM | L | 0 | 23:21 |
| Oct 1, 2026 | @ CGY | W | 0 | 24:11 |
| Apr 16, 2026 | @ COL | L | 0 | 21:57 |
| Apr 15, 2026 | @ VGK | L | 0 | 21:19 |
| Apr 13, 2026 | vs LAK | L | 0 | 23:58 |
| Apr 11, 2026 | vs CGY | W | 0 | 20:11 |
| Apr 9, 2026 | vs VGK | W | 0 | 24:09 |
| Apr 7, 2026 | @ MIN | L | 1 | 19:43 |
| Apr 6, 2026 | @ WPG | L | 0 | 21:38 |
| Apr 4, 2026 | vs CHI | L | 0 | 25:03 |
| Apr 2, 2026 | vs UTA | L | 0 | 21:37 |
About this page
- Regular-season games only, this season and last; playoff games are on the player page.
- Thresholds are statistical, not sportsbook lines. Current lines for Brandon Montour, with hit rates against the posted number, are in the app.
- Nothing here is a prediction, pick or projection.
This page contains no sportsbook prices or betting lines.
Keep researching
- Brandon Montour stats and game log
- Brandon Montour in StatsNext: Player Research with current props and hit rates against the line
- Brandon Montour shots on goal
- NHL points: every player
