Grayson Murray: PGA Tour results and statistics
Grayson Murray (United States) is a PGA Tour golfer. In 2024, Grayson Murray made 13 PGA Tour starts in StatsNext’s records: 1 win, 2 top-10 finishes and 8 made cuts, averaging 70.80 strokes per round.
Season by season
| Season | Starts | Wins | Top 10 | Cuts made | Best finish | Avg per round | Earnings |
|---|---|---|---|---|---|---|---|
| 2024 | 13 | 1 | 2 | 8 | 1st | 70.80 | $2,471,532 |
| 2023 | 12 | 0 | 2 | 4 | 6th | 66.52 | $419,092 |
| 2022 | 12 | 0 | 0 | 4 | 13th | 67.03 | $218,304 |
| 2021 | 20 | 0 | 1 | 4 | 3rd | 72.56 | $230,487 |
| 2020 | 12 | 0 | 1 | 4 | 10th | 71.32 | $212,991 |
| 2019 | 14 | 0 | 0 | 5 | 12th | 71.89 | $125,511 |
| 2018 | 20 | 0 | 2 | 13 | 8th | 71.78 | $1,029,362 |
| 2017 | 25 | 1 | 2 | 14 | 1st | 71.08 | $1,229,233 |
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| May 23, 2024 | Charles Schwab Challenge | W/D | -2 | 68 | |
| May 16, 2024 | PGA Championship | T43 | -6 | 72-68-71-67 | $48,969 |
| May 9, 2024 | Wells Fargo Championship | T10 | -3 | 70-69-72-70 | $501,000 |
| Apr 18, 2024 | RBC Heritage | T39 | -6 | 72-70-67-69 | $86,500 |
| Apr 11, 2024 | Masters Tournament | 51 | +10 | 76-74-78-70 | $49,200 |
| Apr 4, 2024 | Valero Texas Open | CUT | +3 | 72-75 | |
| Mar 14, 2024 | THE PLAYERS Championship | T42 | -5 | 73-69-77-64 | $93,750 |
| Mar 7, 2024 | Arnold Palmer Invitational presented by Mastercard | T25 | E | 72-73-71-72 | $162,800 |
| Feb 15, 2024 | The Genesis Invitational | CUT | +6 | 71-77 | |
| Feb 8, 2024 | WM Phoenix Open | CUT | +4 | 72-74 | |
| Feb 1, 2024 | AT&T Pebble Beach Pro-Am | T66 | -2 | 73-69-72 | $35,313 |
| Jan 18, 2024 | The American Express | CUT | -5 | 70-69-72 | |
| Jan 11, 2024 | Sony Open in Hawaii | 1 | -17 | 69-63-64-67 | $1,494,000 |
| Nov 16, 2023 | The RSM Classic | CUT | +3 | 69-76 | |
| Jul 27, 2023 | 3M Open | T57 | -5 | 68-67-71-73 | $17,706 |
| Jul 20, 2023 | Barracuda Championship | CUT | +8 | 5-3 | |
| Jul 13, 2023 | Barbasol Championship | T7 | -18 | 70-70-63-67 | $123,500 |
| Jul 6, 2023 | John Deere Classic | T6 | -16 | 64-70-69-65 | $218,036 |
| Jun 8, 2023 | RBC Canadian Open | CUT | E | 74-70 | |
| May 11, 2023 | AT&T Byron Nelson | CUT | -2 | 71-69 | |
| Apr 27, 2023 | Mexico Open at Vidanta | CUT | +5 | 68-79 | |
| Mar 23, 2023 | Corales Puntacana Championship | CUT | +5 | 75-74 | |
| Mar 2, 2023 | Puerto Rico Open | T15 | -11 | 70-71-68-68 | $59,850 |
| Feb 23, 2023 | The Honda Classic | CUT | +4 | 74-70 | |
| Feb 2, 2023 | AT&T Pebble Beach Pro-Am | CUT | +9 | 72-74-78 | |
| Aug 4, 2022 | Wyndham Championship | CUT | +9 | 73-76 | |
| Jul 28, 2022 | Rocket Mortgage Classic | CUT | +1 | 70-75 | |
| Jul 21, 2022 | 3M Open | T64 | +2 | 73-69-69-75 | $15,975 |
| Jul 14, 2022 | Barracuda Championship | CUT | E | -1-1 | |
| Jul 7, 2022 | Barbasol Championship | W/D |
Grayson Murray: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| Pebble Beach Golf Links | 7 | 8th | 1 | 3 | 71.81 | T66 2024, CUT 2023, T65 2022, CUT 2021, CUT 2019, T8 2018 |
| PGA National (Champion) | 7 | 53rd | 0 | 2 | 72.56 | CUT 2023, CUT 2022, CUT 2021, T53 2020, T68 2019, CUT 2018 |
| TPC Scottsdale (Stadium Course) | 6 | 36th | 0 | 5 | 70.64 | CUT 2024, T42 2021, T55 2020, 59 2019, T70 2018, T36 2017 |
| Silverado Resort and Spa (North Course) | 5 | 9th | 1 | 2 | 70.93 | CUT 2020, CUT 2019, T41 2018, T9 2017, CUT 2016 |
| La Quinta Country Club | 5 | 10th | 1 | 3 | 69.72 | CUT 2024, T10 2020, CUT 2019, T14 2018, T12 2017 |
| Torrey Pines Golf Course (South Course) | 5 | 55th | 0 | 4 | 73.11 | 79 2021, T55 2020, T62 2019, T75 2018, CUT 2017 |
| Grand Reserve Golf Club | 4 | 3rd | 1 | 2 | 69.75 | T15 2023, CUT 2022, T3 2021, CUT 2020 |
| TPC Deere Run | 4 | 6th | 1 | 1 | 68.88 | T6 2023, CUT 2022, W/D 2021, CUT 2017 |
| The Country Club of Jackson | 4 | 8th | 1 | 2 | 71.27 | T53 2020, CUT 2019, W/D 2018, T8 2016 |
| Quail Hollow Club | 4 | 10th | 1 | 3 | 71.64 | T10 2024, CUT 2021, T59 2018, T22 2017 |
| Puntacana Resort (Corales Golf Course) | 4 | 12th | 0 | 1 | 72.40 | CUT 2023, CUT 2022, CUT 2020, T12 2019 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 4 | 30th | 0 | 3 | 72.08 | T42 2024, CUT 2019, T30 2018, T79 2017 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2017–2024). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Grayson Murray in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
