Louis Oosthuizen: PGA Tour results and statistics
Louis Oosthuizen (South Africa) is a PGA Tour golfer. In 2025, Louis Oosthuizen made 1 PGA Tour starts in StatsNext’s records: 0 wins, 0 top-10 finishes and 0 made cuts, averaging 74.00 strokes per round.
Season by season
| Season | Starts | Wins | Top 10 | Cuts made | Best finish | Avg per round | Earnings |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 74.00 | ||
| 2024 | 1 | 0 | 0 | 0 | 75.00 | ||
| 2023 | 2 | 0 | 0 | 1 | 23rd | 72.00 | $121,500 |
| 2022 | 12 | 0 | 0 | 8 | 14th | 68.03 | $443,897 |
| 2021 | 19 | 0 | 7 | 18 | 2nd | 69.44 | $4,061,570 |
| 2020 | 9 | 0 | 0 | 7 | 13th | 70.59 | $386,037 |
| 2019 | 15 | 0 | 4 | 13 | 2nd | 67.21 | $1,780,133 |
| 2018 | 13 | 0 | 2 | 10 | 5th | 68.43 | $1,071,652 |
| 2017 | 14 | 0 | 5 | 13 | 2nd | 69.40 | $2,899,862 |
| 2016 | 13 | 0 | 2 | 9 | 2nd | 64.38 | $925,079 |
| 2015 | 15 | 0 | 5 | 9 | 2nd | 66.65 | $2,395,676 |
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| Jul 17, 2025 | The Open Championship | CUT | +6 | 77-71 | |
| Jul 18, 2024 | The Open Championship | CUT | +8 | 78-72 | |
| Jul 20, 2023 | The Open Championship | T23 | E | 74-70-71-69 | $121,500 |
| Apr 6, 2023 | Masters Tournament | W/D | +4 | 76 | |
| Jul 14, 2022 | The Open Championship | CUT | +1 | 71-74 | |
| Jun 16, 2022 | U.S. Open | CUT | +6 | 77-69 | |
| May 19, 2022 | PGA Championship | T60 | +9 | 73-71-73-72 | $26,125 |
| Apr 7, 2022 | Masters Tournament | W/D | +4 | 76 | |
| Mar 23, 2022 | World Golf Championships-Dell Technologies Match Play | T35 | -86 | 67-60-0 | |
| Mar 17, 2022 | Valspar Championship | T62 | -2 | 67-68-74-73 | $17,004 |
| Mar 10, 2022 | THE PLAYERS Championship | T42 | -2 | 69-72-69-76 | $73,000 |
| Feb 24, 2022 | The Honda Classic | T30 | +2 | 75-65-72-70 | $43,133 |
| Feb 10, 2022 | WM Phoenix Open | T14 | -11 | 67-70-67-69 | $133,250 |
| Nov 18, 2021 | The RSM Classic | W/D | -1 | 69 | |
| Oct 14, 2021 | THE CJ CUP @ SUMMIT | T38 | -15 | 70-71-65-67 | $37,635 |
| Oct 7, 2021 | Shriners Children's Open | T14 | -15 | 65-67-69-68 | $113,750 |
| Sep 2, 2021 | TOUR Championship | T14 | -7 | 68-67-71-70 | |
| Aug 26, 2021 | BMW Championship | T38 | -10 | 71-74-64-69 | $38,000 |
| Jul 22, 2021 | 3M Open | T2 | -13 | 68-68-69-66 | $499,400 |
| Jul 15, 2021 | The Open Championship | T3 | -11 | 64-65-69-71 | $682,500 |
| Jun 17, 2021 | U.S. Open (2021) | 2 | -5 | 67-71-70-71 | |
| Jun 3, 2021 | the Memorial Tournament presented by Nationwide | T18 | -1 | 72-71-72-72 | $110,670 |
| May 20, 2021 | PGA Championship | T2 | -4 | 71-68-72-73 | $1,056,000 |
| Apr 29, 2021 | Valspar Championship | T8 | -9 | 73-67-66-69 | $201,825 |
| Apr 8, 2021 | Masters Tournament (2021) | T26 | +1 | 76-70-72-71 | |
| Mar 24, 2021 | World Golf Championships-Dell Technologies Match Play | T61 | -13 | 66-71-63 | |
| Mar 11, 2021 | THE PLAYERS Championship | T41 | -2 | 73-69-74-70 | $53,250 |
| Feb 4, 2021 | Waste Management Phoenix Open | T11 | -14 | 69-67-63-71 | $177,025 |
| Jan 28, 2021 | Farmers Insurance Open | T29 | -4 | 72-71-70-71 | $51,375 |
| Dec 11, 2020 | QBE Shootout | T5 | -26 | 60-66-64 | $105,833 |
Louis Oosthuizen: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| Augusta National Golf Club | 9 | 12th | 0 | 7 | 72.15 | W/D 2023, W/D 2022, T26 2021, T23 2020, T29 2019, T12 2018 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 7 | 2nd | 1 | 6 | 71.69 | T42 2022, T41 2021, T56 2019, CUT 2018, T2 2017, T28 2016 |
| Austin Country Club | 6 | 2nd | 3 | 6 | 40.92 | T35 2022, T61 2021, T5 2019, T9 2018, T17 2017, 2 2016 |
| Innisbrook Resort (Copperhead Course) | 6 | 2nd | 3 | 5 | 70.18 | T62 2022, T8 2021, T2 2019, T16 2018, T7 2016, CUT 2015 |
| Colonial Country Club | 4 | 5th | 1 | 2 | 69.46 | T55 2020, T5 2018, CUT 2016, W/D 2015 |
| Arnold Palmer's Bay Hill Club & Lodge | 4 | 9th | 1 | 2 | 71.75 | CUT 2019, CUT 2018, T28 2017, T9 2015 |
| Muirfield Village Golf Club | 4 | 13th | 0 | 4 | 72.00 | T18 2021, T54 2020, T57 2019, T13 2018 |
| TPC River Highlands | 4 | 17th | 0 | 3 | 68.79 | T46 2020, T36 2019, T17 2016, CUT 2015 |
| PGA National (Champion) | 4 | 21st | 0 | 3 | 70.79 | T30 2022, CUT 2020, T24 2018, T21 2017 |
| Quail Hollow Club | 3 | 2nd | 1 | 1 | 71.25 | CUT 2018, T2 2017, CUT 2015 |
| TPC Scottsdale (Stadium Course) | 3 | 3rd | 1 | 3 | 67.58 | T14 2022, T11 2021, 3 2017 |
| East Lake Golf Club | 3 | 14th | 0 | 2 | 69.63 | T14 2021, T21 2019, W/D 2015 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2015–2025). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Louis Oosthuizen in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
