Paul Casey: PGA Tour results and statistics
Paul Casey (England) is a PGA Tour golfer. In 2022, Paul Casey made 7 PGA Tour starts in StatsNext’s records: 0 wins, 1 top-10 finishes and 6 made cuts, averaging 62.28 strokes per round.
Season by season
| Season | Starts | Wins | Top 10 | Cuts made | Best finish | Avg per round | Earnings |
|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0 | 1 | 6 | 3rd | 62.28 | $1,699,282 |
| 2021 | 20 | 0 | 7 | 18 | 4th | 69.92 | $2,287,181 |
| 2020 | 12 | 0 | 1 | 10 | 2nd | 69.82 | $1,564,327 |
| 2019 | 18 | 1 | 6 | 14 | 1st | 67.77 | $3,293,150 |
| 2018 | 15 | 1 | 4 | 12 | 1st | 69.74 | $2,859,638 |
| 2017 | 19 | 0 | 7 | 18 | 3rd | 68.59 | $2,783,549 |
| 2016 | 18 | 0 | 6 | 13 | 2nd | 69.46 | $2,580,510 |
| 2015 | 19 | 0 | 8 | 15 | 2nd | 67.80 | $2,992,860 |
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| Jul 14, 2022 | The Open Championship | T53 | -4 | 71-72-71-70 | $35,656 |
| Mar 23, 2022 | World Golf Championships-Dell Technologies Match Play | T60 | -204 | 9-0-0 | |
| Mar 10, 2022 | THE PLAYERS Championship | 3 | -11 | 70-69-69-69 | $1,380,000 |
| Mar 3, 2022 | Arnold Palmer Invitational presented by Mastercard | 72 | +13 | 71-70-77-83 | $24,120 |
| Feb 17, 2022 | The Genesis Invitational | T15 | -8 | 68-71-66-71 | $189,000 |
| Oct 14, 2021 | THE CJ CUP @ SUMMIT | T25 | -17 | 68-65-70-68 | $70,506 |
| Oct 7, 2021 | Shriners Children's Open | CUT | -3 | 68-71 | |
| Aug 26, 2021 | BMW Championship | T38 | -10 | 68-68-70-72 | $38,000 |
| Aug 19, 2021 | THE NORTHERN TRUST | T64 | -4 | 70-71-66-73 | $20,140 |
| Jul 29, 2021 | Olympic Men's Golf Competition | T4 | -15 | 67-68-66-68 | |
| Jul 15, 2021 | The Open Championship | T15 | -5 | 68-67-70-70 | $143,063 |
| Jun 24, 2021 | Travelers Championship | T36 | -4 | 71-67-69-69 | $30,744 |
| Jun 17, 2021 | U.S. Open (2021) | T7 | -1 | 71-75-67-70 | |
| May 20, 2021 | PGA Championship | T4 | -2 | 71-71-73-71 | $462,250 |
| Apr 29, 2021 | Valspar Championship | T21 | -5 | 68-71-72-68 | $65,291 |
| Apr 15, 2021 | RBC Heritage | CUT | E | 74-68 | |
| Apr 8, 2021 | Masters Tournament (2021) | T26 | +1 | 73-74-73-69 | |
| Mar 24, 2021 | World Golf Championships-Dell Technologies Match Play | T28 | -19 | 64-61-69 | |
| Mar 11, 2021 | THE PLAYERS Championship | T5 | -11 | 73-67-67-70 | $579,375 |
| Mar 4, 2021 | Arnold Palmer Invitational presented by Mastercard | T10 | -3 | 70-69-72-74 | $195,300 |
| Feb 11, 2021 | AT&T Pebble Beach Pro-Am | T5 | -14 | 68-67-71-68 | $301,275 |
| Jan 21, 2021 | The American Express | T8 | -14 | 72-65-68-69 | $189,275 |
| Nov 12, 2020 | Masters Tournament (2020) | T38 | -1 | 65-74-71-77 | $50,600 |
| Oct 22, 2020 | ZOZO CHAMPIONSHIP @ SHERWOOD | T35 | -12 | 69-71-69-67 | $36,680 |
| Oct 15, 2020 | THE CJ CUP @ SHADOW CREEK | T69 | +7 | 75-77-67-76 | $17,258 |
| Oct 8, 2020 | Shriners Hospitals for Children Open | CUT | -5 | 69-68 | |
| Sep 17, 2020 | U.S. Open (2020) | T17 | +8 | 70-76-69-73 | $157,931 |
| Aug 27, 2020 | BMW Championship | T16 | +4 | 73-72-71-68 | $147,250 |
| Aug 20, 2020 | THE NORTHERN TRUST | T49 | -7 | 70-69-67-71 | $23,169 |
| Aug 13, 2020 | Wyndham Championship | T31 | -9 | 67-66-69-69 | $37,440 |
Paul Casey: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| The Riviera Country Club | 7 | 2nd | 1 | 7 | 70.11 | T15 2022, T37 2020, T25 2019, T49 2018, T39 2017, T39 2016 |
| TPC River Highlands | 7 | 2nd | 4 | 7 | 67.43 | T36 2021, T32 2020, T5 2019, T2 2018, T5 2017, T17 2016 |
| Augusta National Golf Club | 7 | 4th | 3 | 6 | 71.21 | T26 2021, T38 2020, CUT 2019, T15 2018, 6 2017, T4 2016 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 6 | 3rd | 2 | 4 | 71.42 | 3 2022, T5 2021, CUT 2019, T22 2017, T23 2016, W/D 2015 |
| Austin Country Club | 6 | 9th | 2 | 6 | 44.90 | T60 2022, T28 2021, T9 2019, T17 2018, T9 2017, T51 2016 |
| Pebble Beach Golf Links | 5 | 2nd | 3 | 5 | 69.70 | T5 2021, T64 2020, T21 2019, 2 2019, T8 2018 |
| East Lake Golf Club | 5 | 4th | 4 | 5 | 68.35 | 5 2019, T11 2018, 5 2017, 4 2016, T5 2015 |
| Arnold Palmer's Bay Hill Club & Lodge | 5 | 9th | 2 | 4 | 72.00 | 72 2022, T10 2021, T41 2017, T9 2016, CUT 2015 |
| Quail Hollow Club | 4 | 4th | 2 | 4 | 70.38 | T4 2019, T5 2018, T13 2017, T41 2016 |
| Innisbrook Resort (Copperhead Course) | 3 | 1st | 2 | 3 | 69.08 | T21 2021, 1 2019, 1 2018 |
| Ocean Course Hammock Beach | 3 | 3rd | 1 | 3 | 66.75 | T31 2020, T13 2019, T3 2015 |
| PGA National (Champion) | 3 | 3rd | 1 | 3 | 69.50 | T11 2017, T43 2016, T3 2015 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2015–2022). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Paul Casey in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
