Men’s Olympic Golf Competition 2024: final leaderboard
Scottie Scheffler won the 2024 Men’s Olympic Golf Competition at Le Golf National (Paris), August 1, 2024 to August 4, 2024, finishing -19 (265), 1 stroke ahead of Tommy Fleetwood. 60 players.
What statistics matter most at Men’s Olympic Golf Competition?
Le Golf National has too little strokes-gained history to rank the categories (0 editions with strokes gained). Tour-wide, approach accounts for the largest share of the spread in total strokes gained (35%, 29,795 golfer-weeks, Aug 1, 2016 to Jul 31, 2024).
Strokes gained has not been published for this course (1 stored edition without it), so the course-specific order is uncertain. The weights shown are tour-wide: Approach explains 35% of the spread in total strokes gained across 29,795 golfer-weeks.
Share of the spread: how much of the difference between golfers in total strokes gained each category accounted for in earlier editions on this course, against the tour as a whole; the four categories add to 100%. Stored PGA Tour strokes gained through July 31, 2024. Wind and weather data are not available for golf courses.
What mattered here describes past editions; it is not a validated predictor.
Course
| Course | Par | Yardage | Architect | Established |
|---|---|---|---|---|
| Le Golf National | 71 | 7,174 | Hubert Chesneau and Robert von Hagge | 1990 |
The listed card: 4 par 3s (average 193 yards), 11 par 4s (average 430 yards), 3 par 5s (average 560 yards).
| Hardest holes | Par | Yards | Field average | Over par |
|---|---|---|---|---|
| Hole 18 | 4 | 471 | 4.437 | +0.437 |
| Hole 17 | 4 | 480 | 4.223 | +0.223 |
| Hole 2 | 3 | 210 | 3.147 | +0.147 |
Scoring by round
| Round | Players | Field average | Average to par | Low round |
|---|---|---|---|---|
| 1 | 60 | 69.82 | -1.18 | 63 |
| 2 | 60 | 69.80 | -1.2 | 63 |
| 3 | 60 | 70.15 | -0.85 | 62 |
| 4 | 58 | 69.84 | -1.16 | 62 |
Final leaderboard
| Pos | Player | To par | Rounds | Total |
|---|---|---|---|---|
| 1 | Scottie Scheffler | -19 | 67-69-67-62 | 265 |
| 2 | Tommy Fleetwood | -18 | 67-64-69-66 | 266 |
| 3 | Hideki Matsuyama | -17 | 63-68-71-65 | 267 |
| 4 | Victor Perez | -16 | 70-67-68-63 | 268 |
| T5 | Jon Rahm | -15 | 67-66-66-70 | 269 |
| T5 | Rory McIlroy | -15 | 68-69-66-66 | 269 |
| 7 | Nicolai Højgaard | -14 | 70-70-62-68 | 270 |
| 8 | Tom Kim | -13 | 66-68-69-68 | 271 |
| T9 | Corey Conners | -12 | 68-69-69-66 | 272 |
| T9 | Jason Day | -12 | 69-68-67-68 | 272 |
| T9 | Joaquin Niemann | -12 | 66-70-68-68 | 272 |
| T9 | Thomas Detry | -12 | 71-63-69-69 | 272 |
| T9 | Xander Schauffele | -12 | 65-66-68-73 | 272 |
| T14 | Thorbjørn Olesen | -11 | 71-68-66-68 | 273 |
| T14 | Wyndham Clark | -11 | 75-68-65-65 | 273 |
| 16 | Christiaan Bezuidenhout | -10 | 70-71-64-69 | 274 |
| 17 | Erik van Rooyen | -9 | 67-69-69-70 | 275 |
| T18 | Alejandro Tosti | -8 | 68-69-69-70 | 276 |
| T18 | C.T. Pan | -8 | 69-65-72-70 | 276 |
| T18 | Ludvig Åberg | -8 | 68-70-66-72 | 276 |
| T18 | Matteo Manassero | -8 | 69-69-69-69 | 276 |
| T22 | Guido Migliozzi | -7 | 68-67-74-68 | 277 |
| T22 | Min Woo Lee | -7 | 76-65-68-68 | 277 |
| T24 | Byeong Hun An | -6 | 72-68-66-72 | 278 |
| T24 | Collin Morikawa | -6 | 70-68-70-70 | 278 |
| T26 | Carlos Ortiz | -5 | 68-70-70-71 | 279 |
| T26 | Matti Schmid | -5 | 68-75-69-67 | 279 |
| T26 | Shane Lowry | -5 | 71-71-66-71 | 279 |
| T26 | Stephan Jaeger | -5 | 71-64-72-72 | 279 |
| T30 | Nick Taylor | -4 | 70-73-68-69 | 280 |
| T30 | Rafael Campos | -4 | 73-70-70-67 | 280 |
| T30 | Viktor Hovland | -4 | 70-75-67-68 | 280 |
| T33 | Fabrizio Zanotti | -3 | 70-69-71-71 | 281 |
| T33 | Gavin Green | -3 | 74-69-69-69 | 281 |
| T35 | Abraham Ancer | -2 | 70-71-71-70 | 282 |
| T35 | Nico Echavarria | -2 | 74-69-71-68 | 282 |
| T35 | Ryan Fox | -2 | 67-73-68-74 | 282 |
| T35 | Sepp Straka | -2 | 67-74-70-71 | 282 |
| T35 | Tapio Pulkkanen | -2 | 69-72-71-70 | 282 |
| T40 | Adrien Dumont de Chassart | -1 | 70-70-70-73 | 283 |
| T40 | David Puig | -1 | 69-69-70-75 | 283 |
| T40 | Shubhankar Sharma | -1 | 70-69-72-72 | 283 |
| T43 | Emiliano Grillo | E | 66-75-75-68 | 284 |
| T43 | Kristoffer Ventura | E | 71-68-76-69 | 284 |
| T45 | Alex Noren | +1 | 67-74-71-73 | 285 |
| T45 | Gaganjeet Bhullar | +1 | 75-69-71-70 | 285 |
| T45 | Mito Pereira | +1 | 69-76-74-66 | 285 |
| T45 | Sami Valimaki | +1 | 67-71-72-75 | 285 |
| T49 | Adrian Meronk | +3 | 73-71-72-71 | 287 |
| T49 | Joel Girrbach | +3 | 69-72-70-76 | 287 |
| T49 | Keita Nakajima | +3 | 70-70-73-74 | 287 |
| 52 | Kevin Yu | +4 | 73-69-72-74 | 288 |
| 53 | Zecheng Dou | +5 | 69-70-77-73 | 289 |
| 54 | Kiradech Aphibarnrat | +6 | 74-73-72-71 | 290 |
| 55 | Daniel Hillier | +7 | 75-73-70-73 | 291 |
| 56 | Carl Yuan | +8 | 70-72-78-72 | 292 |
| 57 | Camilo Villegas | +9 | 76-74-72-71 | 293 |
| 58 | Matthieu Pavon | +13 | 71-75-77-74 | 297 |
| W/D | Matt Fitzpatrick | +5 | 73-64-81 | 218 |
| W/D | Phachara Khongwatmai | +6 | 70-75-74 | 219 |
About this page
Final results as stored. Strokes gained and earnings appear only where the provider publishes them (majors publish earnings only).
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Men’s Olympic Golf Competition 2024 in StatsNext: Tournament research with the leaderboard, course profile, hole difficulty and markets
- PGA Tour strokes gained leaders
- PGA Tour tournaments
