Florian Neuhaus shots stats: hit rates and game log
Florian Neuhaus (Borussia Mönchengladbach M) has averaged 1.1 shots per game over the last 10 regular-season games and 1 in 2026-27 (3 games), reaching 2+ in 4 of the last 10. Median over the last 20: 1.
On this page
How often each threshold was reached
| Threshold | Last 5 | Last 10 | Last 20 | 2026-27 season (3) | 2025-26 season (17) |
|---|---|---|---|---|---|
| 1+ shots | 3/5 (60%) | 6/10 (60%) | 14/20 (70%) | 2/3 (67%) | 12/17 (71%) |
| 2+ shots | 1/5 (20%) | 4/10 (40%) | 8/20 (40%) | 1/3 (33%) | 7/17 (41%) |
| 3+ shots | 0/5 (0%) | 1/10 (10%) | 3/20 (15%) | 0/3 (0%) | 3/17 (18%) |
Counts are games reaching the threshold out of the games played in each window, with the shots recorded. Samples are stated; a handful of games moves these rates quickly.
Averages and range
| Games | Played | Average | Median | Low | High | MIN/g |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 1 | 0 | 2 | 46.8 |
| Last 10 | 10 | 1.1 | 1 | 0 | 3 | 58.7 |
| Last 20 | 20 | 1.3 | 1 | 0 | 3 | 56.5 |
| 2026-27 season | 3 | 1 | 1 | 0 | 2 | 64 |
| 2025-26 season | 17 | 1.3 | 1 | 0 | 3 | 55.2 |
Splits
| Split | Games | Average | Median | 2+ |
|---|---|---|---|---|
| Home | 11 | 1.4 | 1 | 5/11 (45%) |
| Away | 9 | 1.1 | 1 | 3/9 (33%) |
| Team won | 5 | 1.2 | 1 | 2/5 (40%) |
| Team lost | 8 | 1.5 | 1.5 | 4/8 (50%) |
Next game
- At the VfB Stuttgart on October 23, 2026 at 2:30 PM ET.
- This season the VfB Stuttgart allow 18.2 shots per match (5th most allowed of 18).
- Against the VfB Stuttgart in stored games: 3 (Jan 25, 2026), 2 (Aug 30, 2025); 2 games, average 2.5.
Game preview · VfB Stuttgart stats and results
Opponent context and past meetings, not a prediction.
Game log
| Date | Opponent | Result | Shots | MIN |
|---|---|---|---|---|
| Oct 18, 2026 | vs TSG | L | 0 | 60 |
| Oct 11, 2026 | @ KOE | L | 1 | 68 |
| Sep 19, 2026 | vs M05 | L | 2 | 64 |
| Apr 4, 2026 | vs HDH | T | 0 | 27 |
| Mar 13, 2026 | vs STP | W | 1 | 15 |
| Jan 31, 2026 | @ SVW | T | 0 | 57 |
| Jan 25, 2026 | vs VFB | L | 3 | 75 |
| Jan 17, 2026 | @ HSV | T | 0 | 69 |
| Jan 11, 2026 | vs FCA | W | 2 | 72 |
| Dec 19, 2025 | @ DOR | L | 2 | 80 |
| Nov 28, 2025 | vs RBL | T | 2 | 73 |
| Nov 22, 2025 | @ HDH | W | 3 | 72 |
| Nov 8, 2025 | vs KOE | W | 0 | 75 |
| Nov 1, 2025 | @ STP | W | 0 | 78 |
| Oct 17, 2025 | @ FCU | L | 1 | 60 |
| Oct 5, 2025 | vs SCF | T | 3 | 81 |
| Sep 27, 2025 | vs SGE | L | 1 | 52 |
| Sep 21, 2025 | @ B04 | T | 1 | 18 |
| Aug 30, 2025 | @ VFB | L | 2 | 11 |
| Aug 24, 2025 | vs HSV | T | 1 | 24 |
About this page
- Regular-season games only, this season and last; playoff games are on the player page.
- Thresholds are statistical, not sportsbook lines. Current lines for Florian Neuhaus, with hit rates against the posted number, are in the app.
- Nothing here is a prediction, pick or projection.
This page contains no sportsbook prices or betting lines.
Keep researching
- Florian Neuhaus stats and game log
- Florian Neuhaus in StatsNext: Player Research with current props and hit rates against the line
- Bundesliga shots: every player
