Jazz at Rockets: November 13, 2026
The Houston Rockets beat the Utah Jazz 125-118 on November 13, 2026 (2026-27 regular season).
Most points: Darryn Peterson (Jazz, 28); Alperen Sengun (Rockets, 43).
On this page
Line score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Utah Jazz | 27 | 26 | 36 | 29 | 118 |
| Houston Rockets | 27 | 36 | 29 | 33 | 125 |
What stood out
- The Rockets' biggest edge came in the 2nd quarter (36-26).
Player stats
Players
| Player | Team | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | UTA | 37.5 | 27 | 4 | 7 | 1 | 0 | 8/18 | 4/7 | 7/8 | 3 | 7 |
| Airious Bailey | UTA | 34.5 | 21 | 3 | 1 | 0 | 0 | 7/13 | 3/8 | 4/4 | 0 | 10 |
| Darryn Peterson | UTA | 34 | 28 | 7 | 2 | 2 | 1 | 9/20 | 4/11 | 6/7 | 2 | -7 |
| Brice Sensabaugh | UTA | 27 | 7 | 3 | 1 | 0 | 0 | 3/10 | 1/5 | 0/0 | 2 | -8 |
| Josh Okogie | UTA | 21.7 | 7 | 2 | 1 | 1 | 1 | 2/7 | 2/6 | 1/2 | 0 | 4 |
| Mo Bamba | UTA | 19.9 | 9 | 9 | 1 | 0 | 2 | 4/5 | 0/0 | 1/2 | 1 | 4 |
| Isaiah Collier | UTA | 16 | 3 | 2 | 5 | 0 | 0 | 1/4 | 1/2 | 0/0 | 2 | -12 |
| Josh Green | UTA | 14.4 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | 0 | -10 |
| Jaxson Hayes | UTA | 13.5 | 12 | 5 | 1 | 0 | 0 | 5/6 | 0/0 | 2/2 | 0 | -1 |
| Tony Bradley | UTA | 12.5 | 0 | 5 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | -5 |
| Svi Mykhailiuk | UTA | 7 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -14 |
| Kyle Filipowski | UTA | 2.1 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/1 | 0 | -3 |
| Amen Thompson | HOU | 40.9 | 12 | 10 | 3 | 0 | 1 | 4/8 | 0/1 | 4/5 | 2 | 6 |
| Alperen Sengun | HOU | 37.1 | 43 | 12 | 5 | 1 | 1 | 17/24 | 1/3 | 8/12 | 1 | 7 |
| Fred VanVleet | HOU | 33.8 | 17 | 2 | 3 | 0 | 1 | 6/11 | 3/6 | 2/3 | 0 | 11 |
| Kevin Durant | HOU | 33.4 | 22 | 3 | 6 | 0 | 0 | 5/14 | 2/4 | 10/10 | 2 | -2 |
| Tari Eason | HOU | 33.3 | 14 | 11 | 2 | 0 | 0 | 6/13 | 2/5 | 0/0 | 1 | 10 |
| Jabari Smith Jr. | HOU | 24.1 | 6 | 3 | 0 | 0 | 1 | 2/9 | 1/5 | 1/2 | 0 | -7 |
| Reed Sheppard | HOU | 19.2 | 0 | 0 | 3 | 1 | 2 | 0/7 | 0/6 | 0/0 | 0 | 6 |
| Bogdan Bogdanovic | HOU | 12.4 | 11 | 1 | 3 | 0 | 1 | 3/4 | 3/4 | 2/2 | 1 | 3 |
| Oscar Tshiebwe | HOU | 6 | 0 | 5 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 1 | 1 |
Head-to-head
Full Rockets vs Jazz head-to-head (8 meetings).
About this page
This game is final; the statistics on this page change only if a stored box score is corrected.
This page shows statistics and results only. It contains no sportsbook prices or betting lines. Current markets, hit rates against the line and StatsNext research are in the app.
Research in StatsNext
- This game in StatsNext: Matchup Research for both teams
- Utah Jazz stats and results
- Houston Rockets stats and results
- Jazz's previous game: Magic at Jazz, November 11, 2026
- Jazz's next game: Spurs at Jazz, November 15, 2026
- Rockets' previous game: Warriors at Rockets, November 11, 2026
- Rockets' next game: Rockets at Wizards, November 15, 2026
- All completed NBA games
