15 upcoming NFL games priced by 6 sportsbooks (as of November 4, 2026 at 5:56 PM ET). Next: Jacksonville Jaguars at Baltimore Ravens, November 5, 2026 at 8:15 PM ET: best prices Jaguars −9.5 (−112) at BetRivers; Ravens +10 (−110) at BetMGM and Fanatics; over 39.5 (−110) at Caesars.
Updated November 4, 2026 at 5:56 PM ET. Lines move: check the sportsbook before betting.
NFL odds by sportsbook
Bold: the best price for that side among the books shown (more points on a spread, a lower over or a higher under, then the higher payout).
November 5, 2026 at 8:15 PM ET
Jacksonville Jaguars at Baltimore Ravens: odds by sportsbook| Sportsbook | JAX spread | BAL spread | Over | Under | JAX moneyline | BAL moneyline |
|---|
| BetMGM | −10 (−108) | +10 (−110) | o39.5 (−112) | u39.5 (−105) | −550 | +425 |
|---|
| BetRivers | −9.5 (−112) | +9.5 (−109) | o40 (−114) | u40 (−107) | −500 | +375 |
|---|
| Caesars | −10 (−107) | +10 (−113) | o39.5 (−110) | u39.5 (−109) | −530 | +390 |
|---|
| DraftKings | −10 (−108) | +10 (−112) | o39.5 (−118) | u39.5 (−102) | −535 | +400 |
|---|
| Fanatics | −10 (−110) | +10 (−110) | o39.5 (−115) | u39.5 (−105) | −525 | +390 |
|---|
| FanDuel | −9.5 (−120) | +9.5 (−102) | o39.5 (−115) | u39.5 (−105) | −510 | +390 |
|---|
November 8, 2026 at 9:30 AM ET
Cincinnati Bengals at Atlanta Falcons: odds by sportsbook| Sportsbook | CIN spread | ATL spread | Over | Under | CIN moneyline | ATL moneyline |
|---|
| BetMGM | −3 (−115) | +3 (−105) | o52.5 (−110) | u52.5 (−108) | −165 | +138 |
|---|
| BetRivers | −3 (−117) | +3 (−106) | o52.5 (−110) | u52.5 (−113) | −180 | +143 |
|---|
| Caesars | −3 (−110) | +3 (−109) | o52.5 (−110) | u52.5 (−109) | −164 | +139 |
|---|
| DraftKings | −3 (−112) | +3 (−108) | o52.5 (−112) | u52.5 (−108) | −155 | +130 |
|---|
| Fanatics | −3 (−115) | +3 (−105) | o52.5 (−110) | u52.5 (−110) | −170 | +140 |
|---|
| FanDuel | −3 (−112) | +3 (−108) | o52.5 (−112) | u52.5 (−108) | −164 | +138 |
|---|
November 8, 2026 at 1:00 PM ET
Dallas Cowboys at Indianapolis Colts: odds by sportsbook| Sportsbook | DAL spread | IND spread | Over | Under | DAL moneyline | IND moneyline |
|---|
| BetMGM | −5.5 (−110) | +5.5 (−108) | o51.5 (−108) | u51.5 (−110) | −250 | +210 |
|---|
| BetRivers | −6 (−112) | +6 (−110) | o51.5 (−109) | u51.5 (−113) | −278 | +215 |
|---|
| Caesars | −5.5 (−114) | +5.5 (−106) | o51.5 (−109) | u51.5 (−112) | −245 | +200 |
|---|
| DraftKings | −5.5 (−112) | +5.5 (−108) | o51.5 (−110) | u51.5 (−110) | −230 | +190 |
|---|
| Fanatics | −5.5 (−110) | +5.5 (−110) | o52 (−110) | u52 (−110) | −245 | +200 |
|---|
| FanDuel | −5.5 (−114) | +5.5 (−106) | o51.5 (−110) | u51.5 (−110) | −260 | +215 |
|---|
November 8, 2026 at 1:00 PM ET
Cleveland Browns at New Orleans Saints: odds by sportsbook| Sportsbook | CLE spread | NO spread | Over | Under | CLE moneyline | NO moneyline |
|---|
| BetMGM | +3 (−108) | −3 (−110) | o42.5 (−110) | u42.5 (−108) | +140 | −165 |
|---|
| BetRivers | +3 (−108) | −3 (−114) | o43.5 (−104) | u43.5 (−118) | +138 | −175 |
|---|
| Caesars | +3 (−107) | −3 (−113) | o42.5 (−110) | u42.5 (−110) | +140 | −170 |
|---|
| DraftKings | +3 (−108) | −3 (−112) | o42.5 (−110) | u42.5 (−110) | +136 | −162 |
|---|
| Fanatics | +3 (−110) | −3 (−110) | o42.5 (−110) | u42.5 (−110) | +135 | −165 |
|---|
| FanDuel | +3 (−105) | −3 (−115) | o43.5 (−104) | u43.5 (−118) | +142 | −168 |
|---|
November 8, 2026 at 1:00 PM ET
New York Jets at Kansas City Chiefs: odds by sportsbook| Sportsbook | NYJ spread | KC spread | Over | Under | NYJ moneyline | KC moneyline |
|---|
| BetMGM | +10 (−112) | −10 (−105) | o47.5 (−108) | u47.5 (−110) | +400 | −525 |
|---|
| BetRivers | +10 (−113) | −10 (−108) | o47 (−114) | u47 (−107) | +375 | −530 |
|---|
| Caesars | +10 (−115) | −10 (−105) | o47.5 (−105) | u47.5 (−115) | +380 | −500 |
|---|
| DraftKings | +10 (−112) | −10 (−108) | o47.5 (−108) | u47.5 (−112) | +425 | −575 |
|---|
| Fanatics | +10 (−110) | −10 (−110) | o47.5 (−110) | u47.5 (−110) | +370 | −500 |
|---|
| FanDuel | +9.5 (+100) | −9.5 (−122) | o47.5 (−102) | u47.5 (−120) | +420 | −560 |
|---|
November 8, 2026 at 1:00 PM ET
Detroit Lions at Miami Dolphins: odds by sportsbook| Sportsbook | DET spread | MIA spread | Over | Under | DET moneyline | MIA moneyline |
|---|
| BetMGM | −7 (−108) | +7 (−110) | o50.5 (−108) | u50.5 (−110) | −325 | +270 |
|---|
| BetRivers | −7 (−113) | +7 (−108) | o50 (−112) | u50 (−109) | −360 | +265 |
|---|
| Caesars | −7 (−109) | +7 (−110) | o50.5 (−106) | u50.5 (−115) | −345 | +275 |
|---|
| DraftKings | −7 (−110) | +7 (−110) | o50.5 (−115) | u50.5 (−105) | −355 | +280 |
|---|
| Fanatics | −7 (−105) | +7 (−115) | o50.5 (−105) | u50.5 (−115) | −330 | +260 |
|---|
| FanDuel | −7 (−112) | +7 (−108) | o50.5 (−105) | u50.5 (−115) | −360 | +290 |
|---|
November 8, 2026 at 1:00 PM ET
New York Giants at Philadelphia Eagles: odds by sportsbook| Sportsbook | NYG spread | PHI spread | Over | Under | NYG moneyline | PHI moneyline |
|---|
| BetMGM | −3 (−115) | +3 (−102) | o39 (−108) | u39 (−110) | −175 | +140 |
|---|
| BetRivers | −3 (−117) | +3 (−105) | o39 (−110) | u39 (−110) | −162 | +132 |
|---|
| Caesars | −3 (−120) | +3 (+100) | o38.5 (−117) | u38.5 (−104) | −179 | +150 |
|---|
| DraftKings | −3.5 (−102) | +3.5 (−118) | o38.5 (−115) | u38.5 (−105) | −162 | +136 |
|---|
| Fanatics | −3 (−115) | +3 (−105) | o38.5 (−115) | u38.5 (−105) | −175 | +145 |
|---|
| FanDuel | −3 (−110) | +3 (−110) | o38.5 (−115) | u38.5 (−105) | −168 | +142 |
|---|
November 8, 2026 at 1:00 PM ET
Los Angeles Rams at Washington Commanders: odds by sportsbook| Sportsbook | LAR spread | WSH spread | Over | Under | LAR moneyline | WSH moneyline |
|---|
| BetMGM | −5.5 (−110) | +5.5 (−108) | o47.5 (−105) | u47.5 (−112) | −235 | +200 |
|---|
| BetRivers | −6 (−108) | +6 (−113) | o47.5 (−109) | u47.5 (−112) | −265 | +210 |
|---|
| Caesars | −5.5 (−114) | +5.5 (−106) | o47.5 (−109) | u47.5 (−110) | −245 | +200 |
|---|
| DraftKings | −5.5 (−118) | +5.5 (−102) | o47.5 (−108) | u47.5 (−112) | −230 | +190 |
|---|
| Fanatics | −5.5 (−110) | +5.5 (−110) | o47 (−110) | u47 (−110) | −245 | +200 |
|---|
| FanDuel | −5.5 (−110) | +5.5 (−110) | o47.5 (−108) | u47.5 (−112) | −255 | +215 |
|---|
November 8, 2026 at 1:00 PM ET
Denver Broncos at Carolina Panthers: odds by sportsbook| Sportsbook | DEN spread | CAR spread | Over | Under | DEN moneyline | CAR moneyline |
|---|
| BetMGM | −2.5 (−115) | +2.5 (−102) | o44 (−110) | u44 (−108) | −145 | +120 |
|---|
| BetRivers | −2.5 (−117) | +2.5 (−105) | o44 (−110) | u44 (−110) | −152 | +125 |
|---|
| Caesars | −2.5 (−120) | +2.5 (−102) | o44.5 (−103) | u44.5 (−117) | −150 | +127 |
|---|
| DraftKings | −2.5 (−120) | +2.5 (+100) | o44.5 (−102) | u44.5 (−118) | −155 | +130 |
|---|
| Fanatics | −2.5 (−115) | +2.5 (−105) | o44 (−110) | u44 (−110) | −150 | +125 |
|---|
| FanDuel | −3 (−102) | +3 (−120) | o43.5 (−118) | u43.5 (−104) | −144 | +122 |
|---|
November 8, 2026 at 4:05 PM ET
Houston Texans at Los Angeles Chargers: odds by sportsbook| Sportsbook | HOU spread | LAC spread | Over | Under | HOU moneyline | LAC moneyline |
|---|
| BetMGM | −5 (−108) | +5 (−110) | o40.5 (−112) | u40.5 (−105) | −225 | +185 |
|---|
| BetRivers | −4.5 (−112) | +4.5 (−110) | o40.5 (−112) | u40.5 (−112) | −225 | +180 |
|---|
| Caesars | −4.5 (−114) | +4.5 (−106) | o40.5 (−115) | u40.5 (−105) | −225 | +184 |
|---|
| DraftKings | −4.5 (−115) | +4.5 (−105) | o40.5 (−118) | u40.5 (−102) | −218 | +180 |
|---|
| Fanatics | −5 (−110) | +5 (−110) | o40.5 (−110) | u40.5 (−110) | −235 | +190 |
|---|
| FanDuel | −4.5 (−118) | +4.5 (−104) | o40.5 (−115) | u40.5 (−105) | −230 | +190 |
|---|
November 8, 2026 at 4:25 PM ET
Las Vegas Raiders at San Francisco 49ers: odds by sportsbook| Sportsbook | LV spread | SF spread | Over | Under | LV moneyline | SF moneyline |
|---|
| BetMGM | +10 (−112) | −10 (−105) | o53 (−108) | u53 (−110) | +360 | −475 |
|---|
| BetRivers | +9.5 (−108) | −9.5 (−113) | o53 (−108) | u53 (−113) | +380 | −530 |
|---|
| Caesars | +10 (−113) | −10 (−106) | o52.5 (−107) | u52.5 (−113) | +375 | −480 |
|---|
| DraftKings | +10 (−112) | −10 (−108) | o52.5 (−112) | u52.5 (−108) | +390 | −520 |
|---|
| Fanatics | +9.5 (−105) | −9.5 (−115) | o53 (−110) | u53 (−110) | +370 | −485 |
|---|
| FanDuel | +9.5 (−108) | −9.5 (−112) | o52.5 (−112) | u52.5 (−108) | +385 | −500 |
|---|
November 8, 2026 at 4:25 PM ET
Arizona Cardinals at Seattle Seahawks: odds by sportsbook| Sportsbook | ARI spread | SEA spread | Over | Under | ARI moneyline | SEA moneyline |
|---|
| BetMGM | +8.5 (−110) | −8.5 (−108) | o39.5 (−110) | u39.5 (−108) | +320 | −400 |
|---|
| BetRivers | +9 (−112) | −9 (−109) | o40.5 (−106) | u40.5 (−114) | +340 | −455 |
|---|
| Caesars | +8.5 (−110) | −8.5 (−109) | o39.5 (−114) | u39.5 (−106) | +325 | −420 |
|---|
| DraftKings | +8.5 (−112) | −8.5 (−108) | o39.5 (−112) | u39.5 (−108) | +350 | −455 |
|---|
| Fanatics | +8.5 (−110) | −8.5 (−110) | o39.5 (−115) | u39.5 (−105) | +310 | −400 |
|---|
| FanDuel | +8.5 (−115) | −8.5 (−105) | o40.5 (−105) | u40.5 (−115) | +320 | −405 |
|---|
November 8, 2026 at 4:25 PM ET
Green Bay Packers at New England Patriots: odds by sportsbook| Sportsbook | GB spread | NE spread | Over | Under | GB moneyline | NE moneyline |
|---|
| BetMGM | +3 (−105) | −3 (−112) | o47 (−108) | u47 (−110) | +140 | −165 |
|---|
| BetRivers | +3 (−110) | −3 (−110) | o47 (−114) | u47 (−107) | +140 | −175 |
|---|
| Caesars | +3 (−107) | −3 (−113) | o46.5 (−115) | u46.5 (−105) | +143 | −170 |
|---|
| DraftKings | +3 (−102) | −3 (−118) | o46.5 (−108) | u46.5 (−112) | +145 | −175 |
|---|
| Fanatics | +3 (−105) | −3 (−115) | o46.5 (−115) | u46.5 (−105) | +140 | −170 |
|---|
| FanDuel | +3 (−110) | −3 (−110) | o46.5 (−115) | u46.5 (−105) | +134 | −158 |
|---|
November 8, 2026 at 8:20 PM ET
Tampa Bay Buccaneers at Chicago Bears: odds by sportsbook| Sportsbook | TB spread | CHI spread | Over | Under | TB moneyline | CHI moneyline |
|---|
| BetMGM | +6.5 (−112) | −6.5 (−105) | o47.5 (−108) | u47.5 (−110) | +230 | −285 |
|---|
| BetRivers | +6.5 (−115) | −6.5 (−106) | o47.5 (−110) | u47.5 (−110) | +220 | −275 |
|---|
| Caesars | +6 (−106) | −6 (−114) | o47.5 (−106) | u47.5 (−114) | +230 | −290 |
|---|
| DraftKings | +6 (−108) | −6 (−112) | o47.5 (−105) | u47.5 (−115) | +240 | −298 |
|---|
| Fanatics | +6.5 (−115) | −6.5 (−105) | o47.5 (−110) | u47.5 (−110) | +225 | −280 |
|---|
| FanDuel | +6.5 (−110) | −6.5 (−110) | o47.5 (−108) | u47.5 (−112) | +235 | −290 |
|---|
November 9, 2026 at 8:15 PM ET
Buffalo Bills at Minnesota Vikings: odds by sportsbook| Sportsbook | BUF spread | MIN spread | Over | Under | BUF moneyline | MIN moneyline |
|---|
| BetMGM | −3.5 (−102) | +3.5 (−118) | o45.5 (−108) | u45.5 (−110) | −185 | +150 |
|---|
| BetRivers | −3.5 (−105) | +3.5 (−117) | o45.5 (−110) | u45.5 (−110) | −180 | +145 |
|---|
| Caesars | −3.5 (+100) | +3.5 (−120) | o45.5 (−113) | u45.5 (−107) | −176 | +149 |
|---|
| DraftKings | −3.5 (−102) | +3.5 (−118) | o45.5 (−108) | u45.5 (−112) | −180 | +150 |
|---|
| Fanatics | −3.5 (+100) | +3.5 (−120) | o45.5 (−105) | u45.5 (−115) | −180 | +150 |
|---|
| FanDuel | −3 (−120) | +3 (−102) | o45.5 (−110) | u45.5 (−110) | −184 | +154 |
|---|