Bill Haas: PGA Tour results and statistics
Bill Haas (United States) is a PGA Tour golfer. In 2026, Bill Haas made 1 PGA Tour starts in StatsNext’s records: 0 wins, 0 top-10 finishes and 1 made cuts, averaging 70.00 strokes per round.
Season by season
| Season | Starts | Wins | Top 10 | Cuts made | Best finish | Avg per round | Earnings |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 48th | 70.00 | $9,651 |
| 2025 | 6 | 0 | 0 | 1 | 66th | 62.07 | $8,680 |
| 2024 | 14 | 0 | 0 | 4 | 18th | 66.97 | $98,084 |
| 2023 | 11 | 0 | 0 | 5 | 11th | 70.91 | $170,817 |
| 2022 | 30 | 0 | 0 | 17 | 25th | 67.79 | $422,747 |
| 2021 | 18 | 0 | 0 | 5 | 25th | 65.52 | $135,888 |
| 2020 | 14 | 0 | 0 | 7 | 27th | 67.77 | $130,293 |
| 2019 | 22 | 0 | 2 | 15 | 10th | 66.77 | $707,259 |
| 2018 | 22 | 0 | 1 | 12 | 7th | 68.67 | $577,677 |
| 2017 | 19 | 0 | 2 | 14 | 3rd | 65.76 | $1,261,763 |
| 2016 | 21 | 0 | 6 | 16 | 2nd | 69.14 | $1,837,159 |
| 2015 | 18 | 1 | 3 | 14 | 1st | 70.27 | $2,331,779 |
Strokes gained per tournament, 2026
| Category | Average per tournament | Tournaments |
|---|---|---|
| Strokes gained: total | 0.98 | 1 |
| Off the tee | -0.08 | 1 |
| Approach | 0.45 | 1 |
| Around the green | 1.59 | 1 |
| Putting | -0.98 | 1 |
Each tournament’s figure is the week’s total strokes gained, averaged over tournaments with strokes-gained data (majors publish none).
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| Jul 16, 2026 | Corales Puntacana Championship | T48 | -8 | 69-71-70-70 | $9,651 |
| Jul 17, 2025 | Barracuda Championship | CUT | -1 | 0--1 | |
| Jul 10, 2025 | ISCO Championship | CUT | +2 | 70-72 | |
| May 8, 2025 | ONEflight Myrtle Beach Classic | 66 | +3 | 68-71-74-74 | $8,680 |
| Apr 17, 2025 | Corales Puntacana Championship | CUT | E | 68-76 | |
| Mar 6, 2025 | Puerto Rico Open | CUT | -3 | 70-71 | |
| Jan 16, 2025 | The American Express | CUT | +2 | 73-70-75 | |
| Nov 21, 2024 | The RSM Classic | CUT | +4 | 71-75 | |
| Nov 14, 2024 | Butterfield Bermuda Championship | CUT | +1 | 73-70 | |
| Oct 3, 2024 | Sanderson Farms Championship | T55 | -10 | 65-68-72-73 | $17,480 |
| Sep 12, 2024 | Procore Championship | CUT | +4 | 73-75 | |
| Aug 8, 2024 | Wyndham Championship | CUT | +2 | 70-72 | |
| Jul 25, 2024 | 3M Open | CUT | +1 | 72-71 | |
| Jul 18, 2024 | Barracuda Championship | CUT | +10 | 5-5 | |
| Jul 11, 2024 | ISCO Championship | T64 | -6 | 68-67-75-72 | $8,680 |
| Jul 4, 2024 | John Deere Classic | T52 | -9 | 69-68-70-68 | $18,924 |
| May 9, 2024 | Myrtle Beach Classic | CUT | -1 | 70-71 | |
| May 2, 2024 | THE CJ CUP Byron Nelson | CUT | -4 | 68-70 | |
| Apr 18, 2024 | Corales Puntacana Championship | T18 | -12 | 69-65-69-73 | $53,000 |
| Mar 7, 2024 | Puerto Rico Open | CUT | E | 72-72 | |
| Jan 18, 2024 | The American Express | CUT | -4 | 68-73-71 | |
| Jun 8, 2023 | RBC Canadian Open | W/D | +2 | 71-72-75 | |
| May 11, 2023 | AT&T Byron Nelson | T74 | -7 | 68-69-68-72 | $18,525 |
| Apr 27, 2023 | Mexico Open at Vidanta | T70 | E | 69-71-73-71 | $15,708 |
| Mar 23, 2023 | Corales Puntacana Championship | T24 | -9 | 69-70-70-70 | $35,150 |
| Mar 2, 2023 | Puerto Rico Open | T11 | -12 | 67-69-74-66 | $84,550 |
| Feb 23, 2023 | The Honda Classic | T71 | +3 | 72-68-70-73 | $16,884 |
| Feb 2, 2023 | AT&T Pebble Beach Pro-Am | W/D | +4 | 74-74 | |
| Jan 25, 2023 | Farmers Insurance Open | CUT | +4 | 71-77 | |
| Jan 19, 2023 | The American Express | CUT | -1 | 69-72-74 |
Bill Haas: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| La Quinta Country Club | 10 | 1st | 2 | 3 | 69.79 | CUT 2025, CUT 2024, CUT 2023, CUT 2022, CUT 2020, CUT 2019 |
| Ocean Course Hammock Beach | 9 | 6th | 1 | 5 | 68.56 | CUT 2024, CUT 2022, CUT 2021, CUT 2020, T53 2019, T45 2018 |
| Harbour Town Golf Links | 8 | 7th | 1 | 5 | 70.24 | T59 2022, CUT 2021, T48 2020, W/D 2019, T7 2018, CUT 2017 |
| Torrey Pines Golf Course (South Course) | 8 | 19th | 0 | 6 | 71.93 | CUT 2023, T39 2022, T42 2021, T73 2020, T57 2019, T54 2018 |
| Grand Reserve Golf Club | 6 | 11th | 0 | 4 | 70.10 | CUT 2025, CUT 2024, T11 2023, T41 2022, T30 2021, T27 2020 |
| Colonial Country Club | 6 | 12th | 0 | 5 | 69.95 | T27 2022, CUT 2020, T48 2019, T14 2018, T12 2017, T47 2016 |
| Puntacana Resort (Corales Golf Course) | 6 | 18th | 0 | 4 | 70.30 | T48 2026, CUT 2025, T18 2024, T24 2023, T44 2022, CUT 2020 |
| Quail Hollow Club | 6 | 50th | 0 | 3 | 72.50 | CUT 2021, T50 2019, CUT 2018, T54 2017, CUT 2016, T68 2015 |
| Innisbrook Resort (Copperhead Course) | 5 | 2nd | 1 | 5 | 70.40 | T48 2022, T13 2019, T49 2018, T41 2017, 2 2016 |
| Pebble Beach Golf Links | 5 | 8th | 1 | 2 | 71.71 | W/D 2023, T65 2022, CUT 2021, CUT 2020, T8 2016 |
| TPC Deere Run | 5 | 10th | 1 | 3 | 69.07 | T52 2024, CUT 2022, CUT 2021, T10 2019, T72 2018 |
| Silverado Resort and Spa (North Course) | 5 | 10th | 1 | 3 | 70.06 | CUT 2021, CUT 2020, T10 2018, T17 2017, T20 2016 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2015–2026). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Bill Haas in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
