Matt McCarty: PGA Tour results and statistics
Matt McCarty (United States) is No. 80 in the Official World Golf Ranking (as of October 16, 2026). In 2026, Matt McCarty made 27 PGA Tour starts in StatsNext’s records: 0 wins, 3 top-10 finishes and 19 made cuts, averaging 70.21 strokes per round.
Season by season
Matt McCarty: statistic ranks, 2026
| Statistic | Category | Value | Season rank | Sample |
|---|---|---|---|---|
| Proximity to the hole, all approaches | Approach | 35' 1" | 21 of 197 | 1,400 shots |
| Proximity from the rough | Approach | 43' 2" | 13 of 197 | 244 shots |
| Proximity 75-100 yds (fairway) | Approach | 13' 3" | 4 of 193 | 65 shots |
| Proximity 150-175 yds (fairway) | Approach | 25' 0" | 6 of 197 | 224 shots |
| Three-putt avoidance (% of holes with a three-putt) | Putting | 1.75% | 11 of 197 | 1,656 holes |
| Putts made from 20-25 ft | Putting | 17.48% | 19 of 179 | 103 attempts |
Season ranks are the PGA Tour’s published ranks for 2026; only statistics where Matt McCarty is in the top 30 of the qualified list are shown. Recent form ranks compare the last 24 measured rounds (a StatsNext calculation) with the top 125 golfers in season SG: Total. Every statistic by category
Strokes gained per tournament, 2026
| Category | Average per tournament | Tournaments |
|---|---|---|
| Strokes gained: total | -0.36 | 24 |
| Off the tee | -0.48 | 24 |
| Approach | 0.14 | 24 |
| Around the green | -0.88 | 24 |
| Putting | 0.85 | 24 |
Each tournament’s figure is the week’s total strokes gained, averaged over tournaments with strokes-gained data (majors publish none).
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| Oct 8, 2026 | Baycurrent Classic | T50 | -4 | 70-70-75-65 | $19,000 |
| Oct 1, 2026 | Bank of Utah Championship | T53 | -11 | 66-70-66-71 | $14,220 |
| Aug 20, 2026 | BMW Championship | T33 | -2 | 70-67-70-71 | $124,500 |
| Aug 13, 2026 | FedEx St. Jude Championship | T63 | +7 | 73-72-71-71 | $42,400 |
| Aug 6, 2026 | Wyndham Championship | T29 | -8 | 66-70-70-66 | $51,047 |
| Jul 30, 2026 | Rocket Classic | T50 | -4 | 70-66-72-68 | $23,860 |
| Jul 16, 2026 | The Open Championship | CUT | +2 | 75-67 | |
| Jul 9, 2026 | Genesis Scottish Open | CUT | -1 | 67-72 | |
| Jun 25, 2026 | Travelers Championship | T30 | -11 | 69-70-63-67 | $114,625 |
| Jun 18, 2026 | U.S. Open | CUT | +12 | 72-80 | |
| Jun 4, 2026 | the Memorial Tournament presented by Workday | CUT | +6 | 81-69 | |
| May 28, 2026 | Charles Schwab Challenge | T60 | +1 | 64-71-75-71 | $21,780 |
| May 14, 2026 | PGA Championship | CUT | +11 | 77-74 | |
| May 7, 2026 | Truist Championship | T10 | -9 | 63-74-68-70 | $500,000 |
| Apr 30, 2026 | Cadillac Championship | T9 | -9 | 69-70-69-71 | $500,000 |
| Apr 16, 2026 | RBC Heritage | T12 | -10 | 69-71-66-68 | $399,250 |
| Apr 9, 2026 | Masters Tournament | T24 | -2 | 72-73-72-69 | $182,250 |
| Apr 2, 2026 | Valero Texas Open | T39 | -5 | 74-68-70-71 | $35,809 |
| Mar 19, 2026 | Valspar Championship | CUT | +9 | 74-77 | |
| Mar 12, 2026 | THE PLAYERS Championship | CUT | +3 | 75-72 | |
| Mar 5, 2026 | Arnold Palmer Invitational presented by Mastercard | T41 | +1 | 75-70-71-73 | $78,000 |
| Feb 19, 2026 | The Genesis Invitational | T24 | -7 | 70-69-69-69 | $178,250 |
| Feb 12, 2026 | AT&T Pebble Beach Pro-Am | T67 | -3 | 75-69-73-68 | $35,083 |
| Feb 5, 2026 | WM Phoenix Open | CUT | +2 | 74-70 | |
| Jan 29, 2026 | Farmers Insurance Open | T18 | -11 | 70-68-69-70 | $132,000 |
| Jan 22, 2026 | The American Express | T2 | -23 | 63-66-68-68 | $616,400 |
| Jan 15, 2026 | Sony Open in Hawaii | T55 | -3 | 67-72-68-70 | $20,930 |
| Oct 23, 2025 | Bank of Utah Championship | T3 | -16 | 69-65-64-70 | $260,250 |
| Oct 9, 2025 | Baycurrent Classic | T14 | -10 | 75-65-74-60 | $138,720 |
| Sep 11, 2025 | Procore Championship | T43 | -5 | 64-73-70-76 | $21,900 |
Matt McCarty: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| Black Desert Resort | 3 | 1st | 2 | 3 | 66.83 | T53 2026, T3 2025, 1 2024 |
| La Quinta Country Club | 2 | 2nd | 1 | 1 | 67.86 | T2 2026, CUT 2025 |
| Quail Hollow Club | 2 | 10th | 1 | 1 | 70.17 | T10 2026, CUT 2025 |
| Yokohama Country Club | 2 | 14th | 0 | 2 | 69.25 | T50 2026, T14 2025 |
| Augusta National Golf Club | 2 | 14th | 0 | 2 | 71.38 | T24 2026, T14 2025 |
| Innisbrook Resort (Copperhead Course) | 2 | 16th | 0 | 1 | 71.83 | CUT 2026, T16 2025 |
| Torrey Pines Golf Course (South Course) | 2 | 18th | 0 | 1 | 70.67 | T18 2026, CUT 2025 |
| Detroit Golf Club | 2 | 19th | 0 | 2 | 68.38 | T50 2026, T19 2025 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 2 | 20th | 0 | 1 | 71.83 | CUT 2026, T20 2025 |
| The Renaissance Club | 2 | 22nd | 0 | 1 | 69.00 | CUT 2026, T22 2025 |
| Waialae Country Club | 2 | 55th | 0 | 2 | 69.13 | T55 2026, T65 2025 |
| Colonial Country Club | 2 | 60th | 0 | 1 | 70.33 | T60 2026, CUT 2025 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2022–2026). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Matt McCarty in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
