Noah Goodwin: PGA Tour results and statistics
Noah Goodwin (United States) is No. 328 in the Official World Golf Ranking (as of October 16, 2026). In 2026, Noah Goodwin made 4 PGA Tour starts in StatsNext’s records: 0 wins, 0 top-10 finishes and 0 made cuts, averaging 71.63 strokes per round.
Season by season
Strokes gained per tournament, 2026
| Category | Average per tournament | Tournaments |
|---|---|---|
| Strokes gained: total | -3.08 | 3 |
| Off the tee | 0.71 | 3 |
| Approach | -1.56 | 3 |
| Around the green | 0.17 | 3 |
| Putting | -2.41 | 3 |
Each tournament’s figure is the week’s total strokes gained, averaged over tournaments with strokes-gained data (majors publish none).
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| Jul 2, 2026 | John Deere Classic | CUT | +1 | 68-75 | |
| May 21, 2026 | THE CJ CUP Byron Nelson | CUT | -4 | 69-69 | |
| May 7, 2026 | ONEflight Myrtle Beach Classic | CUT | +4 | 72-74 | |
| Mar 5, 2026 | Puerto Rico Open | CUT | +2 | 72-74 | |
| Dec 11, 2025 | PGA TOUR Q-School presented by Korn Ferry | T62 | -2 | 68-73-65-72 | |
| Nov 20, 2025 | The RSM Classic | CUT | -4 | 68-70 | |
| Nov 13, 2025 | Butterfield Bermuda Championship | T14 | -5 | 66-67-71-75 | $106,500 |
| Nov 6, 2025 | World Wide Technology Championship | T63 | -9 | 67-67-76-69 | $12,840 |
| Oct 23, 2025 | Bank of Utah Championship | CUT | -1 | 68-73 | |
| Oct 2, 2025 | Sanderson Farms Championship | T21 | -12 | 72-65-68-71 | $56,775 |
| Sep 11, 2025 | Procore Championship | CUT | +2 | 71-75 | |
| Jul 31, 2025 | Wyndham Championship | T23 | -9 | 65-71-66-69 | $82,410 |
| Jul 24, 2025 | 3M Open | T10 | -18 | 68-66-65-67 | $220,500 |
| Jul 17, 2025 | Barracuda Championship | CUT | +8 | 2-6 | |
| Jul 10, 2025 | ISCO Championship | T50 | +4 | 68-73-72-71 | $10,180 |
| Jul 3, 2025 | John Deere Classic | CUT | +4 | 71-75 | |
| Jun 26, 2025 | Rocket Classic | CUT | -2 | 70-72 | |
| Jun 5, 2025 | RBC Canadian Open | T18 | -12 | 69-67-68-64 | $125,277 |
| May 8, 2025 | ONEflight Myrtle Beach Classic | CUT | +1 | 71-72 | |
| May 1, 2025 | THE CJ CUP Byron Nelson | CUT | +3 | 71-74 | |
| Apr 17, 2025 | Corales Puntacana Championship | CUT | -1 | 69-74 | |
| Apr 3, 2025 | Valero Texas Open | T56 | +5 | 71-70-73-79 | $22,040 |
| Mar 27, 2025 | Texas Children's Houston Open | CUT | -1 | 71-68 | |
| Mar 20, 2025 | Valspar Championship | T42 | E | 71-71-69-73 | $31,755 |
| Mar 6, 2025 | Puerto Rico Open | T12 | -16 | 66-66-72-68 | $89,000 |
| Feb 20, 2025 | Mexico Open at VidantaWorld | T49 | -7 | 68-70-65-74 | $18,573 |
| Jan 22, 2025 | Farmers Insurance Open | T63 | +7 | 67-75-72-81 | $20,553 |
| Jan 16, 2025 | The American Express | CUT | -6 | 69-69-72 | |
| Jan 9, 2025 | Sony Open in Hawaii | CUT | E | 68-72 | |
| Dec 14, 2023 | PGA TOUR Q-School presented by Korn Ferry | T14 | -4 | 71-69-68-68 | $9,286 |
Noah Goodwin: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| Grand Reserve Golf Club | 3 | 12th | 0 | 2 | 69.90 | CUT 2026, T12 2025, T33 2023 |
| Dye's Valley Course | 2 | 14th | 0 | 2 | 69.25 | T62 2025, T14 2023 |
| TPC Deere Run | 2 | 0 | 0 | 72.25 | CUT 2026, CUT 2025 | |
| TPC Craig Ranch | 2 | 0 | 0 | 70.75 | CUT 2026, CUT 2025 | |
| Dunes Golf and Beach Club | 2 | 0 | 0 | 72.25 | CUT 2026, CUT 2025 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2018–2026). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Noah Goodwin in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
