Rocket Mortgage Classic 2019: final leaderboard
Nate Lashley won the 2019 Rocket Mortgage Classic at Detroit Golf Club (Detroit, Michigan), June 27, 2019 to June 30, 2019, finishing -25 (263), 6 strokes ahead of Doc Redman. 156 players; 83 missed the cut.
What statistics matter most at Rocket Mortgage Classic?
Detroit Golf Club has too little strokes-gained history to rank the categories (0 editions with strokes gained). Tour-wide, approach accounts for the largest share of the spread in total strokes gained (35%, 16,591 golfer-weeks, Jun 27, 2011 to Jun 26, 2019).
No earlier edition with strokes gained is stored for this course, so the course-specific order is uncertain. The weights shown are tour-wide: Approach explains 35% of the spread in total strokes gained across 16,591 golfer-weeks.
Share of the spread: how much of the difference between golfers in total strokes gained each category accounted for in earlier editions on this course, against the tour as a whole; the four categories add to 100%. Stored PGA Tour strokes gained through June 26, 2019. Wind and weather data are not available for golf courses.
What mattered here describes past editions; it is not a validated predictor.
Course
| Course | Par | Yardage | Greens | Fairways | Rough | Architect | Established |
|---|---|---|---|---|---|---|---|
| Detroit Golf Club | 72 | 7,370 | Creeping Bentgrass/Poa Annua | Creeping Bentgrass/Poa Annua | Bluegrass/Ryegrass | Donald Ross | 1906 |
The listed card: 4 par 3s (average 192 yards), 10 par 4s (average 425 yards), 4 par 5s (average 580 yards).
What it took to finish top 10 on this course
| Strokes gained per round | Top 10s on this course | Top 10s at every tournament | Difference |
|---|---|---|---|
| Off the tee | +0.48 | +0.45 | +0.03 |
| Approach | +0.85 | +0.82 | +0.03 |
| Around the green | +0.29 | +0.34 | -0.05 |
| Putting | +0.92 | +0.82 | +0.10 |
Rounds by top-10 finishers on this course in earlier editions (180 rounds, 4 editions, September 2022 on, finishes from the stored leaderboards) against top-10 finishers at every tournament in the same period (6547 rounds). A category with a positive difference separated contenders here more than usual.
Scoring by round
| Round | Players | Field average | Average to par | Low round |
|---|---|---|---|---|
| 1 | 156 | 69.71 | -2.29 | 63 |
| 2 | 154 | 70.62 | -1.38 | 63 |
| 3 | 71 | 70.11 | -1.89 | 63 |
| 4 | 71 | 69.92 | -2.08 | 64 |
Final leaderboard
| Pos | Player | To par | Rounds | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Nate Lashley | -25 | 63-67-63-70 | 263 | $1,314,000 |
| 2 | Doc Redman | -19 | 68-67-67-67 | 269 | $788,400 |
| T3 | Rory Sabbatini | -18 | 65-69-68-68 | 270 | $423,400 |
| T3 | Wes Roach | -18 | 67-68-67-68 | 270 | $423,400 |
| T5 | Brandt Snedeker | -17 | 70-69-65-67 | 271 | $239,075 |
| T5 | Brian Stuard | -17 | 66-72-65-68 | 271 | $239,075 |
| T5 | Cameron Tringale | -17 | 68-67-65-71 | 271 | $239,075 |
| T5 | Joaquin Niemann | -17 | 68-66-69-68 | 271 | $239,075 |
| T5 | Patrick Reed | -17 | 68-68-65-70 | 271 | $239,075 |
| T5 | Ted Potter, Jr. | -17 | 68-67-68-68 | 271 | $239,075 |
| T11 | J.T. Poston | -16 | 70-63-66-73 | 272 | $175,200 |
| T11 | Sepp Straka | -16 | 68-67-70-67 | 272 | $175,200 |
| T13 | Byeong Hun An | -15 | 68-66-69-70 | 273 | $136,875 |
| T13 | Hideki Matsuyama | -15 | 68-67-68-70 | 273 | $136,875 |
| T13 | J.J. Spaun | -15 | 66-73-68-66 | 273 | $136,875 |
| T13 | Viktor Hovland | -15 | 70-69-70-64 | 273 | $136,875 |
| T17 | Billy Horschel | -14 | 69-70-71-64 | 274 | $105,850 |
| T17 | Brice Garnett | -14 | 69-67-71-67 | 274 | $105,850 |
| T17 | Talor Gooch | -14 | 65-72-67-70 | 274 | $105,850 |
| T17 | Wyndham Clark | -14 | 68-70-68-68 | 274 | $105,850 |
| T21 | Danny Lee | -13 | 66-71-69-69 | 275 | $68,529 |
| T21 | Denny McCarthy | -13 | 69-68-69-69 | 275 | $68,529 |
| T21 | J.B. Holmes | -13 | 67-68-70-70 | 275 | $68,529 |
| T21 | Jimmy Walker | -13 | 68-71-70-66 | 275 | $68,529 |
| T21 | Kyle Stanley | -13 | 69-69-70-67 | 275 | $68,529 |
| T21 | Mackenzie Hughes | -13 | 66-70-72-67 | 275 | $68,529 |
| T21 | Roger Sloan | -13 | 70-68-69-68 | 275 | $68,529 |
| T21 | Sungjae Im | -13 | 69-68-66-72 | 275 | $68,529 |
| T29 | Cameron Smith | -12 | 70-68-71-67 | 276 | $46,416 |
| T29 | Jason Kokrak | -12 | 66-71-68-71 | 276 | $46,416 |
| T29 | Joey Garber | -12 | 67-72-68-69 | 276 | $46,416 |
| T29 | Jonas Blixt | -12 | 67-68-72-69 | 276 | $46,416 |
| T29 | Martin Piller | -12 | 66-69-71-70 | 276 | $46,416 |
| T29 | Peter Malnati | -12 | 68-66-68-74 | 276 | $46,416 |
| T35 | Aaron Wise | -11 | 69-69-67-72 | 277 | $34,466 |
| T35 | Bronson Burgoon | -11 | 66-70-72-69 | 277 | $34,466 |
| T35 | Charles Howell III | -11 | 65-67-71-74 | 277 | $34,466 |
| T35 | Josh Teater | -11 | 68-69-73-67 | 277 | $34,466 |
| T35 | Kevin Streelman | -11 | 66-70-68-73 | 277 | $34,466 |
| T35 | Nick Taylor | -11 | 68-70-69-70 | 277 | $34,466 |
| T35 | Shawn Stefani | -11 | 69-70-68-70 | 277 | $34,466 |
| T42 | Adam Schenk | -10 | 65-71-71-71 | 278 | $26,280 |
| T42 | Anirban Lahiri | -10 | 69-68-72-69 | 278 | $26,280 |
| T42 | Max Homa | -10 | 68-69-71-70 | 278 | $26,280 |
| T42 | Sam Burns | -10 | 70-67-71-70 | 278 | $26,280 |
| T46 | Cameron Champ | -9 | 66-65-75-73 | 279 | $18,980 |
| T46 | Chase Wright | -9 | 65-70-73-71 | 279 | $18,980 |
| T46 | Dylan Frittelli | -9 | 66-70-72-71 | 279 | $18,980 |
| T46 | Kevin Kisner | -9 | 66-70-72-71 | 279 | $18,980 |
| T46 | Luke Donald | -9 | 67-69-72-71 | 279 | $18,980 |
| T46 | Nick Watney | -9 | 64-72-69-74 | 279 | $18,980 |
| T46 | Rickie Fowler | -9 | 68-68-72-71 | 279 | $18,980 |
| T46 | Ryan Armour | -9 | 64-69-74-72 | 279 | $18,980 |
| T46 | Vaughn Taylor | -9 | 70-69-69-71 | 279 | $18,980 |
| T55 | Brendan Steele | -8 | 68-70-71-71 | 280 | $16,571 |
| T55 | Carlos Ortiz | -8 | 67-70-74-69 | 280 | $16,571 |
| T55 | Harris English | -8 | 66-68-71-75 | 280 | $16,571 |
| T55 | Seth Reeves | -8 | 68-71-71-70 | 280 | $16,571 |
| T59 | Andrew Landry | -7 | 71-67-70-73 | 281 | $15,914 |
| T59 | Bud Cauley | -7 | 69-69-72-71 | 281 | $15,914 |
| T59 | Colt Knost | -7 | 70-68-72-71 | 281 | $15,914 |
| T59 | Dominic Bozzelli | -7 | 69-69-75-68 | 281 | $15,914 |
| T59 | Roberto Castro | -7 | 70-69-72-70 | 281 | $15,914 |
| T64 | Anders Albertson | -6 | 69-67-76-70 | 282 | $15,184 |
| T64 | Chad Collins | -6 | 67-72-70-73 | 282 | $15,184 |
| T64 | Scott Stallings | -6 | 66-72-70-74 | 282 | $15,184 |
| T64 | Tom Hoge | -6 | 67-70-73-72 | 282 | $15,184 |
| T64 | Wes Homan | -6 | 71-68-71-72 | 282 | $15,184 |
| 69 | Kyle Jones | -5 | 70-69-74-70 | 283 | $14,746 |
| 70 | Stewart Cink | -4 | 65-73-72-74 | 284 | $14,600 |
| 71 | Smylie Kaufman | E | 69-70-80-69 | 288 | $14,454 |
| CUT | Adam Long | -4 | 71-69 | 140 | |
| CUT | Adam Svensson | -4 | 70-70 | 140 | |
| CUT | Alex Cejka | -1 | 73-70 | 143 | |
| CUT | Alex Prugh | -2 | 69-73 | 142 | |
| CUT | Austen Truslow | -2 | 69-73 | 142 | |
| CUT | Austin Cook | -2 | 71-71 | 142 | |
| CUT | Beau Hossler | -3 | 71-70 | 141 | |
| CUT | Ben Silverman | -4 | 69-71 | 140 | |
| CUT | Billy Hurley III | -1 | 69-74 | 143 | |
| CUT | Brady Schnell | -2 | 70-72 | 142 | |
| CUT | Brandon Harkins | -3 | 68-73 | 141 | |
| CUT | Brian Gay | -4 | 74-66 | 140 | |
| CUT | Brian Harman | -4 | 70-70 | 140 | |
| CUT | Bubba Watson | -1 | 68-75 | 143 | |
| CUT | Cam Davis | E | 73-71 | 144 | |
| CUT | Charley Hoffman | -3 | 69-72 | 141 | |
| CUT | Chesson Hadley | +2 | 75-71 | 146 | |
| CUT | Chez Reavie | -1 | 65-78 | 143 | |
| CUT | Chip McDaniel | +1 | 71-74 | 145 | |
| W/D | Chris Stroud | +1 | 73 | 73 | |
| CUT | Chris Thompson | +1 | 71-74 | 145 | |
| CUT | Cody Gribble | -1 | 71-72 | 143 | |
| CUT | Corey Conners | -2 | 73-69 | 142 | |
| CUT | Curtis Luck | -1 | 67-76 | 143 | |
| CUT | Dustin Johnson | -2 | 71-71 | 142 | |
| CUT | Ernie Els | +6 | 75-75 | 150 | |
| CUT | Fabián Gómez | +2 | 75-71 | 146 | |
| CUT | Freddie Jacobson | -1 | 70-73 | 143 | |
| CUT | Gary Woodland | -2 | 73-69 | 142 | |
| CUT | Hank Lebioda | -3 | 70-71 | 141 | |
| CUT | Harold Varner III | -2 | 71-71 | 142 | |
| CUT | Hunter Mahan | +1 | 72-73 | 145 | |
| CUT | J.J. Henry | +5 | 73-76 | 149 | |
| CUT | Jason Dufner | -4 | 70-70 | 140 | |
| CUT | Jim Herman | E | 72-72 | 144 | |
| CUT | John Chin | +2 | 71-75 | 146 | |
| CUT | José de Jesús Rodríguez | E | 70-74 | 144 | |
| CUT | Justin Suh | -2 | 71-71 | 142 | |
| CUT | K.H. Lee | -2 | 72-70 | 142 | |
| CUT | Keith Mitchell | -2 | 71-71 | 142 | |
| CUT | Kelly Kraft | -1 | 70-73 | 143 | |
| CUT | Kevin Tway | -4 | 68-72 | 140 | |
| CUT | Kramer Hickok | -1 | 70-73 | 143 | |
| CUT | Lee Houtteman | +10 | 80-74 | 154 | |
| CUT | Luke List | +1 | 71-74 | 145 | |
| CUT | Martin Laird | -3 | 69-72 | 141 | |
| CUT | Martin Trainer | E | 73-71 | 144 | |
| CUT | Matt Harmon | -1 | 71-72 | 143 | |
| CUT | Matt Jones | -2 | 71-71 | 142 | |
| CUT | Matthew Wolff | -1 | 75-68 | 143 | |
| CUT | Michael Kim | +7 | 75-76 | 151 | |
| CUT | Michael Thompson | -2 | 71-71 | 142 | |
| CUT | Mike Weir | -4 | 72-68 | 140 | |
| CUT | Morgan Hoffmann | -1 | 76-67 | 143 | |
| CUT | Nicholas Lindheim | -2 | 70-72 | 142 | |
| CUT | Ollie Schniederjans | +3 | 72-75 | 147 | |
| CUT | Patton Kizzire | -2 | 70-72 | 142 | |
| CUT | Peter Uihlein | -4 | 71-69 | 140 | |
| CUT | Richy Werenski | +6 | 74-76 | 150 | |
| CUT | Robert Streb | -4 | 70-70 | 140 | |
| CUT | Roberto Díaz | E | 71-73 | 144 | |
| CUT | Rod Pampling | -2 | 70-72 | 142 | |
| CUT | Russell Henley | -1 | 68-75 | 143 | |
| CUT | Ryan Blaum | -3 | 72-69 | 141 | |
| CUT | Ryan Moore | -1 | 70-73 | 143 | |
| CUT | Ryan Vermeer | +2 | 71-75 | 146 | |
| CUT | Sam Ryder | -4 | 72-68 | 140 | |
| CUT | Sam Saunders | -2 | 69-73 | 142 | |
| CUT | Sangmoon Bae | +8 | 76-76 | 152 | |
| CUT | Satoshi Kodaira | +2 | 71-75 | 146 | |
| CUT | Scott Brown | -4 | 68-72 | 140 | |
| CUT | Scott Langley | -3 | 69-72 | 141 | |
| CUT | Seamus Power | +6 | 73-77 | 150 | |
| CUT | Sebastián Muñoz | -2 | 73-69 | 142 | |
| CUT | Si Woo Kim | +3 | 74-73 | 147 | |
| CUT | Stephan Jaeger | -2 | 72-70 | 142 | |
| CUT | Sung Kang | -1 | 73-70 | 143 | |
| CUT | Trey Mullinax | -1 | 70-73 | 143 | |
| CUT | Troy Merritt | E | 73-71 | 144 | |
| CUT | Tyler Duncan | -1 | 72-71 | 143 | |
| CUT | Whee Kim | -1 | 70-73 | 143 | |
| CUT | Will Claxton | +2 | 74-72 | 146 | |
| W/D | Will MacKenzie | +2 | 74 | 74 | |
| CUT | Zach Bauchou | +8 | 78-74 | 152 | |
| CUT | Zack Sucher | +1 | 74-71 | 145 |
Other editions in StatsNext
About this page
Final results as stored. Purse: $7,300,000. Strokes gained and earnings appear only where the provider publishes them (majors publish earnings only).
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Rocket Mortgage Classic 2019 in StatsNext: Tournament research with the leaderboard, course profile, hole difficulty and markets
- PGA Tour strokes gained leaders
- PGA Tour tournaments
