Brendan Steele: PGA Tour results and statistics
Brendan Steele (United States) is a PGA Tour golfer. In 2023, Brendan Steele made 10 PGA Tour starts in StatsNext’s records: 0 wins, 0 top-10 finishes and 5 made cuts, averaging 70.29 strokes per round.
Season by season
| Season | Starts | Wins | Top 10 | Cuts made | Best finish | Avg per round | Earnings |
|---|---|---|---|---|---|---|---|
| 2023 | 10 | 0 | 0 | 5 | 18th | 70.29 | $350,609 |
| 2022 | 22 | 0 | 3 | 14 | 2nd | 70.40 | $2,339,971 |
| 2021 | 23 | 0 | 2 | 16 | 3rd | 69.35 | $1,148,859 |
| 2020 | 18 | 0 | 3 | 12 | 2nd | 65.63 | $1,684,845 |
| 2019 | 20 | 0 | 0 | 11 | 14th | 67.06 | $485,459 |
| 2018 | 18 | 1 | 3 | 13 | 1st | 70.46 | $1,940,982 |
| 2017 | 19 | 1 | 4 | 16 | 1st | 70.26 | $2,622,095 |
| 2016 | 22 | 0 | 1 | 16 | 5th | 67.78 | $1,016,716 |
| 2015 | 18 | 0 | 4 | 14 | 2nd | 66.39 | $1,474,494 |
Results
| Dates | Tournament | Finish | To par | Rounds | Earnings |
|---|---|---|---|---|---|
| May 18, 2023 | PGA Championship | CUT | +6 | 72-74 | |
| Feb 9, 2023 | WM Phoenix Open | CUT | +2 | 71-73 | |
| Jan 25, 2023 | Farmers Insurance Open | T20 | -2 | 65-70-76-75 | $98,919 |
| Jan 19, 2023 | The American Express | T32 | -17 | 68-73-64-66 | $46,700 |
| Jan 12, 2023 | Sony Open in Hawaii | T48 | -7 | 66-72-68-67 | $20,250 |
| Nov 10, 2022 | Cadence Bank Houston Open | W/D | E | 67-70-73 | |
| Oct 20, 2022 | THE CJ CUP in South Carolina | T18 | -8 | 68-70-69-69 | $144,480 |
| Oct 13, 2022 | ZOZO CHAMPIONSHIP | T40 | -3 | 64-73-67-73 | $40,260 |
| Sep 29, 2022 | Sanderson Farms Championship | CUT | +3 | 72-75 | |
| Sep 15, 2022 | Fortinet Championship | CUT | +5 | 77-72 | |
| Aug 18, 2022 | BMW Championship | T32 | -3 | 76-67-65-73 | $88,750 |
| Aug 11, 2022 | FedEx St. Jude Championship | CUT | +1 | 71-70 | |
| Jul 28, 2022 | Rocket Mortgage Classic | T30 | -11 | 69-69-67-72 | $50,340 |
| Jul 21, 2022 | 3M Open | CUT | +5 | 72-75 | |
| Jun 23, 2022 | Travelers Championship | T25 | -8 | 68-66-69-69 | $61,835 |
| Jun 2, 2022 | the Memorial Tournament presented by Workday | T10 | -4 | 69-76-68-71 | $303,000 |
| May 19, 2022 | PGA Championship | T9 | -1 | 70-72-69-68 | $357,813 |
| May 5, 2022 | Wells Fargo Championship | T51 | +8 | 68-70-78-72 | $21,762 |
| Mar 31, 2022 | Valero Texas Open | T48 | -3 | 68-74-71-72 | $22,308 |
| Mar 10, 2022 | THE PLAYERS Championship | T13 | -6 | 73-69-69-71 | $327,222 |
| Mar 3, 2022 | Arnold Palmer Invitational presented by Mastercard | T26 | +4 | 70-73-77-72 | $87,600 |
| Feb 24, 2022 | The Honda Classic | CUT | +5 | 72-73 | |
| Feb 17, 2022 | The Genesis Invitational | CUT | +5 | 75-72 | |
| Feb 10, 2022 | WM Phoenix Open | CUT | +1 | 75-68 | |
| Jan 20, 2022 | The American Express | CUT | +1 | 69-73-75 | |
| Jan 13, 2022 | Sony Open in Hawaii | CUT | E | 69-71 | |
| Nov 18, 2021 | The RSM Classic | T51 | -4 | 66-69-74-69 | $17,304 |
| Nov 4, 2021 | World Wide Technology Championship at Mayakoba | 69 | -5 | 70-67-68-74 | $14,904 |
| Oct 21, 2021 | ZOZO CHAMPIONSHIP | T2 | -10 | 66-68-70-66 | $875,600 |
| Oct 7, 2021 | Shriners Children's Open | CUT | -4 | 71-67 |
Brendan Steele: course history
| Course | Starts | Best finish | Top 10s | Cuts made | Strokes per round | Finishes (latest first) |
|---|---|---|---|---|---|---|
| TPC Scottsdale (Stadium Course) | 9 | 3rd | 1 | 5 | 69.54 | CUT 2023, CUT 2022, T30 2021, CUT 2020, CUT 2019, T3 2018 |
| Silverado Resort and Spa (North Course) | 8 | 1st | 2 | 7 | 69.97 | CUT 2022, T42 2021, T29 2020, T60 2019, T53 2018, 1 2017 |
| La Quinta Country Club | 8 | 2nd | 2 | 7 | 68.68 | T32 2023, CUT 2022, T43 2020, T57 2019, T20 2018, T6 2017 |
| TPC River Highlands | 8 | 6th | 1 | 6 | 68.11 | T25 2022, CUT 2021, T6 2020, T21 2019, CUT 2018, T14 2017 |
| PGA National (Champion) | 7 | 3rd | 2 | 5 | 70.08 | CUT 2022, T3 2021, T4 2020, CUT 2019, T14 2017, T14 2016 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 7 | 6th | 1 | 5 | 71.87 | T13 2022, T41 2021, CUT 2019, T79 2018, T6 2017, T57 2016 |
| TPC San Antonio (Oaks Course) | 7 | 8th | 1 | 7 | 71.82 | T48 2022, 77 2021, T42 2019, T30 2018, T62 2017, T13 2016 |
| Muirfield Village Golf Club | 7 | 10th | 1 | 7 | 71.86 | T10 2022, T37 2021, T13 2020, T41 2019, T57 2017, T20 2016 |
| The Riviera Country Club | 7 | 14th | 0 | 5 | 71.17 | CUT 2022, T43 2021, CUT 2019, T49 2018, T39 2017, T39 2016 |
| Torrey Pines Golf Course (South Course) | 7 | 20th | 0 | 5 | 72.13 | T20 2023, CUT 2020, CUT 2019, T29 2018, T20 2017, T49 2016 |
| Arnold Palmer's Bay Hill Club & Lodge | 6 | 17th | 0 | 5 | 71.64 | T26 2022, T18 2021, CUT 2020, T17 2019, T46 2016, T35 2015 |
| TPC Summerlin | 6 | 29th | 0 | 2 | 68.94 | CUT 2021, CUT 2020, T29 2019, CUT 2018, T31 2016, CUT 2015 |
From the stored leaderboards (the course is the tournament’s listed venue). Past results on a course describe what happened; they are not a forecast.
How to read these numbers
- Starts are PGA Tour events in StatsNext’s records (2015–2023). Cuts made count every finish that was not a missed cut, withdrawal or disqualification.
- Average per round is strokes over all rounds played, across different courses and pars.
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Brendan Steele in StatsNext: Golf research with the skill profile (last 8, 16 and 24 rounds against the baseline), scoring by par, approach proximity, putting by green type and current markets
- Official World Golf Ranking
- PGA Tour tournaments
