ZOZO CHAMPIONSHIP 2022: final leaderboard
Hideki Matsuyama won the 2022 ZOZO CHAMPIONSHIP at ACCORDIA GOLF Narashino Country Club (Chiba), October 21, 2021 to October 24, 2021, finishing -15 (265), 5 strokes ahead of Brendan Steele, Cameron Tringale. 78 players.
What statistics matter most at ZOZO CHAMPIONSHIP?
ACCORDIA GOLF Narashino Country Club has too little strokes-gained history to rank the categories (0 editions with strokes gained). Tour-wide, approach accounts for the largest share of the spread in total strokes gained (35%, 24,791 golfer-weeks, Oct 21, 2013 to Oct 20, 2021).
Strokes gained has not been published for this course (1 stored edition without it), so the course-specific order is uncertain. The weights shown are tour-wide: Approach explains 35% of the spread in total strokes gained across 24,791 golfer-weeks.
Share of the spread: how much of the difference between golfers in total strokes gained each category accounted for in earlier editions on this course, against the tour as a whole; the four categories add to 100%. Stored PGA Tour strokes gained through October 20, 2021. Wind and weather data are not available for golf courses.
What mattered here describes past editions; it is not a validated predictor.
Course
| Course | Par | Yardage | Greens | Fairways | Rough | Architect | Established |
|---|---|---|---|---|---|---|---|
| ACCORDIA GOLF Narashino Country Club | 70 | 7,079 | Overseeded Kikuyugrass | Tifton 328 | Tifsport Bermudagrass | Kinya Fujita | 1965 |
The listed card: 5 par 3s (average 172 yards), 10 par 4s (average 442 yards), 3 par 5s (average 586 yards).
Scoring by round
| Round | Players | Field average | Average to par | Low round |
|---|---|---|---|---|
| 1 | 76 | 70.28 | +0.28 | 63 |
| 2 | 76 | 70.74 | +0.74 | 66 |
| 3 | 75 | 71.11 | +1.11 | 66 |
| 4 | 75 | 69.73 | -0.27 | 63 |
Final leaderboard
| Pos | Player | To par | Rounds | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | -15 | 64-68-68-65 | 265 | $1,791,000 |
| T2 | Brendan Steele | -10 | 66-68-70-66 | 270 | $875,600 |
| T2 | Cameron Tringale | -10 | 67-66-68-69 | 270 | $875,600 |
| T4 | Mackenzie Hughes | -6 | 70-68-69-67 | 274 | $411,267 |
| T4 | Matt Wallace | -6 | 65-69-70-70 | 274 | $411,267 |
| T4 | Sebastián Muñoz | -6 | 70-66-68-70 | 274 | $411,267 |
| T7 | Branden Grace | -5 | 72-66-67-70 | 275 | $259,322 |
| T7 | Collin Morikawa | -5 | 71-68-67-69 | 275 | $259,322 |
| T7 | Keegan Bradley | -5 | 70-71-69-65 | 275 | $259,322 |
| T7 | Lanto Griffin | -5 | 69-67-73-66 | 275 | $259,322 |
| T7 | Luke List | -5 | 69-69-70-67 | 275 | $259,322 |
| T7 | Sam Ryder | -5 | 68-71-69-67 | 275 | $259,322 |
| T7 | Takumi Kanaya | -5 | 71-70-68-66 | 275 | $259,322 |
| T7 | Tommy Fleetwood | -5 | 67-68-70-70 | 275 | $259,322 |
| T15 | Chan Kim | -4 | 72-66-70-68 | 276 | $172,135 |
| T15 | James Hahn | -4 | 68-69-70-69 | 276 | $172,135 |
| 17 | Tom Hoge | -3 | 72-70-66-69 | 277 | $156,812 |
| T18 | Alex Noren | -2 | 68-68-71-71 | 278 | $118,718 |
| T18 | Henrik Norlander | -2 | 71-72-71-64 | 278 | $118,718 |
| T18 | Hiroshi Iwata | -2 | 63-73-73-69 | 278 | $118,718 |
| T18 | K.H. Lee | -2 | 70-69-72-67 | 278 | $118,718 |
| T18 | Matt Jones | -2 | 67-69-73-69 | 278 | $118,718 |
| T18 | Shugo Imahira | -2 | 72-72-66-68 | 278 | $118,718 |
| T18 | Si Woo Kim | -2 | 69-70-71-68 | 278 | $118,718 |
| T25 | Adam Long | -1 | 72-67-71-69 | 279 | $78,870 |
| T25 | Maverick McNealy | -1 | 73-69-72-65 | 279 | $78,870 |
| T25 | Wyndham Clark | -1 | 70-68-70-71 | 279 | $78,870 |
| T28 | Adam Schenk | E | 67-72-68-73 | 280 | $63,780 |
| T28 | Charley Hoffman | E | 71-72-70-67 | 280 | $63,780 |
| T28 | Joaquin Niemann | E | 64-71-73-72 | 280 | $63,780 |
| T28 | Keita Nakajima | E | 73-69-70-68 | 280 | |
| T28 | Naoto Nakanishi | E | 71-73-73-63 | 280 | $63,780 |
| T28 | Troy Merritt | E | 68-68-76-68 | 280 | $63,780 |
| T28 | Xander Schauffele | E | 70-74-68-68 | 280 | $63,780 |
| T35 | Jinichiro Kozuma | +1 | 74-71-71-65 | 281 | $50,098 |
| T35 | Kyle Stanley | +1 | 70-72-71-68 | 281 | $50,098 |
| T35 | Tomoharu Otsuki | +1 | 70-71-69-71 | 281 | $50,098 |
| T35 | Yuki Inamori | +1 | 69-71-73-68 | 281 | $50,098 |
| T39 | Andrew Putnam | +2 | 73-69-71-69 | 282 | $40,397 |
| T39 | Harry Higgs | +2 | 68-72-70-72 | 282 | $40,397 |
| T39 | Rikuya Hoshino | +2 | 69-72-72-69 | 282 | $40,397 |
| T39 | Ryutaro Nagano | +2 | 71-71-71-69 | 282 | $40,397 |
| T39 | Shaun Norris | +2 | 68-72-72-70 | 282 | $40,397 |
| T44 | Pat Perez | +3 | 70-69-73-71 | 283 | $31,442 |
| T44 | Rickie Fowler | +3 | 70-71-71-71 | 283 | $31,442 |
| T44 | Ryan Palmer | +3 | 72-68-70-73 | 283 | $31,442 |
| T48 | Chris Kirk | +4 | 69-70-71-74 | 284 | $24,378 |
| T48 | Erik van Rooyen | +4 | 69-69-73-73 | 284 | $24,378 |
| T48 | Matt NeSmith | +4 | 70-72-69-73 | 284 | $24,378 |
| T48 | Sung Kang | +4 | 74-69-74-67 | 284 | $24,378 |
| T52 | Bill Haas | +5 | 71-72-70-72 | 285 | $21,791 |
| T52 | Ryo Hisatsune | +5 | 74-70-75-66 | 285 | $21,791 |
| T54 | Brandon Hagy | +6 | 70-74-72-70 | 286 | $20,762 |
| T54 | Jhonattan Vegas | +6 | 67-72-73-74 | 286 | $20,762 |
| T54 | Will Zalatoris | +6 | 69-76-73-68 | 286 | $20,762 |
| T57 | C.T. Pan | +7 | 76-73-70-68 | 287 | $19,900 |
| T57 | Kazuki Higa | +7 | 73-75-68-71 | 287 | $19,900 |
| T57 | Kramer Hickok | +7 | 67-74-70-76 | 287 | $19,900 |
| T57 | Satoshi Kodaira | +7 | 73-67-72-75 | 287 | $19,900 |
| T62 | Brendon Todd | +8 | 72-78-71-67 | 288 | $19,005 |
| T62 | Chesson Hadley | +8 | 71-77-73-67 | 288 | $19,005 |
| T62 | Robert Streb | +8 | 74-77-67-70 | 288 | $19,005 |
| T62 | Tyler McCumber | +8 | 72-69-71-76 | 288 | $19,005 |
| T66 | Doug Ghim | +9 | 71-71-74-73 | 289 | $18,109 |
| T66 | Naoyuki Kataoka | +9 | 68-71-78-72 | 289 | $18,109 |
| T66 | Ryosuke Kinoshita | +9 | 67-75-74-73 | 289 | $18,109 |
| T66 | Scott Vincent | +9 | 72-73-72-72 | 289 | $18,109 |
| T66 | Sepp Straka | +9 | 74-70-76-69 | 289 | $18,109 |
| T71 | Roger Sloan | +10 | 72-74-71-73 | 290 | $17,413 |
| T71 | Wesley Bryan | +10 | 75-72-70-73 | 290 | $17,413 |
| 73 | Emiliano Grillo | +11 | 74-70-75-72 | 291 | $17,114 |
| 74 | Peter Malnati | +12 | 75-69-73-75 | 292 | $16,915 |
| T75 | Doc Redman | +14 | 76-67-79-72 | 294 | $16,617 |
| T75 | Garrick Higgo | +14 | 70-78-72-74 | 294 | $16,617 |
| 77 | Ryuji Imada | +17 | 74-74-73-76 | 297 | $16,318 |
| W/D | Carlos Ortiz | +1 | 68-73 | 141 | |
| Ryuichi Oiwa | $31,442 | ||||
| Tomoyasu Sugiyama | $19,900 |
Other editions in StatsNext
About this page
Final results as stored. Purse: $9,950,000. Strokes gained and earnings appear only where the provider publishes them (majors publish earnings only).
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- ZOZO CHAMPIONSHIP 2022 in StatsNext: Tournament research with the leaderboard, course profile, hole difficulty and markets
- PGA Tour strokes gained leaders
- PGA Tour tournaments
