ZOZO CHAMPIONSHIP 2023: final leaderboard
Keegan Bradley won the 2023 ZOZO CHAMPIONSHIP at ACCORDIA GOLF Narashino Country Club (Chiba), October 13, 2022 to October 16, 2022, finishing -15 (265), 1 stroke ahead of Andrew Putnam, Rickie Fowler. 78 players.
What statistics matter most at ZOZO CHAMPIONSHIP?
ACCORDIA GOLF Narashino Country Club has too little strokes-gained history to rank the categories (0 editions with strokes gained). Tour-wide, approach accounts for the largest share of the spread in total strokes gained (35%, 28,623 golfer-weeks, Oct 13, 2014 to Oct 12, 2022).
Strokes gained has not been published for this course (2 stored editions without it), so the course-specific order is uncertain. The weights shown are tour-wide: Approach explains 35% of the spread in total strokes gained across 28,623 golfer-weeks.
Share of the spread: how much of the difference between golfers in total strokes gained each category accounted for in earlier editions on this course, against the tour as a whole; the four categories add to 100%. Stored PGA Tour strokes gained through October 12, 2022. Wind and weather data are not available for golf courses.
What mattered here describes past editions; it is not a validated predictor.
Course
| Course | Par | Yardage | Greens | Fairways | Rough | Architect | Established |
|---|---|---|---|---|---|---|---|
| ACCORDIA GOLF Narashino Country Club | 70 | 7,079 | Overseeded Kikuyugrass | Tifton 328 | Tifsport Bermudagrass | Kinya Fujita | 1965 |
The listed card: 5 par 3s (average 172 yards), 10 par 4s (average 442 yards), 3 par 5s (average 586 yards).
| Hardest holes | Par | Yards | Field average | Over par |
|---|---|---|---|---|
| Hole 4 | 4 | 505 | 4.276 | +0.276 |
| Hole 9 | 4 | 486 | 4.231 | +0.231 |
| Hole 11 | 4 | 486 | 4.157 | +0.157 |
Scoring by round
| Round | Players | Field average | Average to par | Low round |
|---|---|---|---|---|
| 1 | 78 | 70.47 | +0.47 | 64 |
| 2 | 78 | 68.47 | -1.53 | 61 |
| 3 | 78 | 68.29 | -1.71 | 63 |
| 4 | 78 | 69.35 | -0.65 | 63 |
Final leaderboard
| Pos | Player | To par | Rounds | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Keegan Bradley | -15 | 66-65-66-68 | 265 | $1,980,000 |
| T2 | Andrew Putnam | -14 | 68-62-68-68 | 266 | $968,000 |
| T2 | Rickie Fowler | -14 | 67-63-66-70 | 266 | $968,000 |
| 4 | Emiliano Grillo | -13 | 70-68-65-64 | 267 | $528,000 |
| T5 | Hayden Buckley | -12 | 68-68-64-68 | 268 | $401,500 |
| T5 | Sahith Theegala | -12 | 71-67-63-67 | 268 | $401,500 |
| T5 | Viktor Hovland | -12 | 69-66-64-69 | 268 | $401,500 |
| 8 | Cameron Champ | -11 | 69-67-64-69 | 269 | $341,000 |
| T9 | Matt NeSmith | -10 | 66-68-67-69 | 270 | $297,000 |
| T9 | Tom Hoge | -10 | 70-66-65-69 | 270 | $297,000 |
| T9 | Xander Schauffele | -10 | 67-69-69-65 | 270 | $297,000 |
| T12 | Keita Nakajima | -9 | 70-63-69-69 | 271 | $222,310 |
| T12 | Maverick McNealy | -9 | 67-69-64-71 | 271 | $222,310 |
| T12 | Ryo Hisatsune | -9 | 69-67-65-70 | 271 | $222,310 |
| T12 | Taylor Moore | -9 | 70-66-65-70 | 271 | $222,310 |
| T16 | Adam Schenk | -8 | 65-70-68-69 | 272 | $151,674 |
| T16 | Beau Hossler | -8 | 68-68-66-70 | 272 | $151,674 |
| T16 | Joel Dahmen | -8 | 68-67-66-71 | 272 | $151,674 |
| T16 | Mikumu Horikawa | -8 | 73-68-66-65 | 272 | $151,674 |
| T16 | Patrick Rodgers | -8 | 71-65-69-67 | 272 | $151,674 |
| T16 | Satoshi Kodaira | -8 | 70-66-69-67 | 272 | $151,674 |
| T16 | Wyndham Clark | -8 | 71-66-68-67 | 272 | $151,674 |
| T23 | Lee Hodges | -7 | 73-64-67-69 | 273 | $107,360 |
| T23 | Mackenzie Hughes | -7 | 70-68-68-67 | 273 | $107,360 |
| T25 | Alex Smalley | -6 | 68-69-67-70 | 274 | $85,085 |
| T25 | Corey Conners | -6 | 73-67-67-67 | 274 | $85,085 |
| T25 | J.J. Spaun | -6 | 71-67-69-67 | 274 | $85,085 |
| T25 | Tom Kim | -6 | 70-68-67-69 | 274 | $85,085 |
| T29 | Brandon Wu | -5 | 68-69-66-72 | 275 | $65,796 |
| T29 | Cam Davis | -5 | 70-67-69-69 | 275 | $65,796 |
| T29 | Christiaan Bezuidenhout | -5 | 68-73-66-68 | 275 | $65,796 |
| T29 | Dylan Frittelli | -5 | 71-68-68-68 | 275 | $65,796 |
| T29 | Kurt Kitayama | -5 | 69-71-70-65 | 275 | $65,796 |
| T29 | Luke List | -5 | 69-66-68-72 | 275 | $65,796 |
| T29 | Sungjae Im | -5 | 71-68-70-66 | 275 | $65,796 |
| T36 | Aaron Rai | -4 | 71-66-70-69 | 276 | $50,298 |
| T36 | Kazuki Higa | -4 | 67-70-70-69 | 276 | $50,298 |
| T36 | Sam Ryder | -4 | 66-68-68-74 | 276 | $50,298 |
| T36 | Sebastián Muñoz | -4 | 72-67-68-69 | 276 | $50,298 |
| T40 | Brendan Steele | -3 | 64-73-67-73 | 277 | $40,260 |
| T40 | David Lipsky | -3 | 69-69-69-70 | 277 | $40,260 |
| T40 | Hideki Matsuyama | -3 | 71-69-66-71 | 277 | $40,260 |
| T40 | Scott Stallings | -3 | 73-66-69-69 | 277 | $40,260 |
| T40 | Stephan Jaeger | -3 | 69-73-65-70 | 277 | $40,260 |
| T45 | Chez Reavie | -2 | 74-69-68-67 | 278 | $27,638 |
| T45 | Collin Morikawa | -2 | 71-64-73-70 | 278 | $27,638 |
| T45 | John Huh | -2 | 71-61-72-74 | 278 | $27,638 |
| T45 | Martin Laird | -2 | 75-66-66-71 | 278 | $27,638 |
| T45 | Mito Pereira | -2 | 67-77-68-66 | 278 | $27,638 |
| T45 | Sepp Straka | -2 | 72-68-68-70 | 278 | $27,638 |
| T45 | Si Woo Kim | -2 | 71-66-69-72 | 278 | $27,638 |
| T45 | Tyrrell Hatton | -2 | 70-70-70-68 | 278 | $27,638 |
| T53 | Adam Long | -1 | 68-68-68-75 | 279 | $22,587 |
| T53 | Cameron Young | -1 | 70-67-72-70 | 279 | $22,587 |
| T53 | Danny Lee | -1 | 68-75-65-71 | 279 | $22,587 |
| T53 | Takumi Kanaya | -1 | 72-67-70-70 | 279 | $22,587 |
| T53 | Tommy Fleetwood | -1 | 70-71-69-69 | 279 | $22,587 |
| T53 | Yuto Katsuragawa | -1 | 69-70-73-67 | 279 | $22,587 |
| T59 | Adam Svensson | E | 74-68-68-70 | 280 | $21,340 |
| T59 | C.T. Pan | E | 71-67-69-73 | 280 | $21,340 |
| T59 | K.H. Lee | E | 71-68-69-72 | 280 | $21,340 |
| T59 | Lucas Herbert | E | 74-72-71-63 | 280 | $21,340 |
| T59 | Rikuya Hoshino | E | 73-70-69-68 | 280 | $21,340 |
| T64 | Matt Wallace | +1 | 72-70-69-70 | 281 | $20,570 |
| T64 | Naoyuki Kataoka | +1 | 74-68-71-68 | 281 | $20,570 |
| 66 | Mark Hubbard | +2 | 71-71-69-71 | 282 | $20,240 |
| T67 | Aguri Iwasaki | +3 | 76-70-69-68 | 283 | $19,910 |
| T67 | Davis Riley | +3 | 75-73-67-68 | 283 | $19,910 |
| T69 | Chad Ramey | +4 | 74-67-69-74 | 284 | $19,470 |
| T69 | Hiroshi Iwata | +4 | 70-73-71-70 | 284 | $19,470 |
| 71 | Troy Merritt | +5 | 68-71-71-75 | 285 | $19,140 |
| T72 | Peter Malnati | +7 | 74-73-73-67 | 287 | $18,810 |
| T72 | Riki Kawamoto | +7 | 72-75-69-71 | 287 | $18,810 |
| T74 | Kevin Streelman | +8 | 74-71-70-73 | 288 | $18,370 |
| T74 | Russell Knox | +8 | 74-73-74-67 | 288 | $18,370 |
| 76 | Kaito Onishi | +9 | 72-73-72-72 | 289 | $18,040 |
| 77 | Tomoharu Otsuki | +10 | 76-69-73-72 | 290 | $17,820 |
| 78 | Shugo Imahira | +13 | 78-70-73-72 | 293 | $17,600 |
Other editions in StatsNext
About this page
Final results as stored. Purse: $11,000,000. Strokes gained and earnings appear only where the provider publishes them (majors publish earnings only).
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- ZOZO CHAMPIONSHIP 2023 in StatsNext: Tournament research with the leaderboard, course profile, hole difficulty and markets
- PGA Tour strokes gained leaders
- PGA Tour tournaments
