Sony Open in Hawaii 2020: final leaderboard
Cameron Smith won the 2020 Sony Open in Hawaii at Waialae Country Club (Honolulu, Hawaii), January 9, 2020 to January 12, 2020, finishing -11 (269) after a playoff with Brendan Steele. 142 players; 75 missed the cut.
What statistics matter most at Sony Open in Hawaii?
Putting carried the most weight at Waialae Country Club relative to the tour: 35% of the spread in total strokes gained here vs 31% tour-wide (5 editions, 712 golfer-weeks, Jan 9, 2012 to Jan 8, 2020), a small difference, so read it as a lean.
Putting explains 35% of the spread in total strokes gained here vs 31% tour-wide, a small difference (5 editions, 712 golfer-weeks).
Around the green matters less than usual: 11% here vs 15% tour-wide.
No category clearly differs from the tour here, so treat the order as a lean, not a rule.
| Category | Share of the spread here | Tour-wide | Stands out |
|---|---|---|---|
| Putting | 35% | 31% | No |
| Approach | 35% | 35% | No |
| Off the tee | 18% | 19% | No |
| Around the green | 11% | 15% | No |
Share of the spread: how much of the difference between golfers in total strokes gained each category accounted for in earlier editions on this course, against the tour as a whole; the four categories add to 100%. Stored PGA Tour strokes gained through January 8, 2020. Wind and weather data are not available for golf courses.
What mattered here describes past editions; it is not a validated predictor.
Course
| Course | Par | Yardage | Greens | Fairways | Rough | Architect | Established |
|---|---|---|---|---|---|---|---|
| Waialae Country Club | 70 | 7,044 | Tifdwarf Bermudagrass | Bermudagrass | Bermudagrass | Seth Raynor | 1927 |
The listed card: 4 par 3s (average 192 yards), 12 par 4s (average 435 yards), 2 par 5s (average 529 yards).
What it took to finish top 10 on this course
| Strokes gained per round | Top 10s on this course | Top 10s at every tournament | Difference |
|---|---|---|---|
| Off the tee | +0.21 | +0.45 | -0.24 |
| Approach | +0.62 | +0.82 | -0.20 |
| Around the green | +0.30 | +0.34 | -0.04 |
| Putting | +1.09 | +0.82 | +0.27 |
Rounds by top-10 finishers on this course in earlier editions (192 rounds, 4 editions, September 2022 on, finishes from the stored leaderboards) against top-10 finishers at every tournament in the same period (6547 rounds). A category with a positive difference separated contenders here more than usual.
Scoring by round
| Round | Players | Field average | Average to par | Low round |
|---|---|---|---|---|
| 1 | 142 | 71.95 | +1.95 | 65 |
| 2 | 141 | 70.22 | +0.22 | 65 |
| 3 | 66 | 69.58 | -0.42 | 64 |
| 4 | 66 | 68.77 | -1.23 | 64 |
Final leaderboard
| Pos | Player | To par | Rounds | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Cameron Smith | -11 | 70-65-66-68 | 269 | $1,188,000 |
| 2 | Brendan Steele | -11 | 68-66-64-71 | 269 | $719,400 |
| 3 | Webb Simpson | -10 | 71-66-66-67 | 270 | $455,400 |
| T4 | Graeme McDowell | -9 | 71-69-67-64 | 271 | $277,750 |
| T4 | Kevin Kisner | -9 | 69-69-64-69 | 271 | $277,750 |
| T4 | Ryan Palmer | -9 | 67-68-68-68 | 271 | $277,750 |
| T7 | Lanto Griffin | -8 | 71-69-68-64 | 272 | $214,500 |
| T7 | Ted Potter, Jr. | -8 | 67-69-70-66 | 272 | $214,500 |
| T9 | Bo Hoag | -7 | 70-65-69-69 | 273 | $179,850 |
| T9 | Cam Davis | -7 | 68-66-71-68 | 273 | $179,850 |
| T9 | Henrik Norlander | -7 | 71-66-68-68 | 273 | $179,850 |
| T12 | Brandt Snedeker | -6 | 72-67-69-66 | 274 | $116,050 |
| T12 | Charles Howell III | -6 | 72-67-66-69 | 274 | $116,050 |
| T12 | Corey Conners | -6 | 68-71-69-66 | 274 | $116,050 |
| T12 | Hideki Matsuyama | -6 | 74-67-67-66 | 274 | $116,050 |
| T12 | Joel Dahmen | -6 | 74-66-68-66 | 274 | $116,050 |
| T12 | Keegan Bradley | -6 | 69-66-69-70 | 274 | $116,050 |
| T12 | Peter Malnati | -6 | 72-66-68-68 | 274 | $116,050 |
| T12 | Tom Hoge | -6 | 71-68-67-68 | 274 | $116,050 |
| T12 | Vaughn Taylor | -6 | 75-66-66-67 | 274 | $116,050 |
| T21 | Brendon Todd | -5 | 68-70-69-68 | 275 | $64,350 |
| T21 | Collin Morikawa | -5 | 65-70-68-72 | 275 | $64,350 |
| T21 | Emiliano Grillo | -5 | 70-69-67-69 | 275 | $64,350 |
| T21 | Mark Anderson | -5 | 72-68-64-71 | 275 | $64,350 |
| T21 | Rob Oppenheim | -5 | 70-65-72-68 | 275 | $64,350 |
| T21 | Rory Sabbatini | -5 | 68-67-70-70 | 275 | $64,350 |
| T21 | Sungjae Im | -5 | 69-68-67-71 | 275 | $64,350 |
| T28 | D.J. Trahan | -4 | 69-68-71-68 | 276 | $46,200 |
| T28 | Marc Leishman | -4 | 68-70-71-67 | 276 | $46,200 |
| T28 | Sam Ryder | -4 | 67-68-73-68 | 276 | $46,200 |
| T28 | Zach Johnson | -4 | 69-68-70-69 | 276 | $46,200 |
| T32 | Alex Noren | -3 | 69-69-71-68 | 277 | $36,850 |
| T32 | Brian Harman | -3 | 68-68-74-67 | 277 | $36,850 |
| T32 | Matt NeSmith | -3 | 71-69-69-68 | 277 | $36,850 |
| T32 | Nick Taylor | -3 | 70-69-67-71 | 277 | $36,850 |
| T32 | Russell Knox | -3 | 70-65-70-72 | 277 | $36,850 |
| T32 | Tim Wilkinson | -3 | 68-69-70-70 | 277 | $36,850 |
| T38 | Abraham Ancer | -2 | 69-71-69-69 | 278 | $27,390 |
| T38 | Chase Seiffert | -2 | 71-69-71-67 | 278 | $27,390 |
| T38 | Daniel Berger | -2 | 70-70-69-69 | 278 | $27,390 |
| T38 | Matt Jones | -2 | 67-71-70-70 | 278 | $27,390 |
| T38 | Michael Gellerman | -2 | 69-67-73-69 | 278 | $27,390 |
| T38 | Michael Thompson | -2 | 70-69-69-70 | 278 | $27,390 |
| T38 | Patrick Rodgers | -2 | 68-69-69-72 | 278 | $27,390 |
| T45 | Ben Martin | -1 | 73-68-65-73 | 279 | $18,497 |
| T45 | Jerry Kelly | -1 | 70-70-71-68 | 279 | $18,497 |
| T45 | Jimmy Walker | -1 | 70-71-67-71 | 279 | $18,497 |
| T45 | Joseph Bramlett | -1 | 73-67-72-67 | 279 | $18,497 |
| T45 | Kramer Hickok | -1 | 72-68-71-68 | 279 | $18,497 |
| T45 | Pat Perez | -1 | 68-73-66-72 | 279 | $18,497 |
| T45 | Rikuya Hoshino | -1 | 73-67-71-68 | 279 | $18,497 |
| T45 | Scott Piercy | -1 | 70-69-71-69 | 279 | $18,497 |
| T53 | Brian Stuard | E | 73-68-72-67 | 280 | $15,609 |
| T53 | Carlos Ortiz | E | 72-69-71-68 | 280 | $15,609 |
| T53 | Nate Lashley | E | 70-69-69-72 | 280 | $15,609 |
| T53 | Sepp Straka | E | 70-69-76-65 | 280 | $15,609 |
| T57 | Andrew Putnam | +1 | 69-67-73-72 | 281 | $14,916 |
| T57 | Harry Higgs | +1 | 73-68-72-68 | 281 | $14,916 |
| T57 | Hudson Swafford | +1 | 69-67-75-70 | 281 | $14,916 |
| T57 | Joaquin Niemann | +1 | 71-70-71-69 | 281 | $14,916 |
| T57 | Rhein Gibson | +1 | 70-69-73-69 | 281 | $14,916 |
| T57 | Scott Harrington | +1 | 69-71-71-70 | 281 | $14,916 |
| T63 | Talor Gooch | +2 | 70-71-70-71 | 282 | $14,388 |
| T63 | Zac Blair | +2 | 72-67-74-69 | 282 | $14,388 |
| 65 | Mikumu Horikawa | +3 | 73-67-76-67 | 283 | $14,190 |
| 66 | Satoshi Kodaira | +6 | 69-70-72-75 | 286 | $14,058 |
| CUT | Aaron Wise | +2 | 70-72 | 142 | |
| CUT | Adam Long | +2 | 72-70 | 142 | |
| CUT | Adam Schenk | +2 | 72-70 | 142 | |
| CUT | Alex Beach | +11 | 81-70 | 151 | |
| CUT | Andrew Landry | +13 | 77-76 | 153 | |
| CUT | Anirban Lahiri | +2 | 72-70 | 142 | |
| CUT | Ben Taylor | +3 | 73-70 | 143 | |
| CUT | Bo Van Pelt | +12 | 76-76 | 152 | |
| CUT | Brandon Hagy | +3 | 72-71 | 143 | |
| CUT | Brian Gay | +3 | 72-71 | 143 | |
| CUT | Brice Garnett | +3 | 73-70 | 143 | |
| CUT | Bud Cauley | +2 | 72-70 | 142 | |
| CUT | Cameron Percy | +5 | 73-72 | 145 | |
| CUT | Charley Hoffman | +3 | 71-72 | 143 | |
| CUT | Chesson Hadley | +4 | 77-67 | 144 | |
| CUT | Chez Reavie | +3 | 73-70 | 143 | |
| CUT | Chris Baker | +2 | 72-70 | 142 | |
| CUT | Chris Kirk | +2 | 70-72 | 142 | |
| CUT | Colt Knost | +7 | 76-71 | 147 | |
| CUT | David Hearn | +4 | 72-72 | 144 | |
| CUT | Doc Redman | +6 | 77-69 | 146 | |
| CUT | Doug Ghim | +8 | 73-75 | 148 | |
| CUT | Dylan Frittelli | +4 | 74-70 | 144 | |
| CUT | Eric Dugas | +9 | 71-78 | 149 | |
| CUT | Fabián Gómez | +11 | 74-77 | 151 | |
| CUT | Graham DeLaet | +4 | 72-72 | 144 | |
| CUT | Hank Lebioda | +6 | 74-72 | 146 | |
| CUT | J.J. Spaun | +9 | 74-75 | 149 | |
| CUT | J.T. Poston | +3 | 72-71 | 143 | |
| CUT | James Hahn | +4 | 69-75 | 144 | |
| CUT | Jamie Lovemark | +3 | 72-71 | 143 | |
| CUT | Jared Sawada | +7 | 74-73 | 147 | |
| CUT | Jason Dufner | +4 | 71-73 | 144 | |
| CUT | Jim Herman | +11 | 71-80 | 151 | |
| CUT | Justin Thomas | +3 | 72-71 | 143 | |
| CUT | K.H. Lee | +4 | 76-68 | 144 | |
| CUT | Kazuki Higa | +5 | 74-71 | 145 | |
| CUT | Keith Mitchell | +5 | 73-72 | 145 | |
| CUT | Kevin Tway | +3 | 72-71 | 143 | |
| CUT | Kristoffer Ventura | +11 | 74-77 | 151 | |
| CUT | Kyle Stanley | +2 | 70-72 | 142 | |
| CUT | Luke List | +8 | 76-72 | 148 | |
| CUT | Mackenzie Hughes | +5 | 74-71 | 145 | |
| CUT | Mark Hubbard | +15 | 78-77 | 155 | |
| CUT | Martin Trainer | +5 | 72-73 | 145 | |
| W/D | Matt Every | +3 | 73 | 73 | |
| CUT | Matt Kuchar | +2 | 69-73 | 142 | |
| CUT | Michael Gligic | +11 | 76-75 | 151 | |
| CUT | Nelson Ledesma | +2 | 74-68 | 142 | |
| CUT | Parker McLachlin | +2 | 74-68 | 142 | |
| CUT | Patrick Reed | +3 | 69-74 | 143 | |
| CUT | Patton Kizzire | +4 | 70-74 | 144 | |
| CUT | Rafael Campos | +14 | 78-76 | 154 | |
| CUT | Rico Hoey | +2 | 74-68 | 142 | |
| CUT | Robby Shelton | +8 | 76-72 | 148 | |
| CUT | Robert Streb | +10 | 75-75 | 150 | |
| CUT | Roger Sloan | +3 | 74-69 | 143 | |
| CUT | Russell Henley | +5 | 76-69 | 145 | |
| CUT | Ryan Armour | +4 | 72-72 | 144 | |
| CUT | Ryan Brehm | +14 | 81-73 | 154 | |
| CUT | Ryuko Tokimatsu | +6 | 74-72 | 146 | |
| CUT | Sam Burns | +7 | 72-75 | 147 | |
| CUT | Scott Brown | +4 | 74-70 | 144 | |
| CUT | Sebastián Muñoz | +2 | 72-70 | 142 | |
| CUT | Shugo Imahira | +9 | 78-71 | 149 | |
| CUT | Smylie Kaufman | +13 | 78-75 | 153 | |
| CUT | Sung Kang | +2 | 71-71 | 142 | |
| CUT | Toru Nakajima | +9 | 74-75 | 149 | |
| CUT | Troy Merritt | +3 | 75-68 | 143 | |
| CUT | Tyler Duncan | +5 | 74-71 | 145 | |
| CUT | Tyler McCumber | +6 | 74-72 | 146 | |
| CUT | Vijay Singh | +6 | 71-75 | 146 | |
| CUT | Vince Covello | +2 | 72-70 | 142 | |
| CUT | Vince Whaley | +8 | 81-67 | 148 | |
| CUT | Will Gordon | +6 | 74-72 | 146 | |
| CUT | Xinjun Zhang | +3 | 73-70 | 143 |
Other editions in StatsNext
About this page
Final results as stored. Purse: $6,600,000. Strokes gained and earnings appear only where the provider publishes them (majors publish earnings only).
This page shows results and statistics only. It contains no sportsbook prices or betting lines. Current markets and StatsNext research are in the app.
Research in StatsNext
- Sony Open in Hawaii 2020 in StatsNext: Tournament research with the leaderboard, course profile, hole difficulty and markets
- PGA Tour strokes gained leaders
- PGA Tour tournaments
